2007 Nashville Fall Race Results: Federated Auto Parts 300 Presented by Dollar General (Busch Series)
Carl Edwards won the 2007 Federated Auto Parts 300 Presented by Dollar General at Nashville on June 9, 2007, leading 49 of 225 laps. Full Busch Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | 7 | 225 | 49 | Running |
| 2 | 2 | Clint Bowyer | 2 | 225 | 116 | Running |
| 3 | 38 | Jason Leffler | 14 | 225 | 0 | Running |
| 4 | 29 | Scott Wimmer | 9 | 225 | 41 | Running |
| 5 | 4 | Regan Smith | 11 | 225 | 0 | Running |
| 6 | 11 | Jason Keller | 17 | 225 | 1 | Running |
| 7 | 6 | David Ragan | 16 | 225 | 0 | Running |
| 8 | 16 | Todd Kluever | 6 | 225 | 0 | Running |
| 9 | 99 | David Reutimann | 30 | 225 | 0 | Running |
| 10 | 20 | Aric Almirola | 3 | 225 | 0 | Running |
| 11 | 91 | David Green | 29 | 225 | 0 | Running |
| 12 | 66 | Steve Wallace | 1 | 225 | 6 | Running |
| 13 | 35 | Bobby Hamilton Jr. | 8 | 225 | 0 | Running |
| 14 | 41 | David Stremme | 34 | 224 | 0 | Running |
| 15 | 47 | Kelly Bires | 20 | 224 | 0 | Running |
| 16 | 22 | Mike Bliss | 12 | 224 | 0 | Running |
| 17 | 10 | Dave Blaney | 15 | 224 | 2 | Running |
| 18 | 1 | J.J. Yeley | 32 | 224 | 0 | Running |
| 19 | 88 | Shane Huffman | 18 | 223 | 0 | Running |
| 20 | 21 | Timothy Peters | 4 | 223 | 0 | Running |
| 21 | 36 | Brent Sherman | 37 | 223 | 0 | Running |
| 22 | 9 | Chase Miller | 22 | 223 | 0 | Running |
| 23 | 42 | Kevin Hamlin | 28 | 223 | 0 | Running |
| 24 | 27 | Bobby East | 24 | 222 | 0 | Running |
| 25 | 7 | Mike Wallace | 33 | 222 | 0 | Running |
| 26 | 33 | Cale Gale | 19 | 222 | 0 | Running |
| 27 | 14 | Kyle Krisiloff | 26 | 221 | 0 | Running |
| 28 | 37 | Greg Biffle | 31 | 221 | 0 | Running |
| 29 | 56 | Danny O'Quinn Jr. | 39 | 220 | 0 | Running |
| 30 | 28 | Robert Richardson Jr. | 40 | 220 | 0 | Running |
| 31 | 18 | Kevin Conway | 21 | 193 | 0 | Crash |
| 32 | 77 | Kertus Davis | 25 | 187 | 0 | Running |
| 33 | 90 | Stephen Leicht | 10 | 164 | 10 | Engine |
| 34 | 25 | Richard Johns | 13 | 147 | 0 | Crash |
| 35 | 0 | Eric McClure | 35 | 145 | 0 | Engine |
| 36 | 59 | Marcos Ambrose | 5 | 109 | 0 | Engine |
| 37 | 92 | Bobby Santos III | 27 | 63 | 0 | Transmission |
| 38 | 30 | Stanton Barrett | 23 | 44 | 0 | Rear end |
| 39 | 73 | Brett Rowe | 38 | 28 | 0 | Engine |
| 40 | 23 | Brad Keselowski | 43 | 23 | 0 | Handling |
| 41 | 89 | Morgan Shepherd | 36 | 18 | 0 | Handling |
| 42 | 52 | Brad Teague | 42 | 16 | 0 | Transmission |
| 43 | 70 | Justin Diercks | 41 | 5 | 0 | Rear end |
Race facts
| Fact | Value |
|---|---|
| Date | June 9, 2007 |
| Track | Nashville |
| Laps | 225 |