2006 Nashville Fall Race Results: Federated Auto Parts 300 (Busch Series)
Carl Edwards won the 2006 Federated Auto Parts 300 at Nashville on June 10, 2006, leading 124 of 225 laps. Full Busch Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | 13 | 225 | 124 | Running |
| 2 | 2 | Clint Bowyer | 4 | 225 | 46 | Running |
| 3 | 21 | Kevin Harvick | 12 | 225 | 0 | Running |
| 4 | 20 | Denny Hamlin | 7 | 225 | 19 | Running |
| 5 | 11 | Paul Menard | 14 | 225 | 0 | Running |
| 6 | 99 | David Reutimann | 16 | 225 | 0 | Running |
| 7 | 66 | Greg Biffle | 21 | 225 | 0 | Running |
| 8 | 47 | Jon Wood | 32 | 225 | 0 | Running |
| 9 | 25 | Ashton Lewis | 3 | 225 | 18 | Running |
| 10 | 50 | Danny O'Quinn Jr. | 2 | 225 | 0 | Running |
| 11 | 22 | Kenny Wallace | 5 | 225 | 0 | Running |
| 12 | 77 | Burney Lamar | 8 | 225 | 0 | Running |
| 13 | 01 | Jay Sauter | 9 | 225 | 0 | Running |
| 14 | 00 | Johnny Sauter | 24 | 224 | 0 | Running |
| 15 | 64 | Steve Wallace | 28 | 224 | 0 | Running |
| 16 | 18 | J.J. Yeley | 18 | 224 | 0 | Running |
| 17 | 06 | Todd Kluever | 1 | 224 | 17 | Running |
| 18 | 10 | John Andretti | 25 | 224 | 0 | Running |
| 19 | 59 | Stacy Compton | 22 | 224 | 0 | Running |
| 20 | 1 | Cale Gale | 10 | 224 | 0 | Running |
| 21 | 27 | David Green | 6 | 224 | 0 | Running |
| 22 | 88 | Mark McFarland | 11 | 224 | 0 | Running |
| 23 | 41 | Reed Sorenson | 36 | 223 | 0 | Running |
| 24 | 36 | Tim Sauter | 30 | 223 | 0 | Running |
| 25 | 56 | Kevin Grubb | 26 | 222 | 0 | Running |
| 26 | 12 | Mike Skinner | 33 | 222 | 0 | Running |
| 27 | 34 | Jeff Fuller | 38 | 222 | 0 | Running |
| 28 | 43 | Chris Cook | 29 | 221 | 0 | Running |
| 29 | 37 | Brad Coleman | 27 | 220 | 0 | Running |
| 30 | 07 | David Odell | 39 | 219 | 0 | Running |
| 31 | 5 | Kyle Busch | 34 | 218 | 0 | Running |
| 32 | 70 | Justin Diercks | 43 | 213 | 0 | Running |
| 33 | 4 | Auggie Vidovich | 15 | 208 | 0 | Running |
| 34 | 90 | Matt McCall | 31 | 190 | 0 | Running |
| 35 | 35 | Regan Smith | 20 | 124 | 0 | Crash |
| 36 | 08 | Jason White | 37 | 119 | 0 | Brakes |
| 37 | 49 | Shane Hall | 41 | 93 | 1 | Crash |
| 38 | 95 | Steadman Marlin | 42 | 48 | 0 | Crash |
| 39 | 9 | Boris Said | 23 | 34 | 0 | Crash |
| 40 | 0 | Morgan Shepherd | 40 | 27 | 0 | Brakes |
| 41 | 23 | Carl Long | 35 | 6 | 0 | Engine |
| 42 | 33 | Aaron Fike | 19 | 1 | 0 | Crash |
| 43 | 38 | Jason Leffler | 17 | 0 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | June 10, 2006 |
| Track | Nashville |
| Laps | 225 |