2005 Nashville Fall Race Results: Federated Auto Parts 300 (Busch Series)
Clint Bowyer won the 2005 Federated Auto Parts 300 at Nashville on June 12, 2005, leading 70 of 225 laps. Full Busch Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | Clint Bowyer | 5 | 225 | 70 | Running |
| 2 | 22 | Kenny Wallace | 7 | 225 | 0 | Running |
| 3 | 41 | Reed Sorenson | 6 | 225 | 13 | Running |
| 4 | 33 | Tony Raines | 9 | 225 | 0 | Running |
| 5 | 8 | Martin Truex Jr. | 3 | 225 | 105 | Running |
| 6 | 14 | David Stremme | 11 | 225 | 0 | Running |
| 7 | 20 | Denny Hamlin | 10 | 225 | 0 | Running |
| 8 | 18 | J.J. Yeley | 26 | 225 | 11 | Running |
| 9 | 1 | Johnny Sauter | 20 | 225 | 0 | Running |
| 10 | 6 | Paul Wolfe | 27 | 225 | 0 | Running |
| 11 | 35 | Jason Keller | 12 | 225 | 0 | Running |
| 12 | 4 | Ryan Hemphill | 32 | 225 | 0 | Running |
| 13 | 11 | Paul Menard | 25 | 225 | 4 | Running |
| 14 | 32 | Ron Hornaday Jr. | 21 | 225 | 0 | Running |
| 15 | 58 | Regan Smith | 31 | 225 | 0 | Running |
| 16 | 59 | Stacy Compton | 24 | 225 | 0 | Running |
| 17 | 5 | Boston Reid | 17 | 225 | 0 | Running |
| 18 | 40 | Johnny Benson Jr. | 22 | 225 | 13 | Running |
| 19 | 38 | Tyler Walker | 14 | 225 | 0 | Running |
| 20 | 60 | Hank Parker Jr. | 1 | 224 | 0 | Running |
| 21 | 12 | Tim Fedewa | 28 | 224 | 0 | Running |
| 22 | 95 | Bobby Hamilton | 40 | 224 | 0 | Running |
| 23 | 64 | Bill Elliott | 15 | 224 | 0 | Running |
| 24 | 34 | Randy LaJoie | 18 | 224 | 0 | Running |
| 25 | 25 | Ashton Lewis | 8 | 223 | 0 | Running |
| 26 | 36 | Stanton Barrett | 23 | 223 | 0 | Running |
| 27 | 56 | Tim Sauter | 41 | 223 | 0 | Running |
| 28 | 43 | A.J. Fike | 35 | 223 | 0 | Running |
| 29 | 44 | Justin Labonte | 19 | 222 | 0 | Running |
| 30 | 7 | Jeff Fuller | 38 | 222 | 0 | Running |
| 31 | 72 | Geoffrey Bodine | 37 | 222 | 0 | Running |
| 32 | 47 | Jon Wood | 16 | 221 | 0 | Running |
| 33 | 27 | David Green | 13 | 219 | 9 | Running |
| 34 | 52 | Eric McClure | 39 | 219 | 0 | Running |
| 35 | 28 | Derrike Cope | 30 | 219 | 0 | Running |
| 36 | 0 | Kertus Davis | 36 | 215 | 0 | Running |
| 37 | 78 | Jerry Robertson | 42 | 189 | 0 | Crash |
| 38 | 66 | Aaron Fike | 4 | 180 | 0 | Running |
| 39 | 49 | Steve Grissom | 34 | 163 | 0 | Engine |
| 40 | 10 | Michel Jourdain Jr. | 29 | 147 | 0 | Running |
| 41 | 23 | Mark Green | 33 | 108 | 0 | Crash |
| 42 | 86 | Marc Mitchell | 43 | 77 | 0 | Crash |
| 43 | 21 | Brandon Miller | 2 | 33 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | June 12, 2005 |
| Track | Nashville |
| Laps | 225 |