Hank Parker Jr. NASCAR Stats and Results
Hank Parker Jr. made 137 NASCAR O'Reilly Series starts from 1997 to 2005, with 2 wins and 31 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 1 | 0 | 0 | 0 | 0 | 33 | 2002 | 2002 |
| O'Reilly Series | 137 | 2 | 11 | 31 | 127 | 21.3 | 1997 | 2005 |
| Truck Series | 29 | 0 | 2 | 6 | 34 | 17.2 | 2003 | 2004 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #91 | Winston Cup Series | 2002 | 1 |
| #78 | Busch Grand National Series | 1997 to 1998 | 3 |
| #53 | Busch Grand National Series | 1998 to 2000 | 60 |
| #36 | Busch Grand National Series | 2001 | 33 |
| #36 | Busch Grand National Series | 2002 | 34 |
| #27 | Busch Series | 2003 | 2 |
| #8 | Busch Series | 2003 | 3 |
| #7 | Busch Series | 2003 | 1 |
| #60 | Busch Series | 2005 | 1 |
| #75 | Craftsman Truck Series | 2003 | 4 |
| #21 | Craftsman Truck Series | 2004 | 25 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Busch Series | #60 | Ford | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
| 2004 | Craftsman Truck Series | #21 | Toyota | 25 | 0 | 2 | 4 | 34 | 18.2 | 14.8 | 4 |
| 2003 | Busch Series | #8 | Chevrolet | 6 | 0 | 2 | 4 | 7 | 12.7 | 15.3 | 1 |
| 2003 | Craftsman Truck Series | #75 | Chevrolet | 4 | 0 | 0 | 2 | 0 | 11 | 17 | 0 |
| 2002 | Winston Cup Series | #91 | Dodge | 1 | 0 | 0 | 0 | 0 | 33 | 25 | 0 |
| 2002 | Busch Grand National Series | #36 | Dodge | 34 | 1 | 3 | 8 | 42 | 20.3 | 19.2 | 9 |
| 2001 | Busch Grand National Series | #36 | Chevrolet | 33 | 1 | 2 | 6 | 38 | 21.3 | 22.9 | 10 |
| 2000 | Busch Grand National Series | #53 | Chevrolet | 32 | 0 | 2 | 8 | 4 | 22.4 | 19 | 9 |
| 1999 | Busch Grand National Series | #53 | Chevrolet | 27 | 0 | 2 | 4 | 32 | 23.1 | 26.8 | 5 |
| 1998 | Busch Grand National Series | #78 | Chevrolet | 3 | 0 | 0 | 1 | 4 | 24 | 19.7 | 1 |
| 1997 | Busch Grand National Series | #78 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 23 | 41 | 0 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| July 27, 2002 | #36 | 2002 NetZero 250 | Pikes Peak International Raceway | Busch Grand National Series | 23 | 23 |
| April 28, 2001 | #36 | 2001 Auto Club 300 | California (Auto Club) | Busch Grand National Series | 26 | 11 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| California (Auto Club) | 5 | 1 | 1 | 14 |
| Pikes Peak International Raceway | 5 | 1 | 2 | 12 |
| Rockingham | 12 | 0 | 0 | 24.5 |
| Darlington | 11 | 0 | 0 | 20.5 |
| Charlotte | 10 | 0 | 0 | 21.3 |
| Bristol | 8 | 0 | 0 | 21.4 |
| Dover | 8 | 0 | 1 | 22 |
| Richmond | 8 | 0 | 0 | 22.9 |
| Atlanta | 6 | 0 | 1 | 29.2 |
| Homestead | 6 | 0 | 2 | 12.2 |
| Memphis Motorsports Park | 6 | 0 | 1 | 22 |
| Milwaukee Mile | 6 | 0 | 0 | 15.2 |
| Texas | 6 | 0 | 0 | 22.3 |
| Daytona | 5 | 0 | 0 | 19 |
| Gateway (WWT) | 5 | 0 | 1 | 16.6 |
| IRP | 5 | 0 | 0 | 26.2 |
| Kansas | 5 | 0 | 2 | 11.4 |
| Las Vegas | 5 | 0 | 0 | 24.2 |
| Nashville | 5 | 0 | 0 | 20.4 |
| New Hampshire | 5 | 0 | 1 | 13.8 |
| Phoenix | 5 | 0 | 0 | 18.4 |
| Kentucky | 4 | 0 | 0 | 21 |
| Michigan | 4 | 0 | 0 | 23.8 |
| Nazareth Speedway | 4 | 0 | 0 | 23.5 |
| Talladega | 4 | 0 | 0 | 27.8 |
| Watkins Glen | 3 | 0 | 0 | 27 |
| Chicagoland | 2 | 0 | 0 | 37.5 |
| Martinsville | 2 | 0 | 0 | 21.5 |
| Myrtle Beach Speedway | 2 | 0 | 0 | 16.5 |
| Nashville Speedway | 2 | 0 | 0 | 26 |
| South Boston Speedway | 2 | 0 | 1 | 11 |
| Mansfield Motorsports Speedway | 1 | 0 | 0 | 19 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| June 12, 2005 | 2005 Federated Auto Parts 300 | Nashville | Busch Series | 1 | 20 | 0 | Running |
| November 19, 2004 | 2004 Ford 200 | Homestead | Craftsman Truck Series | 16 | 17 | 0 | Running |
| November 13, 2004 | 2004 Darlington 200 | Darlington | Craftsman Truck Series | 7 | 35 | 0 | Crash |
| November 5, 2004 | 2004 Chevy Silverado 150 Presented by Valley Chevy Dealers | Phoenix | Craftsman Truck Series | 15 | 23 | 0 | Running |
| October 23, 2004 | 2004 Kroger 200 | Martinsville | Craftsman Truck Series | 16 | 31 | 0 | Running |
| October 16, 2004 | 2004 Silverado 350K | Texas | Craftsman Truck Series | 4 | 13 | 34 | Running |
| October 2, 2004 | 2004 American Racing Wheels 200 | California (Auto Club) | Craftsman Truck Series | 4 | 15 | 0 | Running |
| September 25, 2004 | 2004 Las Vegas 350 | Las Vegas | Craftsman Truck Series | 5 | 21 | 0 | Running |
| September 18, 2004 | 2004 Sylvania 200 Presented by Lowe's | New Hampshire | Craftsman Truck Series | 7 | 9 | 0 | Running |
| September 9, 2004 | 2004 Kroger 200 | Richmond | Craftsman Truck Series | 15 | 20 | 0 | Running |
| August 25, 2004 | 2004 O'Reilly 200 Presented by Valvoline Maxlife | Bristol | Craftsman Truck Series | 24 | 6 | 0 | Running |
| August 14, 2004 | 2004 Toyota Tundra 200 | Nashville | Craftsman Truck Series | 9 | 15 | 0 | Running |
| August 6, 2004 | 2004 Power Stroke Diesel 200 | IRP | Craftsman Truck Series | 22 | 15 | 0 | Running |
| July 31, 2004 | 2004 Line-X Spray-On Truck Bedliners 200 | Michigan | Craftsman Truck Series | 18 | 29 | 0 | Engine |
| July 17, 2004 | 2004 Missouri-Illinois Dodge Dealers Ram Tough 200 | Gateway (WWT) | Craftsman Truck Series | 12 | 5 | 0 | Running |
Related pages
- Rockingham
- Darlington
- Charlotte
- Bristol
- Richmond
- Hank Parker Jr. at Rockingham
- Hank Parker Jr. at Darlington
- Hank Parker Jr. at Charlotte
- Hank Parker Jr. at Bristol
- Hank Parker Jr. at Richmond
- Hank Parker Jr. at Dover
- Hank Parker Jr. at Atlanta
- Hank Parker Jr. at Texas
- Hank Parker Jr. at Homestead
- Hank Parker Jr. at Milwaukee Mile