Steve Grissom NASCAR Stats and Results
Steve Grissom made 309 NASCAR O'Reilly Series starts from 1986 to 2009, with 11 wins and 74 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 151 | 0 | 5 | 18 | 40 | 24.6 | 1990 | 2002 |
| O'Reilly Series | 309 | 11 | 42 | 74 | 1214 | 20.7 | 1986 | 2009 |
| Truck Series | 24 | 0 | 6 | 11 | 61 | 12.2 | 2000 | 2000 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #20 | Winston Cup Series | 1990 | 1 |
| #29 | Winston Cup Series | 1993 to 1996 | 71 |
| #41 | Winston Cup Series | 1997 to 1998 | 55 |
| #96 | Winston Cup Series | 1998 | 3 |
| #91 | Winston Cup Series | 1999 | 2 |
| #9 | Winston Cup Series | 1999 | 3 |
| #01 | Winston Cup Series | 1999 | 1 |
| #44 | Winston Cup Series | 2000 to 2002 | 15 |
| #31 | Busch Grand National Series | 1986 | 2 |
| #39 | Busch Grand National Series | 1987 to 1988 | 31 |
| #9 | Busch Grand National Series | 1989 | 27 |
| #19 | Busch Grand National Series | 1989 | 2 |
| #31 | Busch Grand National Series | 1990 to 1993 | 119 |
| #66 | Busch Grand National Series | 1990 | 1 |
| #38 | Busch Grand National Series | 1991 | 1 |
| #31 | Busch Grand National Series | 1994 | 11 |
| #29 | Busch Grand National Series | 1995 to 1996 | 23 |
| #5 | Busch Grand National Series | 1997 | 1 |
| #12 | Busch Grand National Series | 1998 to 1999 | 2 |
| #59 | Busch Grand National Series | 1998 | 1 |
| #74 | Busch Grand National Series | 1999 | 1 |
| #22 | Busch Grand National Series | 1999 | 4 |
| #44 | Busch Grand National Series | 1999 | 1 |
| #63 | Busch Grand National Series | 1999 | 1 |
| #11 | Busch Grand National Series | 1999 | 4 |
| #8 | Busch Grand National Series | 2000 | 1 |
| #45 | Busch Grand National Series | 2001 | 1 |
| #34 | Busch Grand National Series | 2002 | 7 |
| #07 | Busch Series | 2003 | 1 |
| #61 | Busch Series | 2003 | 3 |
| #36 | Busch Series | 2003 to 2004 | 10 |
| #24 | Busch Series | 2004 | 17 |
| #93 | Busch Series | 2004 | 1 |
| #49 | Busch Series | 2005 to 2006 | 33 |
| #34 | Busch Series | 2007 | 1 |
| #90 | Nationwide Series | 2008 | 1 |
| #0 | Nationwide Series | 2009 | 1 |
| #43 | Craftsman Truck Series | 2000 | 24 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Nationwide Series | #0 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 43 | 43 | 1 |
| 2008 | Nationwide Series | #90 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 43 | 43 | 1 |
| 2007 | Busch Series | #34 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 25 | 43 | 0 |
| 2006 | Busch Series | #49 | Ford | 2 | 0 | 0 | 0 | 1 | 30.5 | 42 | 1 |
| 2005 | Busch Series | #49 | Ford | 31 | 0 | 0 | 0 | 8 | 32.2 | 40.3 | 11 |
| 2004 | Busch Series | #24 | Chevrolet | 26 | 0 | 0 | 0 | 1 | 28.6 | 37.3 | 11 |
| 2003 | Busch Series | #61 | Chevrolet | 6 | 0 | 0 | 0 | 1 | 27.8 | 37 | 2 |
| 2002 | Winston Cup Series | #44 | Dodge | 10 | 0 | 0 | 1 | 0 | 28.8 | 35.9 | 0 |
| 2002 | Busch Grand National Series | #34 | Chevrolet | 7 | 0 | 0 | 0 | 0 | 30.4 | 30.6 | 2 |
| 2001 | Busch Grand National Series | #45 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 26 | 21 | 0 |
| 2000 | Winston Cup Series | #44 | Pontiac | 5 | 0 | 0 | 0 | 0 | 26.4 | 38.4 | 0 |
| 2000 | Busch Grand National Series | #8 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 37 | 43 | 0 |
| 2000 | Craftsman Truck Series | #43 | Dodge | 24 | 0 | 6 | 11 | 61 | 12.2 | 17.5 | 1 |
| 1999 | Winston Cup Series | #9 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 35.7 | 31 | 3 |
| 1999 | Busch Grand National Series | #11 | Chevrolet | 12 | 0 | 0 | 0 | 0 | 30.6 | 35.5 | 5 |
| 1998 | Winston Cup Series | #41 | Chevrolet | 27 | 0 | 0 | 2 | 8 | 27.1 | 33.7 | 5 |
| 1998 | Busch Grand National Series | #12 | Chevrolet | 2 | 0 | 0 | 0 | 88 | 23 | 22 | 1 |
| 1997 | Winston Cup Series | #41 | Chevrolet | 31 | 0 | 3 | 6 | 2 | 21.8 | 25.3 | 7 |
| 1997 | Busch Grand National Series | #5 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 39 | 43 | 1 |
| 1996 | Winston Cup Series | #29 | Chevrolet | 13 | 0 | 1 | 2 | 12 | 24.3 | 25.4 | 3 |
| 1996 | Busch Grand National Series | #29 | Chevrolet | 8 | 1 | 3 | 4 | 57 | 14.1 | 25.9 | 1 |
| 1995 | Winston Cup Series | #29 | Chevrolet | 29 | 0 | 1 | 4 | 17 | 23 | 30.5 | 4 |
| 1995 | Busch Grand National Series | #29 | Chevrolet | 15 | 2 | 4 | 7 | 105 | 15.6 | 23.9 | 5 |
| 1994 | Winston Cup Series | #29 | Chevrolet | 28 | 0 | 0 | 3 | 1 | 22.8 | 26.6 | 7 |
| 1994 | Busch Grand National Series | #31 | Chevrolet | 11 | 0 | 1 | 1 | 0 | 26.6 | 27.5 | 7 |
| 1993 | Winston Cup Series | #29 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 29 | 18 | 1 |
| 1993 | Busch Grand National Series | #31 | Chevrolet | 28 | 2 | 11 | 18 | 120 | 10.3 | 21.5 | 4 |
| 1992 | Busch Grand National Series | #31 | Oldsmobile | 31 | 1 | 2 | 7 | 199 | 16.7 | 19.7 | 8 |
| 1991 | Busch Grand National Series | #31 | Oldsmobile | 31 | 1 | 7 | 13 | 147 | 15.7 | 20.5 | 9 |
| 1990 | Winston Cup Series | #20 | Oldsmobile | 1 | 0 | 0 | 0 | 0 | 24 | 23 | 0 |
| 1990 | Busch Grand National Series | #31 | Oldsmobile | 31 | 4 | 11 | 15 | 486 | 13.2 | 14.8 | 6 |
| 1989 | Busch Grand National Series | #9 | Pontiac | 29 | 0 | 2 | 5 | 1 | 18.9 | 23.1 | 8 |
| 1988 | Busch Grand National Series | #39 | Ford | 29 | 0 | 1 | 4 | 0 | 20.4 | 23.6 | 11 |
| 1987 | Busch Grand National Series | #39 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 21.5 | 17 | 1 |
| 1986 | Busch Grand National Series | #31 | Oldsmobile | 2 | 0 | 0 | 0 | 0 | 29 | 21 | 2 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| February 17, 1996 | #29 | 1996 Goody's Headache Powder 300 | Daytona | Busch Grand National Series | 4 | 47 |
| August 25, 1995 | #29 | 1995 Food City 250 | Bristol | Busch Grand National Series | 28 | 23 |
| April 1, 1995 | #29 | 1995 Goody's 250 | Bristol | Busch Grand National Series | 18 | 23 |
| July 4, 1993 | #31 | 1993 Havoline 250 | Milwaukee Mile | Busch Grand National Series | 14 | 2 |
| April 10, 1993 | #31 | 1993 Mountain Dew 400 | Hickory Motor Speedway | Busch Grand National Series | 24 | 51 |
| July 4, 1992 | #31 | 1992 X-1R Firecracker 200 | Volusia County Speedway | Busch Grand National Series | 11 | 37 |
| July 20, 1991 | #31 | 1991 Coors Light 300 | South Boston Speedway | Busch Grand National Series | 14 | 50 |
| October 28, 1990 | #31 | 1990 Winston Classic | Martinsville | Busch Grand National Series | 4 | 3 |
| October 20, 1990 | #31 | 1990 AC-Delco 200 | Rockingham | Busch Grand National Series | 32 | 4 |
| August 4, 1990 | #31 | 1990 Kroger 200 | IRP | Busch Grand National Series | 17 | 77 |
| July 28, 1990 | #31 | 1990 Granger Select 200 | New River Valley Speedway | Busch Grand National Series | 1 | 150 |
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| March 21, 2009 | 2009 Scotts Turf Builder 300 | Bristol | Nationwide Series | 43 | 43 | 0 | Vibration |
| February 16, 2008 | 2008 Camping World 300 Presented by Chevrolet | Daytona | Nationwide Series | 43 | 43 | 0 | Electrical |
| February 17, 2007 | 2007 Orbitz 300 | Daytona | Busch Series | 43 | 25 | 0 | Running |
| August 25, 2006 | 2006 Food City 250 | Bristol | Busch Series | 41 | 40 | 0 | Steering |
| February 18, 2006 | 2006 Hershey's Kissables 300 | Daytona | Busch Series | 43 | 21 | 1 | Running |
| November 12, 2005 | 2005 Arizona 200 Presented by Walk the Line | Phoenix | Busch Series | 43 | 38 | 4 | Engine |
| October 22, 2005 | 2005 Sam's Town 250 | Memphis Motorsports Park | Busch Series | 37 | 37 | 0 | Crash |
| October 8, 2005 | 2005 United Way 300 Presented by Yellow Transportation & Sprint | Kansas | Busch Series | 43 | 32 | 0 | Running |
| September 24, 2005 | 2005 Dover 200 | Dover | Busch Series | 43 | 28 | 0 | Transmission |
| September 9, 2005 | 2005 Emerson Radio 250 | Richmond | Busch Series | 43 | 25 | 0 | Running |
| September 3, 2005 | 2005 Ameriquest 300 | California (Auto Club) | Busch Series | 43 | 40 | 0 | Oil pump |
| August 26, 2005 | 2005 Food City 250 | Bristol | Busch Series | 43 | 36 | 0 | Running |
| August 20, 2005 | 2005 Domino's Pizza 250 | Michigan | Busch Series | 33 | 35 | 0 | Running |
| August 13, 2005 | 2005 Zippo 200 | Watkins Glen | Busch Series | 43 | 30 | 0 | Running |
| August 6, 2005 | 2005 Kroger 200 | IRP | Busch Series | 29 | 27 | 0 | Running |