1995 Goody's 250 Results
Steve Grissom won the 1995 Goody's 250 at Bristol on April 1, 1995, leading 23 of 250 laps. Full Xfinity Series results: finish, start, laps led and status for all 36 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 29 | Steve Grissom | 18 | 250 | 23 | Running |
| 2 | 60 | Mark Martin | 4 | 250 | 196 | Running |
| 3 | 23 | Chad Little | 2 | 250 | 0 | Running |
| 4 | 8 | Kenny Wallace | 11 | 250 | 0 | Running |
| 5 | 14 | Terry Labonte | 9 | 250 | 0 | Running |
| 6 | 74 | Johnny Benson Jr. | 30 | 250 | 0 | Running |
| 7 | 5 | Brad Teague | 6 | 250 | 0 | Running |
| 8 | 90 | Mike Wallace | 14 | 250 | 0 | Running |
| 9 | 63 | Curtis Markham | 5 | 250 | 0 | Running |
| 10 | 57 | Jason Keller | 13 | 250 | 0 | Running |
| 11 | 55 | Tim Fedewa | 15 | 250 | 0 | Running |
| 12 | 32 | Dale Jarrett | 28 | 249 | 0 | Running |
| 13 | 17 | Robbie Reiser | 32 | 249 | 0 | Running |
| 14 | 47 | Jeff Fuller | 29 | 249 | 6 | Running |
| 15 | 1 | Hermie Sadler | 19 | 249 | 0 | Running |
| 16 | 51 | Jim Bown | 8 | 249 | 0 | Running |
| 17 | 08 | Bobby Dotter | 17 | 249 | 0 | Running |
| 18 | 38 | Elton Sawyer | 25 | 247 | 0 | Crash |
| 19 | 43 | Rodney Combs | 16 | 246 | 0 | Running |
| 20 | 92 | Larry Pearson | 3 | 245 | 15 | Running |
| 21 | 42 | Bobby Hamilton | 31 | 245 | 0 | Running |
| 22 | 40 | Patty Moise | 27 | 245 | 0 | Running |
| 23 | 99 | Phil Parsons | 22 | 243 | 0 | Crash |
| 24 | 59 | Dennis Setzer | 21 | 223 | 0 | Running |
| 25 | 3 | Jeff Green | 12 | 181 | 0 | Running |
| 26 | 6 | Tommy Houston | 33 | 168 | 0 | Suspension |
| 27 | 75 | Rick Wilson | 10 | 135 | 0 | Crash |
| 28 | 20 | Bobby Hillin Jr. | 24 | 120 | 0 | Crash |
| 29 | 25 | Kirk Shelmerdine | 26 | 115 | 0 | Crash |
| 30 | 34 | Mike McLaughlin | 35 | 100 | 0 | Rear end |
| 31 | 35 | Doug Heveron | 34 | 94 | 0 | Engine |
| 32 | 64 | Dirk Stephens | 7 | 85 | 0 | Crash |
| 33 | 7 | Stevie Reeves | 20 | 80 | 0 | Engine |
| 34 | 72 | Tracy Leslie | 36 | 68 | 0 | Engine |
| 35 | 97 | Ed Berrier | 23 | 62 | 0 | Crash |
| 36 | 44 | David Green | 1 | 21 | 10 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | April 1, 1995 |
| Track | Bristol |
| Laps | 250 |