Carl Long NASCAR Stats and Results
Carl Long made 128 NASCAR O'Reilly Series starts from 2001 to 2020, with 0 wins and 0 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 26 | 0 | 0 | 0 | 0 | 38.6 | 2000 | 2017 |
| O'Reilly Series | 128 | 0 | 0 | 0 | 0 | 36.2 | 2001 | 2020 |
| Truck Series | 20 | 0 | 0 | 0 | 1 | 26.6 | 1998 | 2013 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #85 | Winston Cup Series | 2000 to 2002 | 6 |
| #59 | Winston Cup Series | 2002 | 1 |
| #46 | Nextel Cup Series | 2004 | 2 |
| #02 | Nextel Cup Series | 2004 | 1 |
| #00 | Nextel Cup Series | 2004 to 2005 | 8 |
| #80 | Nextel Cup Series | 2004 | 2 |
| #80 | Nextel Cup Series | 2005 | 2 |
| #34 | Nextel Cup Series | 2006 | 1 |
| #66 | Monster Energy Cup Series | 2017 | 3 |
| #49 | Busch Grand National Series | 2001 | 1 |
| #13 | Busch Series | 2003 | 2 |
| #83 | Busch Series | 2004 | 1 |
| #07 | Busch Series | 2004 | 1 |
| #23 | Busch Series | 2006 | 4 |
| #26 | Busch Series | 2006 | 1 |
| #54 | Busch Series | 2007 | 2 |
| #46 | Nationwide Series | 2008 | 1 |
| #84 | Nationwide Series | 2008 | 1 |
| #68 | Nationwide Series | 2010 to 2011 | 5 |
| #94 | Nationwide Series | 2010 | 1 |
| #41 | Nationwide Series | 2011 | 12 |
| #75 | Nationwide Series | 2011 to 2012 | 10 |
| #71 | Nationwide Series | 2011 to 2012 | 6 |
| #15 | Nationwide Series | 2012 to 2014 | 9 |
| #23 | Nationwide Series | 2013 to 2014 | 2 |
| #74 | Nationwide Series | 2013 | 7 |
| #93 | Nationwide Series | 2014 | 4 |
| #79 | Nationwide Series | 2014 | 1 |
| #13 | Xfinity Series | 2014 to 2015 | 6 |
| #72 | Nationwide Series | 2014 | 3 |
| #46 | Nationwide Series | 2014 | 1 |
| #87 | Nationwide Series | 2014 | 1 |
| #40 | Xfinity Series | 2015 to 2018 | 24 |
| #13 | Xfinity Series | 2016 to 2019 | 14 |
| #72 | Xfinity Series | 2017 | 1 |
| #66 | Xfinity Series | 2018 | 6 |
| #66 | Xfinity Series | 2020 | 1 |
| #91 | Craftsman Truck Series | 1998 to 1999 | 3 |
| #23 | Craftsman Truck Series | 2000 | 1 |
| #85 | Craftsman Truck Series | 2002 | 1 |
| #51 | Craftsman Truck Series | 2002 to 2003 | 2 |
| #28 | Craftsman Truck Series | 2006 | 1 |
| #01 | Camping World Truck Series | 2010 | 6 |
| #95 | Camping World Truck Series | 2010 | 2 |
| #00 | Camping World Truck Series | 2010 | 1 |
| #6 | Camping World Truck Series | 2010 | 1 |
| #1 | Camping World Truck Series | 2011 | 1 |
| #07 | Camping World Truck Series | 2013 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Xfinity Series | #66 | 1 | 0 | 0 | 0 | 0 | 32 | 37 | 0 | |
| 2019 | Xfinity Series | #13 | 2 | 0 | 0 | 0 | 0 | 33 | 27.5 | 2 | |
| 2018 | Xfinity Series | #66 | 8 | 0 | 0 | 0 | 0 | 34.9 | 36.9 | 7 | |
| 2017 | Monster Energy Cup Series | #66 | 3 | 0 | 0 | 0 | 0 | 33.3 | 39.7 | 1 | |
| 2017 | Xfinity Series | #13 | 11 | 0 | 0 | 0 | 0 | 36.6 | 37.5 | 9 | |
| 2016 | Xfinity Series | #40 | Toyota | 12 | 0 | 0 | 0 | 0 | 35.7 | 32.9 | 10 |
| 2015 | Xfinity Series | #40 | Dodge | 15 | 0 | 0 | 0 | 0 | 36.9 | 35.4 | 13 |
| 2014 | Nationwide Series | #93 | Chevrolet | 16 | 0 | 0 | 0 | 0 | 35.4 | 35.5 | 15 |
| 2013 | Nationwide Series | #74 | Dodge | 12 | 0 | 0 | 0 | 0 | 33.8 | 34.3 | 10 |
| 2013 | Camping World Truck Series | #07 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 29 | 27 | 1 |
| 2012 | Nationwide Series | #71 | Chevrolet | 9 | 0 | 0 | 0 | 0 | 38.7 | 37.2 | 9 |
| 2011 | Nationwide Series | #41 | Ford | 25 | 0 | 0 | 0 | 0 | 36.5 | 35.8 | 24 |
| 2011 | Camping World Truck Series | #1 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 33 | 34 | 1 |
| 2010 | Nationwide Series | #68 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 36.7 | 34 | 2 |
| 2010 | Camping World Truck Series | #01 | Chevrolet | 10 | 0 | 0 | 0 | 1 | 24.4 | 29.4 | 3 |
| 2008 | Nationwide Series | #46 | Dodge | 2 | 0 | 0 | 0 | 0 | 41 | 33.5 | 2 |
| 2007 | Busch Series | #54 | Dodge | 2 | 0 | 0 | 0 | 0 | 37 | 37 | 2 |
| 2006 | Nextel Cup Series | #34 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 41 | 30 | 1 |
| 2006 | Busch Series | #23 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 39.4 | 38.8 | 4 |
| 2006 | Craftsman Truck Series | #28 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 35 | 21 | 1 |
| 2005 | Nextel Cup Series | #00 | Chevrolet | 9 | 0 | 0 | 0 | 0 | 39.8 | 36 | 7 |
| 2004 | Nextel Cup Series | #46 | Dodge | 6 | 0 | 0 | 0 | 0 | 39.5 | 40 | 6 |
| 2004 | Busch Series | #83 | Ford | 2 | 0 | 0 | 0 | 0 | 34.5 | 30.5 | 1 |
| 2003 | Busch Series | #13 | Dodge | 2 | 0 | 0 | 0 | 0 | 33.5 | 27.5 | 1 |
| 2003 | Craftsman Truck Series | #51 | Dodge | 1 | 0 | 0 | 0 | 0 | 36 | 32 | 1 |
| 2002 | Winston Cup Series | #85 | Dodge | 2 | 0 | 0 | 0 | 0 | 40.5 | 42.5 | 1 |
| 2002 | Craftsman Truck Series | #85 | Dodge | 2 | 0 | 0 | 0 | 0 | 28 | 18.5 | 2 |
| 2001 | Winston Cup Series | #85 | Dodge | 3 | 0 | 0 | 0 | 0 | 38 | 28.3 | 2 |
| 2001 | Busch Grand National Series | #49 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 42 | 41 | 1 |
| 2000 | Winston Cup Series | #85 | Ford | 2 | 0 | 0 | 0 | 0 | 36.5 | 42.5 | 2 |
| 2000 | Craftsman Truck Series | #23 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 17 | 33 | 0 |
| 1999 | Craftsman Truck Series | #91 | Ford | 2 | 0 | 0 | 0 | 0 | 25 | 14 | 1 |
| 1998 | Craftsman Truck Series | #91 | Ford | 1 | 0 | 0 | 0 | 0 | 31 | 21 | 1 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Dover | 19 | 0 | 0 | 33.9 |
| Bristol | 12 | 0 | 0 | 32.3 |
| Iowa | 11 | 0 | 0 | 34.8 |
| New Hampshire | 11 | 0 | 0 | 37.1 |
| Richmond | 11 | 0 | 0 | 36.3 |
| Phoenix | 10 | 0 | 0 | 37.7 |
| Atlanta | 9 | 0 | 0 | 39.1 |
| Charlotte | 8 | 0 | 0 | 36.4 |
| Darlington | 8 | 0 | 0 | 36.2 |
| Chicagoland | 7 | 0 | 0 | 36.9 |
| Kansas | 6 | 0 | 0 | 33.5 |
| Kentucky | 6 | 0 | 0 | 32.2 |
| Michigan | 6 | 0 | 0 | 35.3 |
| Pocono | 6 | 0 | 0 | 39.2 |
| Texas | 6 | 0 | 0 | 34.7 |
| Las Vegas | 5 | 0 | 0 | 33 |
| Rockingham | 5 | 0 | 0 | 33.6 |
| California (Auto Club) | 4 | 0 | 0 | 37 |
| Nashville | 4 | 0 | 0 | 37.2 |
| Gateway (WWT) | 3 | 0 | 0 | 32.7 |
| Martinsville | 3 | 0 | 0 | 36.3 |
| Road America | 3 | 0 | 0 | 34.3 |
| Talladega | 3 | 0 | 0 | 36.3 |
| Canadian Tire Motorsport Park | 1 | 0 | 0 | 29 |
| Daytona | 1 | 0 | 0 | 42 |
| Homestead | 1 | 0 | 0 | 33 |
| Indianapolis | 1 | 0 | 0 | 37 |
| IRP | 1 | 0 | 0 | 43 |
| Louisville Motor Speedway | 1 | 0 | 0 | 30 |
| Mid-Ohio Sports Car Course | 1 | 0 | 0 | 36 |
| Watkins Glen | 1 | 0 | 0 | 31 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 31, 2020 | 2020 Draft Top 250 | Martinsville | Xfinity Series | 37 | 32 | 0 | Running |
| October 5, 2019 | 2019 Drive Sober 200 | Dover | Xfinity Series | 32 | 28 | 0 | Mechanical |
| July 20, 2019 | 2019 Roxor 200 | New Hampshire | Xfinity Series | 23 | 38 | 0 | Rear gear |
| November 17, 2018 | 2018 Ford EcoBoost 300 | Homestead | Xfinity Series | 38 | 33 | 0 | Running |
| October 6, 2018 | 2018 Bar Harbor 200 | Dover | Xfinity Series | 37 | 36 | 0 | Suspension |
| September 21, 2018 | 2018 Go Bowling 250 | Richmond | Xfinity Series | 40 | 36 | 0 | Overheating |
| September 1, 2018 | 2018 VFW Sport Clips Help A Hero 200 | Darlington | Xfinity Series | 34 | 33 | 0 | Brakes |
| August 25, 2018 | 2018 Johnsonville 180 | Road America | Xfinity Series | 40 | 32 | 0 | Mechanical |
| August 17, 2018 | 2018 Food City 300 | Bristol | Xfinity Series | 36 | 33 | 0 | Suspension |
| July 21, 2018 | 2018 Lakes Region 200 | New Hampshire | Xfinity Series | 38 | 37 | 0 | Brakes |
| May 5, 2018 | 2018 OneMain Financial 200 | Dover | Xfinity Series | 32 | 39 | 0 | Brakes |
| November 11, 2017 | 2017 Ticket Galaxy 200 | Phoenix | Xfinity Series | 40 | 36 | 0 | Electrical |
| October 29, 2017 | 2017 First Data 500 | Martinsville | Monster Energy Cup Series | 39 | 36 | 0 | |
| September 23, 2017 | 2017 VisitMyrtleBeach.com 300 | Kentucky | Xfinity Series | 37 | 39 | 0 | Mechanical |
| September 3, 2017 | 2017 Bojangles' Southern 500 | Darlington | Monster Energy Cup Series | 40 | 33 | 0 |