2017 Martinsville Fall Race Results: First Data 500 (Monster Energy Cup Series)
Kyle Busch won the 2017 First Data 500 at Martinsville on October 29, 2017, leading 184 of 505 laps. Full Monster Energy Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | 14 | 505 | 184 |
| 2 | 78 | Martin Truex Jr. | 2 | 505 | 0 |
| 3 | 14 | Clint Bowyer | 5 | 505 | 0 |
| 4 | 2 | Brad Keselowski | 7 | 505 | 108 |
| 5 | 4 | Kevin Harvick | 13 | 505 | 0 |
| 6 | 6 | Trevor Bayne | 34 | 505 | 0 |
| 7 | 11 | Denny Hamlin | 6 | 505 | 7 |
| 8 | 21 | Ryan Blaney | 4 | 505 | 0 |
| 9 | 20 | Matt Kenseth | 17 | 505 | 0 |
| 10 | 17 | Ricky Stenhouse Jr. | 22 | 505 | 0 |
| 11 | 88 | Dale Earnhardt Jr. | 21 | 505 | 0 |
| 12 | 48 | Jimmie Johnson | 24 | 505 | 24 |
| 13 | 3 | Austin Dillon | 25 | 505 | 0 |
| 14 | 31 | Ryan Newman | 18 | 505 | 0 |
| 15 | 19 | Daniel Suarez | 15 | 505 | 0 |
| 16 | 5 | Kasey Kahne | 12 | 505 | 0 |
| 17 | 10 | Danica Patrick | 23 | 505 | 0 |
| 18 | 43 | Aric Almirola | 10 | 505 | 0 |
| 19 | 95 | Michael McDowell | 20 | 505 | 0 |
| 20 | 27 | Paul Menard | 19 | 505 | 0 |
| 21 | 37 | Chris Buescher | 29 | 505 | 0 |
| 22 | 41 | Kurt Busch | 11 | 505 | 0 |
| 23 | 34 | Landon Cassill | 33 | 505 | 0 |
| 24 | 22 | Joey Logano | 1 | 504 | 59 |
| 25 | 72 | Cole Whitt | 30 | 504 | 0 |
| 26 | 77 | Erik Jones | 8 | 504 | 0 |
| 27 | 24 | Chase Elliott | 3 | 504 | 123 |
| 28 | 38 | David Ragan | 31 | 503 | 0 |
| 29 | 1 | Jamie McMurray | 16 | 503 | 0 |
| 30 | 13 | Ty Dillon | 26 | 501 | 0 |
| 31 | 83 | Gray Gaulding | 35 | 501 | 0 |
| 32 | 15 | Reed Sorenson | 32 | 500 | 0 |
| 33 | 23 | Corey LaJoie | 36 | 500 | 0 |
| 34 | 7 | Hermie Sadler | 40 | 494 | 0 |
| 35 | 51 | Kyle Weatherman | 38 | 488 | 0 |
| 36 | 66 | Carl Long | 39 | 444 | 0 |
| 37 | 42 | Kyle Larson | 9 | 300 | 0 |
| 38 | 33 | Jeffrey Earnhardt | 37 | 274 | 0 |
| 39 | 32 | Matt DiBenedetto | 28 | 187 | 0 |
| 40 | 47 | A.J. Allmendinger | 27 | 94 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | October 29, 2017 |
| Track | Martinsville |
| Laps | 505 |