Kevin Grubb NASCAR Stats and Results
Kevin Grubb made 174 NASCAR O'Reilly Series starts from 1997 to 2006, with 0 wins and 32 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 174 | 0 | 10 | 32 | 139 | 22 | 1997 | 2006 |
| Truck Series | 8 | 0 | 0 | 0 | 0 | 21.1 | 1996 | 2006 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #82 | Busch Grand National Series | 1997 | 4 |
| #52 | Busch Grand National Series | 1998 | 16 |
| #8 | Busch Grand National Series | 1998 | 1 |
| #43 | Busch Grand National Series | 1998 | 1 |
| #37 | Busch Grand National Series | 1999 to 2001 | 91 |
| #83 | Busch Grand National Series | 1999 | 1 |
| #54 | Busch Grand National Series | 2002 | 30 |
| #26 | Busch Series | 2003 | 23 |
| #43 | Busch Series | 2003 | 1 |
| #90 | Busch Series | 2003 | 1 |
| #56 | Busch Series | 2006 | 5 |
| #55 | Craftsman Truck Series | 1996 to 1997 | 4 |
| #15 | Craftsman Truck Series | 2006 | 4 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Busch Series | #56 | Chevrolet | 5 | 0 | 0 | 1 | 20 | 27.2 | 24 | 1 |
| 2006 | Craftsman Truck Series | #15 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 23 | 16.5 | 1 |
| 2003 | Busch Series | #26 | Dodge | 25 | 0 | 0 | 2 | 0 | 21.1 | 17.7 | 9 |
| 2002 | Busch Grand National Series | #54 | Chevrolet | 30 | 0 | 2 | 6 | 19 | 22.7 | 23.9 | 11 |
| 2001 | Busch Grand National Series | #37 | Chevrolet | 33 | 0 | 3 | 7 | 22 | 19.4 | 17.4 | 5 |
| 2000 | Busch Grand National Series | #37 | Chevrolet | 31 | 0 | 2 | 6 | 31 | 21.2 | 18.5 | 7 |
| 1999 | Busch Grand National Series | #37 | Chevrolet | 28 | 0 | 1 | 5 | 21 | 23.7 | 22.8 | 8 |
| 1998 | Busch Grand National Series | #52 | Chevrolet | 18 | 0 | 2 | 5 | 26 | 22.4 | 15.1 | 8 |
| 1997 | Busch Grand National Series | #82 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 31.8 | 28 | 3 |
| 1997 | Craftsman Truck Series | #55 | Ford | 2 | 0 | 0 | 0 | 0 | 12 | 13.5 | 0 |
| 1996 | Craftsman Truck Series | #55 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 26.5 | 15 | 1 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Dover | 13 | 0 | 1 | 21.8 |
| Richmond | 13 | 0 | 4 | 21.6 |
| Bristol | 12 | 0 | 0 | 22.2 |
| Darlington | 12 | 0 | 0 | 20.4 |
| Rockingham | 11 | 0 | 1 | 20.1 |
| Charlotte | 8 | 0 | 0 | 27.8 |
| New Hampshire | 8 | 0 | 0 | 21.4 |
| Gateway (WWT) | 7 | 0 | 2 | 22.1 |
| IRP | 7 | 0 | 0 | 27.7 |
| Nazareth Speedway | 7 | 0 | 0 | 23.4 |
| Nashville | 6 | 0 | 0 | 25 |
| Pikes Peak International Raceway | 6 | 0 | 0 | 15 |
| California (Auto Club) | 5 | 0 | 0 | 24.8 |
| Daytona | 5 | 0 | 0 | 20.2 |
| Memphis Motorsports Park | 5 | 0 | 0 | 18.4 |
| Milwaukee Mile | 5 | 0 | 1 | 21.8 |
| Phoenix | 5 | 0 | 0 | 17.8 |
| Talladega | 5 | 0 | 0 | 17.8 |
| Texas | 5 | 0 | 0 | 18.8 |
| Atlanta | 4 | 0 | 1 | 15.2 |
| Kentucky | 4 | 0 | 0 | 22.2 |
| Las Vegas | 4 | 0 | 0 | 22.2 |
| Michigan | 4 | 0 | 0 | 24.5 |
| South Boston Speedway | 4 | 0 | 0 | 27.5 |
| Chicagoland | 3 | 0 | 0 | 14.3 |
| Homestead | 3 | 0 | 0 | 36 |
| Watkins Glen | 3 | 0 | 0 | 22.7 |
| Martinsville | 2 | 0 | 0 | 34 |
| Myrtle Beach Speedway | 2 | 0 | 0 | 20 |
| Nashville Speedway | 2 | 0 | 0 | 20.5 |
| Hickory Motor Speedway | 1 | 0 | 0 | 26 |
| Kansas | 1 | 0 | 0 | 22 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| September 8, 2006 | 2006 Emerson Radio 250 | Richmond | Busch Series | 28 | 43 | 0 | Crash |
| August 12, 2006 | 2006 Toyota Tundra 200 | Nashville | Craftsman Truck Series | 28 | 24 | 0 | Running |
| August 4, 2006 | 2006 Power Stroke Diesel 200 Presented by Ford and International | IRP | Craftsman Truck Series | 15 | 33 | 0 | Transmission |
| July 29, 2006 | 2006 Busch Silver Celebration 250 Presented by Shop 'n Save | Gateway (WWT) | Busch Series | 18 | 10 | 0 | Running |
| July 22, 2006 | 2006 Goody's 250 | Martinsville | Busch Series | 24 | 33 | 20 | Running |
| July 15, 2006 | 2006 O'Reilly 200 | Memphis Motorsports Park | Craftsman Truck Series | 8 | 14 | 0 | Running |
| July 8, 2006 | 2006 Built Ford Tough 225 Pres. by Greater Cincinnati Ford Dlrs. | Kentucky | Craftsman Truck Series | 15 | 21 | 0 | Running |
| June 17, 2006 | 2006 Meijer 300 Presented By Oreo | Kentucky | Busch Series | 24 | 25 | 0 | Running |
| June 10, 2006 | 2006 Federated Auto Parts 300 | Nashville | Busch Series | 26 | 25 | 0 | Running |
| November 8, 2003 | 2003 Target House 200 | Rockingham | Busch Series | 13 | 20 | 0 | Running |
| November 1, 2003 | 2003 Bashas' Supermarkets 200 | Phoenix | Busch Series | 26 | 15 | 0 | Running |
| September 20, 2003 | 2003 Stacker 200 Presented by YJ Stinger | Dover | Busch Series | 18 | 19 | 0 | Running |
| August 30, 2003 | 2003 Winn-Dixie 200 Presented by PepsiCo | Darlington | Busch Series | 37 | 13 | 0 | Running |
| August 22, 2003 | 2003 Food City 250 | Bristol | Busch Series | 16 | 13 | 0 | Running |
| August 2, 2003 | 2003 Kroger 200 Presented by Tom Raper RVs | IRP | Busch Series | 5 | 15 | 0 | Running |