2016 Federated Auto Parts 400 Results
Denny Hamlin won the 2016 Federated Auto Parts 400 at Richmond on September 10, 2016, leading 189 of 407 laps. Full Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | 1 | 407 | 189 |
| 2 | 42 | Kyle Larson | 2 | 407 | 15 |
| 3 | 78 | Martin Truex Jr. | 6 | 407 | 193 |
| 4 | 2 | Brad Keselowski | 17 | 407 | 0 |
| 5 | 4 | Kevin Harvick | 19 | 407 | 0 |
| 6 | 5 | Kasey Kahne | 7 | 407 | 0 |
| 7 | 1 | Jamie McMurray | 4 | 407 | 0 |
| 8 | 41 | Kurt Busch | 5 | 407 | 3 |
| 9 | 18 | Kyle Busch | 9 | 407 | 0 |
| 10 | 22 | Joey Logano | 12 | 407 | 0 |
| 11 | 48 | Jimmie Johnson | 10 | 407 | 0 |
| 12 | 95 | Michael McDowell | 27 | 407 | 0 |
| 13 | 3 | Austin Dillon | 8 | 407 | 0 |
| 14 | 6 | Trevor Bayne | 18 | 407 | 0 |
| 15 | 10 | Danica Patrick | 29 | 407 | 0 |
| 16 | 88 | Jeff Gordon | 11 | 407 | 0 |
| 17 | 43 | Aric Almirola | 23 | 407 | 0 |
| 18 | 17 | Ricky Stenhouse Jr. | 22 | 407 | 0 |
| 19 | 24 | Chase Elliott | 34 | 407 | 0 |
| 20 | 47 | A.J. Allmendinger | 16 | 407 | 0 |
| 21 | 13 | Casey Mears | 26 | 407 | 0 |
| 22 | 15 | Clint Bowyer | 33 | 407 | 0 |
| 23 | 16 | Greg Biffle | 28 | 407 | 0 |
| 24 | 34 | Chris Buescher | 31 | 407 | 0 |
| 25 | 83 | Dylan Lupton | 39 | 406 | 0 |
| 26 | 55 | Reed Sorenson | 38 | 404 | 0 |
| 27 | 32 | Jeffrey Earnhardt | 40 | 403 | 2 |
| 28 | 31 | Ryan Newman | 15 | 402 | 0 |
| 29 | 7 | Regan Smith | 24 | 397 | 2 |
| 30 | 30 | Josh Wise | 36 | 396 | 0 |
| 31 | 46 | Michael Annett | 37 | 390 | 0 |
| 32 | 19 | Carl Edwards | 13 | 366 | 0 |
| 33 | 14 | Tony Stewart | 14 | 363 | 0 |
| 34 | 23 | David Ragan | 21 | 362 | 0 |
| 35 | 44 | Brian Scott | 35 | 362 | 0 |
| 36 | 38 | Landon Cassill | 32 | 358 | 0 |
| 37 | 93 | Matt DiBenedetto | 25 | 352 | 0 |
| 38 | 20 | Matt Kenseth | 3 | 335 | 3 |
| 39 | 21 | Ryan Blaney | 20 | 279 | 0 |
| 40 | 27 | Paul Menard | 30 | 264 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | September 10, 2016 |
| Track | Richmond |
| Laps | 407 |