2017 Richmond Fall Race Results: Federated Auto Parts 400 (Monster Energy Cup Series)
Kyle Larson won the 2017 Federated Auto Parts 400 at Richmond on September 9, 2017, leading 53 of 404 laps. Full Monster Energy Cup Series results: finish, start, laps led for all 39 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 42 | Kyle Larson | 4 | 404 | 53 |
| 2 | 22 | Joey Logano | 12 | 404 | 0 |
| 3 | 31 | Ryan Newman | 27 | 404 | 4 |
| 4 | 41 | Kurt Busch | 3 | 404 | 0 |
| 5 | 11 | Denny Hamlin | 2 | 404 | 0 |
| 6 | 77 | Erik Jones | 10 | 404 | 0 |
| 7 | 19 | Daniel Suarez | 16 | 404 | 0 |
| 8 | 48 | Jimmie Johnson | 20 | 404 | 0 |
| 9 | 18 | Kyle Busch | 7 | 404 | 38 |
| 10 | 24 | Chase Elliott | 9 | 404 | 0 |
| 11 | 2 | Brad Keselowski | 15 | 404 | 9 |
| 12 | 5 | Kasey Kahne | 17 | 404 | 0 |
| 13 | 88 | Dale Earnhardt Jr. | 21 | 404 | 13 |
| 14 | 1 | Jamie McMurray | 11 | 404 | 0 |
| 15 | 4 | Kevin Harvick | 6 | 404 | 0 |
| 16 | 95 | Michael McDowell | 28 | 404 | 0 |
| 17 | 43 | Aric Almirola | 23 | 404 | 0 |
| 18 | 21 | Ryan Blaney | 14 | 404 | 0 |
| 19 | 17 | Ricky Stenhouse Jr. | 8 | 404 | 0 |
| 20 | 78 | Martin Truex Jr. | 5 | 403 | 198 |
| 21 | 3 | Austin Dillon | 31 | 403 | 0 |
| 22 | 13 | Ty Dillon | 32 | 403 | 0 |
| 23 | 10 | Danica Patrick | 19 | 403 | 0 |
| 24 | 14 | Clint Bowyer | 13 | 403 | 0 |
| 25 | 6 | Trevor Bayne | 18 | 402 | 0 |
| 26 | 47 | A.J. Allmendinger | 22 | 402 | 0 |
| 27 | 38 | David Ragan | 29 | 402 | 0 |
| 28 | 27 | Paul Menard | 26 | 402 | 0 |
| 29 | 83 | Corey LaJoie | 33 | 400 | 0 |
| 30 | 55 | Reed Sorenson | 36 | 400 | 0 |
| 31 | 32 | Matt DiBenedetto | 25 | 400 | 0 |
| 32 | 37 | Chris Buescher | 24 | 400 | 0 |
| 33 | 72 | Cole Whitt | 35 | 396 | 0 |
| 34 | 33 | Jeffrey Earnhardt | 37 | 395 | 0 |
| 35 | 23 | Gray Gaulding | 34 | 393 | 0 |
| 36 | 15 | Derrike Cope | 38 | 388 | 0 |
| 37 | 51 | B.J. McLeod | 39 | 318 | 0 |
| 38 | 20 | Matt Kenseth | 1 | 257 | 89 |
| 39 | 34 | Landon Cassill | 30 | 33 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | September 9, 2017 |
| Track | Richmond |
| Laps | 404 |