2015 Federated Auto Parts 400 Results
Matt Kenseth won the 2015 Federated Auto Parts 400 at Richmond on September 12, 2015, leading 352 of 400 laps. Full Cup Series results: finish, start, laps led for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 20 | Matt Kenseth | 2 | 400 | 352 |
| 2 | 18 | Kyle Busch | 4 | 400 | 9 |
| 3 | 22 | Joey Logano | 1 | 400 | 25 |
| 4 | 43 | Aric Almirola | 24 | 400 | 0 |
| 5 | 88 | Dale Earnhardt Jr. | 29 | 400 | 0 |
| 6 | 11 | Denny Hamlin | 25 | 400 | 14 |
| 7 | 24 | Jeff Gordon | 23 | 400 | 0 |
| 8 | 2 | Brad Keselowski | 3 | 400 | 0 |
| 9 | 48 | Jimmie Johnson | 9 | 400 | 0 |
| 10 | 15 | Clint Bowyer | 26 | 400 | 0 |
| 11 | 19 | Carl Edwards | 7 | 400 | 0 |
| 12 | 42 | Kyle Larson | 11 | 400 | 0 |
| 13 | 1 | Jamie McMurray | 31 | 399 | 0 |
| 14 | 4 | Kevin Harvick | 6 | 399 | 0 |
| 15 | 41 | Kurt Busch | 8 | 399 | 0 |
| 16 | 17 | Ricky Stenhouse Jr. | 19 | 399 | 0 |
| 17 | 55 | David Ragan | 5 | 398 | 0 |
| 18 | 5 | Kasey Kahne | 20 | 398 | 0 |
| 19 | 10 | Danica Patrick | 14 | 397 | 0 |
| 20 | 31 | Ryan Newman | 13 | 397 | 0 |
| 21 | 13 | Casey Mears | 15 | 397 | 0 |
| 22 | 33 | Brian Scott | 17 | 397 | 0 |
| 23 | 6 | Trevor Bayne | 28 | 397 | 0 |
| 24 | 47 | A.J. Allmendinger | 21 | 397 | 0 |
| 25 | 51 | Justin Allgaier | 18 | 397 | 0 |
| 26 | 27 | Paul Menard | 22 | 397 | 0 |
| 27 | 3 | Austin Dillon | 12 | 397 | 0 |
| 28 | 9 | Sam Hornish Jr. | 32 | 397 | 0 |
| 29 | 14 | Tony Stewart | 10 | 396 | 0 |
| 30 | 40 | Landon Cassill | 35 | 396 | 0 |
| 31 | 16 | Greg Biffle | 38 | 396 | 0 |
| 32 | 78 | Martin Truex Jr. | 16 | 394 | 0 |
| 33 | 38 | David Gilliland | 30 | 393 | 0 |
| 34 | 26 | J.J. Yeley | 43 | 392 | 0 |
| 35 | 34 | Brett Moffitt | 37 | 391 | 0 |
| 36 | 83 | Matt DiBenedetto | 33 | 390 | 0 |
| 37 | 7 | Alex Bowman | 36 | 390 | 0 |
| 38 | 35 | Cole Whitt | 34 | 389 | 0 |
| 39 | 23 | Jeb Burton | 41 | 387 | 0 |
| 40 | 32 | Jeffrey Earnhardt | 42 | 387 | 0 |
| 41 | 98 | Reed Sorenson | 40 | 335 | 0 |
| 42 | 95 | Michael McDowell | 39 | 287 | 0 |
| 43 | 46 | Michael Annett | 27 | 145 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | September 12, 2015 |
| Track | Richmond |
| Laps | 400 |