Justin Allgaier NASCAR Stats and Results
Justin Allgaier has made 537 NASCAR O'Reilly Series starts since 2008, with 34 wins and 326 top-10s, and averaged 9.5 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|
| Cup Series | 87 | 0 | 0 | 2 | 20 | 27.2 | 2013 | 2026 |
| O'Reilly Series | 537 | 34 | 187 | 326 | 7944 | 11.6 | 2008 | 2026 |
| Truck Series | 8 | 0 | 0 | 0 | 0 | 27.4 | 2005 | 2008 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|
| 2026 | Cup Series | 4 | 0 | 0 | 0 | 3 | 27.2 | 24.5 | 1 |
| 2026 | O'Reilly Series | 33 | 6 | 19 | 24 | 803 | 9.5 | 9.2 | 3 |
| 2025 | Cup Series | 1 | 0 | 0 | 1 | 0 | 9 | 19 | 0 |
| 2025 | Xfinity Series | 33 | 3 | 15 | 20 | 1056 | 12.3 | 6.4 | 4 |
| 2024 | Cup Series | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 0 |
| 2024 | Xfinity Series | 33 | 2 | 10 | 20 | 709 | 13.5 | 10.7 | 5 |
| 2023 | Xfinity Series | 33 | 4 | 15 | 20 | 643 | 10.6 | 6.6 | 4 |
| 2022 | Cup Series | 2 | 0 | 0 | 0 | 0 | 33 | 29 | 1 |
| 2022 | Xfinity Series | 33 | 3 | 16 | 23 | 763 | 10.5 | 8.9 | 2 |
| 2021 | Cup Series | 2 | 0 | 0 | 0 | 0 | 32.5 | 30 | 1 |
| 2021 | Xfinity Series | 33 | 2 | 16 | 24 | 468 | 9.5 | 8 | 3 |
| 2020 | Cup Series | 1 | 0 | 0 | 0 | 0 | 37 | 4 | 1 |
| 2020 | Xfinity Series | 33 | 3 | 11 | 19 | 1008 | 13.4 | 9.3 | 5 |
| 2019 | Xfinity Series | 33 | 1 | 16 | 24 | 607 | 9 | 7.3 | 3 |
| 2018 | Xfinity Series | 33 | 5 | 17 | 24 | 741 | 10.6 | 7.8 | 3 |
| 2017 | Xfinity Series | 33 | 2 | 10 | 17 | 495 | 13 | 10.4 | 5 |
| 2016 | Sprint Cup Series | 1 | 0 | 0 | 0 | 0 | 40 | 39 | 1 |
| 2016 | Xfinity Series | 33 | 0 | 13 | 27 | 34 | 9.1 | 8.7 | 1 |
| 2015 | Sprint Cup Series | 36 | 0 | 0 | 1 | 1 | 27.7 | 26.4 | 7 |
| 2014 | Sprint Cup Series | 35 | 0 | 0 | 0 | 16 | 25.9 | 25.9 | 4 |
| 2013 | Sprint Cup Series | 4 | 0 | 0 | 0 | 0 | 30.2 | 29.2 | 1 |
| 2013 | Nationwide Series | 33 | 0 | 6 | 16 | 102 | 11.2 | 10.3 | 1 |
| 2012 | Nationwide Series | 33 | 1 | 6 | 19 | 168 | 12 | 11 | 4 |
| 2011 | Nationwide Series | 34 | 1 | 6 | 17 | 36 | 11.8 | 11 | 2 |
| 2010 | Nationwide Series | 35 | 1 | 8 | 20 | 222 | 11.5 | 11.9 | 3 |
| 2009 | Nationwide Series | 35 | 0 | 3 | 12 | 89 | 16.5 | 19.1 | 4 |
| 2008 | Nationwide Series | 4 | 0 | 0 | 0 | 0 | 23.5 | 18.2 | 1 |
| 2008 | Craftsman Truck Series | 1 | 0 | 0 | 0 | 0 | 24 | 34 | 0 |
| 2006 | Craftsman Truck Series | 3 | 0 | 0 | 0 | 0 | 26.3 | 30.3 | 1 |
| 2005 | Craftsman Truck Series | 4 | 0 | 0 | 0 | 0 | 29 | 31.2 | 1 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|
| November 7, 2026 | 2026 NASCAR O'Reilly Auto Parts Series Championship Race | Homestead | O'Reilly Series | 11 | 7 | 0 | Running |
| October 31, 2026 | 2026 National Debt Relief 250 | Martinsville | O'Reilly Series | 3 | 2 | 52 | Running |
| October 24, 2026 | 2026 The Progress Group 250 | Talladega | O'Reilly Series | 14 | 4 | 11 | Running |
| October 17, 2026 | 2026 Timberland PRO 200 | Phoenix | O'Reilly Series | 13 | 3 | 18 | Running |
| October 10, 2026 | 2026 Blue Cross NC 300 | Charlotte | O'Reilly Series | 23 | 4 | 54 | Running |
| October 3, 2026 | 2026 Focused Health 302 | Las Vegas | O'Reilly Series | 7 | 34 | 0 | Dvp |
| September 18, 2026 | 2026 Food City 300 | Bristol | O'Reilly Series | 9 | 4 | 49 | Running |
| September 12, 2026 | 2026 Nu Way 225 Powered by Bobcat and Sauced by Blues Hog | Gateway (WWT) | O'Reilly Series | 5 | 13 | 0 | Running |
| September 5, 2026 | 2026 Fleetio 200 | Darlington | O'Reilly Series | 2 | 17 | 60 | Running |
| August 28, 2026 | 2026 Winn-Dixie 250 Powered by Coca-Cola | Daytona | O'Reilly Series | 18 | 6 | 0 | Running |
| August 8, 2026 | 2026 HyVee Perks 250 | Iowa | O'Reilly Series | 5 | 24 | 83 | Running |
| July 25, 2026 | 2026 Pennzoil 250 presented by Take 5 Oil Change | Indianapolis | O'Reilly Series | 13 | 2 | 4 | Running |
| July 11, 2026 | 2026 Focused Health 250 | Atlanta | O'Reilly Series | 16 | 1 | 15 | Running |
| July 4, 2026 | 2026 Chicagoland, July 4 | Chicagoland | O'Reilly Series | 17 | 6 | 0 | Running |
| June 27, 2026 | 2026 O'Reilly Series at Sonoma | Sonoma | O'Reilly Series | 8 | 26 | 0 | Running |