2016 Bass Pro Shops NRA Night Race Results
Kevin Harvick won the 2016 Bass Pro Shops NRA Night Race at Bristol on August 20, 2016, leading 128 of 500 laps. Full Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 4 | Kevin Harvick | 24 | 500 | 128 |
| 2 | 17 | Ricky Stenhouse Jr. | 25 | 500 | 0 |
| 3 | 11 | Denny Hamlin | 2 | 500 | 19 |
| 4 | 3 | Austin Dillon | 13 | 500 | 0 |
| 5 | 34 | Chris Buescher | 12 | 500 | 0 |
| 6 | 19 | Carl Edwards | 1 | 500 | 31 |
| 7 | 48 | Jimmie Johnson | 16 | 500 | 0 |
| 8 | 1 | Jamie McMurray | 28 | 500 | 0 |
| 9 | 47 | A.J. Allmendinger | 8 | 500 | 0 |
| 10 | 22 | Joey Logano | 10 | 500 | 38 |
| 11 | 88 | Jeff Gordon | 11 | 500 | 0 |
| 12 | 6 | Trevor Bayne | 22 | 500 | 0 |
| 13 | 5 | Kasey Kahne | 19 | 500 | 0 |
| 14 | 43 | Aric Almirola | 17 | 500 | 0 |
| 15 | 24 | Chase Elliott | 6 | 500 | 14 |
| 16 | 16 | Greg Biffle | 34 | 500 | 0 |
| 17 | 83 | Matt DiBenedetto | 18 | 500 | 0 |
| 18 | 44 | Brian Scott | 30 | 499 | 5 |
| 19 | 95 | Michael McDowell | 26 | 499 | 0 |
| 20 | 38 | Landon Cassill | 32 | 497 | 0 |
| 21 | 23 | David Ragan | 37 | 497 | 0 |
| 22 | 10 | Danica Patrick | 29 | 496 | 0 |
| 23 | 78 | Martin Truex Jr. | 7 | 496 | 0 |
| 24 | 42 | Kyle Larson | 23 | 495 | 0 |
| 25 | 13 | Casey Mears | 21 | 495 | 0 |
| 26 | 7 | Regan Smith | 33 | 491 | 0 |
| 27 | 55 | Reed Sorenson | 36 | 489 | 0 |
| 28 | 31 | Ryan Newman | 15 | 487 | 9 |
| 29 | 32 | Jeffrey Earnhardt | 38 | 479 | 0 |
| 30 | 14 | Tony Stewart | 27 | 471 | 0 |
| 31 | 15 | Clint Bowyer | 31 | 470 | 0 |
| 32 | 27 | Paul Menard | 20 | 458 | 0 |
| 33 | 2 | Brad Keselowski | 9 | 458 | 0 |
| 34 | 98 | Cole Whitt | 35 | 442 | 0 |
| 35 | 21 | Ryan Blaney | 4 | 437 | 0 |
| 36 | 30 | Josh Wise | 40 | 416 | 0 |
| 37 | 20 | Matt Kenseth | 5 | 373 | 0 |
| 38 | 41 | Kurt Busch | 14 | 372 | 0 |
| 39 | 18 | Kyle Busch | 3 | 357 | 256 |
| 40 | 46 | Justin Allgaier | 39 | 354 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | August 20, 2016 |
| Track | Bristol |
| Laps | 500 |