2017 Bristol Fall Race Results: Bass Pro Shops NRA Night Race (Monster Energy Cup Series)
Kyle Busch won the 2017 Bass Pro Shops NRA Night Race at Bristol on August 19, 2017, leading 156 of 500 laps. Full Monster Energy Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | 18 | 500 | 156 |
| 2 | 77 | Erik Jones | 1 | 500 | 260 |
| 3 | 11 | Denny Hamlin | 7 | 500 | 0 |
| 4 | 20 | Matt Kenseth | 5 | 500 | 11 |
| 5 | 41 | Kurt Busch | 25 | 500 | 0 |
| 6 | 31 | Ryan Newman | 13 | 500 | 1 |
| 7 | 6 | Trevor Bayne | 20 | 500 | 0 |
| 8 | 4 | Kevin Harvick | 29 | 500 | 0 |
| 9 | 42 | Kyle Larson | 2 | 500 | 70 |
| 10 | 21 | Ryan Blaney | 10 | 500 | 0 |
| 11 | 48 | Jimmie Johnson | 21 | 500 | 0 |
| 12 | 1 | Jamie McMurray | 11 | 500 | 0 |
| 13 | 22 | Joey Logano | 8 | 500 | 0 |
| 14 | 17 | Ricky Stenhouse Jr. | 14 | 500 | 0 |
| 15 | 19 | Daniel Suarez | 12 | 500 | 0 |
| 16 | 27 | Paul Menard | 27 | 499 | 0 |
| 17 | 38 | David Ragan | 19 | 499 | 0 |
| 18 | 24 | Chase Elliott | 4 | 499 | 2 |
| 19 | 14 | Clint Bowyer | 9 | 499 | 0 |
| 20 | 95 | Michael McDowell | 26 | 499 | 0 |
| 21 | 78 | Martin Truex Jr. | 6 | 499 | 0 |
| 22 | 47 | A.J. Allmendinger | 23 | 498 | 0 |
| 23 | 88 | Dale Earnhardt Jr. | 31 | 497 | 0 |
| 24 | 5 | Kasey Kahne | 3 | 497 | 0 |
| 25 | 10 | Danica Patrick | 24 | 496 | 0 |
| 26 | 32 | Matt DiBenedetto | 34 | 496 | 0 |
| 27 | 37 | Chris Buescher | 15 | 496 | 0 |
| 28 | 83 | Corey LaJoie | 35 | 495 | 0 |
| 29 | 2 | Brad Keselowski | 17 | 493 | 0 |
| 30 | 7 | J.J. Yeley | 30 | 493 | 0 |
| 31 | 55 | Gray Gaulding | 37 | 488 | 0 |
| 32 | 51 | B.J. McLeod | 36 | 482 | 0 |
| 33 | 72 | Cole Whitt | 32 | 480 | 0 |
| 34 | 23 | Joey Gase | 40 | 476 | 0 |
| 35 | 34 | Landon Cassill | 33 | 412 | 0 |
| 36 | 13 | Ty Dillon | 22 | 394 | 0 |
| 37 | 43 | Aric Almirola | 28 | 390 | 0 |
| 38 | 15 | Reed Sorenson | 39 | 352 | 0 |
| 39 | 3 | Austin Dillon | 16 | 230 | 0 |
| 40 | 33 | Jeffrey Earnhardt | 38 | 225 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | August 19, 2017 |
| Track | Bristol |
| Laps | 500 |