Clay Rogers NASCAR Stats and Results
Clay Rogers made 36 NASCAR Truck Series starts from 2005 to 2013, with 0 wins and 3 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 2 | 0 | 0 | 0 | 0 | 43 | 2014 | 2014 |
| O'Reilly Series | 12 | 0 | 0 | 0 | 6 | 29.8 | 2001 | 2005 |
| Truck Series | 36 | 0 | 2 | 3 | 2 | 19.8 | 2005 | 2013 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #93 | Sprint Cup Series | 2014 | 2 |
| #17 | Busch Grand National Series | 2001 | 9 |
| #91 | Busch Series | 2005 | 1 |
| #92 | Busch Series | 2005 | 1 |
| #58 | Busch Series | 2005 | 1 |
| #44 | Craftsman Truck Series | 2005 | 1 |
| #65 | Craftsman Truck Series | 2005 | 5 |
| #40 | Craftsman Truck Series | 2007 | 4 |
| #86 | Craftsman Truck Series | 2007 | 1 |
| #75 | Craftsman Truck Series | 2007 | 8 |
| #72 | Camping World Truck Series | 2009 | 1 |
| #92 | Camping World Truck Series | 2011 to 2013 | 16 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Sprint Cup Series | #93 | Toyota | 2 | 0 | 0 | 0 | 0 | 43 | 35.5 | 2 |
| 2013 | Camping World Truck Series | #92 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 0 |
| 2011 | Camping World Truck Series | #92 | Chevrolet | 15 | 0 | 1 | 1 | 2 | 18 | 22.3 | 0 |
| 2009 | Camping World Truck Series | #72 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 36 | 28 | 1 |
| 2007 | Craftsman Truck Series | #75 | Chevrolet | 13 | 0 | 0 | 0 | 0 | 22.6 | 22.5 | 4 |
| 2005 | Busch Series | #91 | Dodge | 3 | 0 | 0 | 0 | 0 | 30.7 | 34.7 | 2 |
| 2005 | Craftsman Truck Series | #65 | Dodge | 6 | 0 | 1 | 2 | 0 | 14.8 | 22 | 0 |
| 2001 | Busch Grand National Series | #17 | Chevrolet | 9 | 0 | 0 | 0 | 6 | 29.4 | 20.3 | 5 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Martinsville | 4 | 0 | 0 | 27.2 |
| New Hampshire | 4 | 0 | 1 | 24 |
| Texas | 4 | 0 | 0 | 22.8 |
| Charlotte | 3 | 0 | 0 | 21.3 |
| Kansas | 3 | 0 | 0 | 24.7 |
| Kentucky | 3 | 0 | 0 | 24 |
| Phoenix | 3 | 0 | 0 | 22.3 |
| Atlanta | 2 | 0 | 0 | 35 |
| Bristol | 2 | 0 | 0 | 28.5 |
| Homestead | 2 | 0 | 0 | 20.5 |
| IRP | 2 | 0 | 0 | 22.5 |
| Michigan | 2 | 0 | 0 | 25.5 |
| Nashville | 2 | 0 | 0 | 34 |
| Rockingham | 2 | 0 | 0 | 21.5 |
| Darlington | 1 | 0 | 0 | 11 |
| Daytona | 1 | 0 | 1 | 3 |
| Dover | 1 | 0 | 0 | 20 |
| Gateway (WWT) | 1 | 0 | 0 | 34 |
| Iowa | 1 | 0 | 0 | 17 |
| Las Vegas | 1 | 0 | 0 | 11 |
| Mansfield Motorsports Speedway | 1 | 0 | 0 | 16 |
| Memphis Motorsports Park | 1 | 0 | 0 | 12 |
| Nazareth Speedway | 1 | 0 | 0 | 23 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 35 |
| Richmond | 1 | 0 | 0 | 12 |
| Talladega | 1 | 0 | 0 | 15 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| October 26, 2014 | 2014 Goody's Headache Relief Shot 500 | Martinsville | Sprint Cup Series | 38 | 43 | 0 | Overheating |
| September 21, 2014 | 2014 Sylvania 300 | New Hampshire | Sprint Cup Series | 33 | 43 | 0 | Overheating |
| April 14, 2013 | 2013 North Carolina Education Lottery 200 | Rockingham | Camping World Truck Series | 28 | 25 | 0 | Running |
| October 29, 2011 | 2011 Kroger 200 | Martinsville | Camping World Truck Series | 20 | 24 | 0 | Running |
| October 1, 2011 | 2011 Kentucky 225 | Kentucky | Camping World Truck Series | 25 | 16 | 0 | Running |
| August 24, 2011 | 2011 O'Reilly 200 | Bristol | Camping World Truck Series | 31 | 14 | 0 | Running |
| July 29, 2011 | 2011 AAA Insurance 200 | IRP | Camping World Truck Series | 22 | 15 | 0 | Running |
| July 16, 2011 | 2011 Coca Cola 200 Presented by Hy-Vee | Iowa | Camping World Truck Series | 20 | 17 | 0 | Running |
| July 7, 2011 | 2011 UNOH 225 | Kentucky | Camping World Truck Series | 28 | 17 | 0 | Running |
| June 10, 2011 | 2011 WinStar World Casino 400k | Texas | Camping World Truck Series | 26 | 25 | 0 | Crash |
| June 4, 2011 | 2011 O'Reilly Auto Parts 250 | Kansas | Camping World Truck Series | 14 | 28 | 0 | Running |
| May 20, 2011 | 2011 North Carolina Education Lottery 200 | Charlotte | Camping World Truck Series | 26 | 17 | 0 | Running |
| May 13, 2011 | 2011 Lucas Oil 200 | Dover | Camping World Truck Series | 26 | 20 | 0 | Running |
| April 22, 2011 | 2011 Bully Hill Vineyards 200 | Nashville | Camping World Truck Series | 25 | 31 | 0 | Running |
| April 2, 2011 | 2011 Kroger 250 | Martinsville | Camping World Truck Series | 14 | 16 | 0 | Running |