Jimmy Hensley NASCAR Stats and Results
Jimmy Hensley made 255 NASCAR O'Reilly Series starts from 1982 to 1995, with 9 wins and 129 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 99 | 0 | 1 | 15 | 36 | 22.2 | 1972 | 1995 |
| O'Reilly Series | 255 | 9 | 63 | 129 | 1897 | 12.6 | 1982 | 1995 |
| Truck Series | 146 | 2 | 27 | 64 | 888 | 13.8 | 1995 | 2001 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #90 | Winston Cup Series | 1972 to 1974 | 4 |
| #02 | Winston Cup Series | 1974 | 1 |
| #63 | Winston Cup Series | 1975 to 1977 | 6 |
| #24 | Winston Cup Series | 1981 | 1 |
| #40 | Winston Cup Series | 1982 | 3 |
| #64 | Winston Cup Series | 1984 to 1986 | 7 |
| #67 | Winston Cup Series | 1988 | 1 |
| #3 | Winston Cup Series | 1989 | 1 |
| #20 | Winston Cup Series | 1990 | 2 |
| #24 | Winston Cup Series | 1991 | 4 |
| #66 | Winston Cup Series | 1992 | 22 |
| #52 | Winston Cup Series | 1993 | 3 |
| #7 | Winston Cup Series | 1993 | 15 |
| #44 | Winston Cup Series | 1993 | 1 |
| #4 | Winston Cup Series | 1993 | 2 |
| #55 | Winston Cup Series | 1994 | 15 |
| #20 | Winston Cup Series | 1994 | 1 |
| #44 | Winston Cup Series | 1994 | 1 |
| #32 | Winston Cup Series | 1995 | 2 |
| #22 | Winston Cup Series | 1995 | 5 |
| #31 | Winston Cup Series | 1995 | 2 |
| #63 | Budweiser Late Model Sportsman Series | 1982 to 1983 | 23 |
| #55 | Budweiser Late Model Sportsman Series | 1983 | 7 |
| #29 | Budweiser Late Model Sportsman Series | 1983 | 1 |
| #7 | Busch Grand National Series | 1983 to 1984 | 4 |
| #39 | Budweiser Late Model Sportsman Series | 1983 | 1 |
| #50 | Busch Grand National Series | 1984 | 1 |
| #90 | Busch Grand National Series | 1984 | 1 |
| #48 | Busch Grand National Series | 1984 | 1 |
| #88 | Busch Grand National Series | 1984 | 1 |
| #00 | Busch Grand National Series | 1985 | 27 |
| #63 | Busch Grand National Series | 1986 | 31 |
| #5 | Busch Grand National Series | 1987 to 1988 | 57 |
| #62 | Busch Grand National Series | 1989 | 1 |
| #27 | Busch Grand National Series | 1989 | 1 |
| #89 | Busch Grand National Series | 1989 | 1 |
| #58 | Busch Grand National Series | 1989 | 1 |
| #70 | Busch Grand National Series | 1989 | 13 |
| #55 | Busch Grand National Series | 1989 | 1 |
| #25 | Busch Grand National Series | 1990 to 1992 | 67 |
| #28 | Busch Grand National Series | 1990 | 1 |
| #75 | Busch Grand National Series | 1990 | 1 |
| #5 | Busch Grand National Series | 1991 | 1 |
| #4 | Busch Grand National Series | 1993 | 1 |
| #75 | Busch Grand National Series | 1993 | 1 |
| #20 | Busch Grand National Series | 1994 | 1 |
| #35 | Busch Grand National Series | 1994 to 1995 | 2 |
| #30 | Craftsman Truck Series | 1995 to 1996 | 27 |
| #43 | Craftsman Truck Series | 1997 to 1999 | 78 |
| #16 | Craftsman Truck Series | 2000 | 24 |
| #72 | Craftsman Truck Series | 2001 | 17 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Craftsman Truck Series | #72 | Chevrolet | 17 | 0 | 0 | 0 | 5 | 20.9 | 18.5 | 7 |
| 2000 | Craftsman Truck Series | #16 | Chevrolet | 24 | 0 | 2 | 8 | 9 | 14.2 | 17.2 | 4 |
| 1999 | Craftsman Truck Series | #43 | Dodge | 25 | 1 | 7 | 14 | 287 | 12.2 | 10.8 | 4 |
| 1998 | Craftsman Truck Series | #43 | Dodge | 27 | 1 | 9 | 15 | 220 | 11.8 | 16.9 | 5 |
| 1997 | Craftsman Truck Series | #43 | Dodge | 26 | 0 | 4 | 13 | 219 | 11.9 | 13.6 | 1 |
| 1996 | Craftsman Truck Series | #30 | Dodge | 24 | 0 | 5 | 14 | 103 | 13.3 | 8.5 | 6 |
| 1995 | Winston Cup Series | #22 | Pontiac | 9 | 0 | 0 | 0 | 0 | 33.7 | 29.4 | 4 |
| 1995 | Busch Grand National Series | #35 | Ford | 1 | 0 | 0 | 0 | 0 | 35 | 42 | 1 |
| 1995 | SuperTruck Series | #30 | Dodge | 3 | 0 | 0 | 0 | 45 | 24.3 | 14.7 | 1 |
| 1994 | Winston Cup Series | #55 | Ford | 17 | 0 | 0 | 0 | 4 | 27.3 | 26.1 | 7 |
| 1994 | Busch Grand National Series | #20 | Chevrolet | 2 | 0 | 0 | 1 | 0 | 19 | 25.5 | 1 |
| 1993 | Winston Cup Series | #7 | Ford | 21 | 0 | 0 | 2 | 1 | 22.8 | 19.1 | 7 |
| 1993 | Busch Grand National Series | #4 | Chevrolet | 2 | 0 | 1 | 1 | 0 | 23 | 16.5 | 1 |
| 1992 | Winston Cup Series | #66 | Ford | 22 | 0 | 0 | 4 | 22 | 18.2 | 17.4 | 1 |
| 1992 | Busch Grand National Series | #25 | Oldsmobile | 8 | 0 | 1 | 6 | 70 | 10.4 | 16.2 | 1 |
| 1991 | Winston Cup Series | #24 | Pontiac | 4 | 0 | 0 | 1 | 0 | 13.8 | 24.8 | 0 |
| 1991 | Busch Grand National Series | #25 | Oldsmobile | 31 | 3 | 9 | 17 | 725 | 13.8 | 8.6 | 7 |
| 1990 | Winston Cup Series | #20 | Oldsmobile | 2 | 0 | 0 | 0 | 0 | 32 | 23 | 1 |
| 1990 | Busch Grand National Series | #25 | Oldsmobile | 31 | 1 | 9 | 17 | 374 | 10.6 | 8.2 | 1 |
| 1989 | Winston Cup Series | #3 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 33 | 33 | 1 |
| 1989 | Busch Grand National Series | #70 | Buick | 18 | 0 | 0 | 2 | 3 | 21.4 | 17.8 | 9 |
| 1988 | Winston Cup Series | #67 | Ford | 1 | 0 | 0 | 0 | 0 | 24 | 10 | 1 |
| 1988 | Busch Grand National Series | #5 | Buick | 30 | 1 | 7 | 13 | 121 | 12.9 | 12 | 5 |
| 1987 | Busch Grand National Series | #5 | Buick | 27 | 1 | 8 | 14 | 221 | 11.7 | 10.1 | 3 |
| 1986 | Winston Cup Series | #64 | Ford | 3 | 0 | 0 | 0 | 0 | 19 | 20.3 | 1 |
| 1986 | Busch Grand National Series | #63 | Chevrolet | 31 | 0 | 3 | 9 | 144 | 12.7 | 14.4 | 5 |
| 1985 | Busch Grand National Series | #00 | Oldsmobile | 27 | 3 | 15 | 23 | 198 | 6.4 | 5.5 | 2 |
| 1984 | Winston Cup Series | #64 | Ford | 4 | 0 | 0 | 0 | 0 | 21.5 | 25.8 | 1 |
| 1984 | Busch Grand National Series | #7 | Pontiac | 7 | 0 | 1 | 3 | 16 | 17.7 | 20.3 | 3 |
| 1983 | Budweiser Late Model Sportsman Series | #63 | Pontiac | 29 | 0 | 5 | 16 | 25 | 12.6 | 13.4 | 11 |
| 1982 | Winston Cup Series | #40 | Buick | 3 | 0 | 0 | 1 | 0 | 20.3 | 24 | 2 |
| 1982 | Budweiser Late Model Sportsman Series | #63 | Pontiac | 11 | 0 | 4 | 7 | 0 | 9.8 | 11.2 | 4 |
| 1981 | Winston Cup Series | #24 | Buick | 1 | 0 | 0 | 1 | 0 | 7 | 24 | 0 |
| 1977 | Winston Cup Series | #63 | Chevrolet | 2 | 0 | 0 | 1 | 0 | 14 | 12.5 | 1 |
| 1976 | Winston Cup Series | #63 | Chevrolet | 2 | 0 | 0 | 1 | 0 | 16 | 12 | 1 |
| 1975 | Winston Cup Series | #63 | '75 Chevrolet | 2 | 0 | 0 | 1 | 0 | 17 | 11.5 | 1 |
| 1974 | Winston Cup Series | #90 | '73 Ford | 2 | 0 | 0 | 1 | 9 | 12.5 | 4.5 | 1 |
| 1973 | Winston Cup Series | #90 | '71 Mercury | 1 | 0 | 0 | 1 | 0 | 7 | 15 | 0 |
| 1972 | Winston Cup Series | #90 | '71 Ford | 2 | 0 | 1 | 1 | 0 | 19 | 9.5 | 1 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| April 17, 1999 | #43 | 1999 NAPA 250 | Martinsville | Craftsman Truck Series | 9 | 37 |
| August 15, 1998 | #43 | 1998 Federated Auto Parts 250 | Nashville Speedway | Craftsman Truck Series | 30 | 74 |
| August 10, 1991 | #25 | 1991 Texas Pete 300 | Orange County Speedway | Busch Grand National Series | 2 | 103 |
| June 15, 1991 | #25 | 1991 Granger Select 400 | Hickory Motor Speedway | Busch Grand National Series | 2 | 118 |
| March 10, 1991 | #25 | 1991 Miller Classic | Martinsville | Busch Grand National Series | 7 | 74 |
| May 12, 1990 | #25 | 1990 Pontiac 300 | Nazareth Speedway | Busch Grand National Series | 2 | 44 |
| March 13, 1988 | #5 | 1988 Miller Classic | Martinsville | Busch Grand National Series | 13 | 19 |
| November 1, 1987 | #5 | 1987 Winston Classic | Martinsville | Busch Grand National Series | 1 | 192 |
| June 22, 1985 | #00 | 1985 Kroger 200 | IRP | Busch Grand National Series | 2 | 20 |
| April 20, 1985 | #00 | 1985 Busch 200 | South Boston Speedway | Busch Grand National Series | 3 | 57 |
| March 10, 1985 | #00 | 1985 Mountain Dew 400 | Hickory Motor Speedway | Busch Grand National Series | 4 | 33 |
Track by track
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 3, 2001 | 2001 Auto Club 200 | California (Auto Club) | Craftsman Truck Series | 20 | 30 | 0 | Engine |
| October 26, 2001 | 2001 Chevy Silverado 150 | Phoenix | Craftsman Truck Series | 19 | 20 | 0 | Running |
| October 14, 2001 | 2001 Orleans 350 | Las Vegas | Craftsman Truck Series | 23 | 15 | 0 | Running |
| October 5, 2001 | 2001 Silverado 350 | Texas | Craftsman Truck Series | 22 | 14 | 0 | Running |
| September 28, 2001 | 2001 NetZero 250 Presented by John Boy & Billy | South Boston Speedway | Craftsman Truck Series | 18 | 25 | 0 | Running |
| September 6, 2001 | 2001 Kroger 200 | Richmond | Craftsman Truck Series | 23 | 16 | 0 | Running |
| August 26, 2001 | 2001 Chevy Silverado 200 | Nazareth Speedway | Craftsman Truck Series | 14 | 14 | 0 | Running |
| August 18, 2001 | 2001 Sears Craftsman 175 | Chicago Motor Speedway | Craftsman Truck Series | 16 | 25 | 0 | Running |
| July 14, 2001 | 2001 Kroger 225 | Kentucky | Craftsman Truck Series | 22 | 13 | 0 | Running |
| June 30, 2001 | 2001 GNC Live Well 200 | Milwaukee Mile | Craftsman Truck Series | 20 | 26 | 0 | Rear end |
| June 23, 2001 | 2001 Memphis 200 | Memphis Motorsports Park | Craftsman Truck Series | 14 | 15 | 5 | Running |
| June 8, 2001 | 2001 O'Reilly 400K | Texas | Craftsman Truck Series | 22 | 32 | 0 | Engine |
| June 2, 2001 | 2001 MBNA e-commerce 200 | Dover | Craftsman Truck Series | 20 | 26 | 0 | Engine |
| May 20, 2001 | 2001 Jelly Belly 200 Presented by Dodge | Pikes Peak International Raceway | Craftsman Truck Series | 24 | 14 | 0 | Running |
| May 12, 2001 | 2001 Darlington 200 | Darlington | Craftsman Truck Series | 22 | 33 | 0 | Crash |
Related pages
- Martinsville
- Richmond
- South Boston Speedway
- Charlotte
- Bristol
- Jimmy Hensley at Martinsville
- Jimmy Hensley at Richmond
- Jimmy Hensley at South Boston Speedway
- Jimmy Hensley at Charlotte
- Jimmy Hensley at Bristol
- Jimmy Hensley at Hickory Motor Speedway
- Jimmy Hensley at Darlington
- Jimmy Hensley at Rockingham
- Jimmy Hensley at Orange County Speedway
- Jimmy Hensley at Dover