Justin Marks NASCAR Stats and Results
Justin Marks has made 40 NASCAR Truck Series starts since 2007, with 0 wins and 4 top-10s, and averaged 25.0 at the finish in 2026.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 6 | 0 | 0 | 0 | 1 | 27.8 | 2013 | 2018 |
| O'Reilly Series | 36 | 1 | 3 | 7 | 43 | 21.9 | 2008 | 2023 |
| Truck Series | 40 | 0 | 0 | 4 | 1 | 21.6 | 2007 | 2026 |
Season by season
| Season | Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Truck Series | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 0 |
| 2023 | Xfinity Series | 1 | 0 | 0 | 0 | 0 | 38 | 12 | 1 |
| 2022 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 31 | 8 | 1 |
| 2018 | Monster Energy Cup Series | 3 | 0 | 0 | 0 | 1 | 22.3 | 31 | 0 |
| 2018 | Xfinity Series | 3 | 0 | 1 | 2 | 0 | 10 | 10.3 | 0 |
| 2018 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 0 |
| 2017 | Monster Energy Cup Series | 1 | 0 | 0 | 0 | 0 | 40 | 31 | 1 |
| 2017 | Xfinity Series | 2 | 0 | 1 | 2 | 0 | 6.5 | 13 | 0 |
| 2016 | Xfinity Series | 17 | 1 | 1 | 1 | 43 | 20.9 | 17.6 | 4 |
| 2016 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 22 | 14 | 0 |
| 2015 | Sprint Cup Series | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 0 |
| 2015 | Xfinity Series | 3 | 0 | 0 | 1 | 0 | 18.7 | 6.3 | 1 |
| 2015 | Camping World Truck Series | 1 | 0 | 0 | 0 | 0 | 32 | 27 | 1 |
| 2014 | Nationwide Series | 2 | 0 | 0 | 1 | 0 | 15 | 7 | 0 |
| 2013 | Sprint Cup Series | 1 | 0 | 0 | 0 | 0 | 30 | 36 | 0 |
| 2011 | Nationwide Series | 1 | 0 | 0 | 0 | 0 | 40 | 36 | 1 |
| 2011 | Camping World Truck Series | 13 | 0 | 0 | 2 | 0 | 21.5 | 21.6 | 3 |
| 2010 | Nationwide Series | 1 | 0 | 0 | 0 | 0 | 43 | 28 | 1 |
| 2009 | Nationwide Series | 5 | 0 | 0 | 0 | 0 | 29.8 | 24.4 | 0 |
| 2008 | Nationwide Series | 1 | 0 | 0 | 0 | 0 | 33 | 13 | 1 |
| 2008 | Craftsman Truck Series | 18 | 0 | 0 | 1 | 1 | 21.5 | 16.2 | 5 |
| 2007 | Craftsman Truck Series | 4 | 0 | 0 | 1 | 0 | 19.5 | 31 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Mid-Ohio Sports Car Course | 6 | 1 | 1 | 14 |
| Daytona | 6 | 0 | 0 | 24.5 |
| Phoenix | 5 | 0 | 0 | 22.6 |
| Road America | 5 | 0 | 1 | 14.6 |
| Atlanta | 4 | 0 | 0 | 21.5 |
| Dover | 4 | 0 | 0 | 24.2 |
| Kentucky | 4 | 0 | 0 | 23.2 |
| Circuit Gilles Villeneuve | 3 | 0 | 0 | 35.3 |
| Iowa | 3 | 0 | 0 | 21.7 |
| Las Vegas | 3 | 0 | 0 | 24.7 |
| Nashville | 3 | 0 | 0 | 22 |
| Richmond | 3 | 0 | 0 | 22 |
| Sonoma | 3 | 0 | 0 | 29.3 |
| Texas | 3 | 0 | 0 | 18 |
| Charlotte | 2 | 0 | 0 | 20.5 |
| Charlotte Roval | 2 | 0 | 1 | 14.5 |
| Homestead | 2 | 0 | 0 | 20 |
| Kansas | 2 | 0 | 0 | 15.5 |
| Martinsville | 2 | 0 | 0 | 20.5 |
| Memphis Motorsports Park | 2 | 0 | 0 | 24 |
| Michigan | 2 | 0 | 0 | 17.5 |
| Talladega | 2 | 0 | 0 | 25.5 |
| Bristol | 1 | 0 | 0 | 22 |
| California (Auto Club) | 1 | 0 | 0 | 33 |
| Chicago Street | 1 | 0 | 0 | 38 |
| Darlington | 1 | 0 | 0 | 24 |
| Gateway (WWT) | 1 | 0 | 0 | 27 |
| IRP | 1 | 0 | 0 | 30 |
| Mansfield Motorsports Speedway | 1 | 0 | 0 | 18 |
| Milwaukee Mile | 1 | 0 | 0 | 25 |
| New Hampshire | 1 | 0 | 0 | 18 |
| San Diego Street Course | 1 | 0 | 0 | 25 |
| Watkins Glen | 1 | 0 | 0 | 32 |
Last 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| June 19, 2026 | 2026 NCTS Race at San Diego | San Diego Street Course | Truck Series | 31 | 25 | 0 | Running |
| July 1, 2023 | 2023 The Loop 121 | Chicago Street | Xfinity Series | 12 | 38 | 0 | Mechanical |
| July 9, 2022 | 2022 O'Reilly Auto Parts 150 at Mid-Ohio | Mid-Ohio Sports Car Course | Camping World Truck Series | 8 | 31 | 0 | Crash |
| September 30, 2018 | 2018 Bank of America ROVAL 400 | Charlotte Roval | Monster Energy Cup Series | 31 | 27 | 0 | Running |
| September 29, 2018 | 2018 Drive for the Cure 200 | Charlotte Roval | Xfinity Series | 4 | 2 | 0 | Running |
| August 25, 2018 | 2018 Johnsonville 180 | Road America | Xfinity Series | 4 | 6 | 0 | Running |
| August 11, 2018 | 2018 Rock N Roll Tequila 170 | Mid-Ohio Sports Car Course | Xfinity Series | 23 | 22 | 0 | Running |
| June 24, 2018 | 2018 Toyota / Save Mart 350 | Sonoma | Monster Energy Cup Series | 33 | 28 | 0 | Running |
| March 2, 2018 | 2018 Stratosphere 200 | Las Vegas | Camping World Truck Series | 7 | 11 | 0 | Running |
| February 18, 2018 | 2018 DAYTONA 500 | Daytona | Monster Energy Cup Series | 29 | 12 | 1 | Running |
| October 15, 2017 | 2017 Alabama 500 | Talladega | Monster Energy Cup Series | 31 | 40 | 0 | |
| August 27, 2017 | 2017 Johnsonville 180 | Road America | Xfinity Series | 5 | 4 | 0 | Running |
| August 12, 2017 | 2017 Mid-Ohio Challenge | Mid-Ohio Sports Car Course | Xfinity Series | 21 | 9 | 0 | Running |
| November 12, 2016 | 2016 Ticket Galaxy 200 | Phoenix | Xfinity Series | 19 | 15 | 0 | Running |
| October 2, 2016 | 2016 Drive Sober 200 | Dover | Xfinity Series | 15 | 31 | 0 | Crash |
Related pages
- Daytona
- Mid-Ohio Sports Car Course
- Phoenix
- Road America
- Atlanta
- Justin Marks at Daytona
- Justin Marks at Mid-Ohio Sports Car Course
- Justin Marks at Phoenix
- Justin Marks at Road America
- Justin Marks at Atlanta
- Justin Marks at Texas
- Justin Marks at Richmond
- Justin Marks at Sonoma
- Justin Marks at Nashville
- Justin Marks at Circuit Gilles Villeneuve