Lance Hooper NASCAR Stats and Results
Lance Hooper made 80 NASCAR Truck Series starts from 2000 to 2009, with 0 wins and 1 top-10.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 9 | 0 | 0 | 0 | 0 | 33.1 | 1996 | 2002 |
| O'Reilly Series | 22 | 0 | 0 | 0 | 8 | 30.1 | 1998 | 2004 |
| Truck Series | 80 | 0 | 0 | 1 | 5 | 25 | 2000 | 2009 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #07 | Winston Cup Series | 1996 | 1 |
| #20 | Winston Cup Series | 1997 | 1 |
| #1 | Winston Cup Series | 1997 | 5 |
| #47 | Winston Cup Series | 2001 | 1 |
| #90 | Winston Cup Series | 2002 | 1 |
| #23 | Busch Grand National Series | 1998 | 13 |
| #23 | Busch Grand National Series | 1999 | 1 |
| #0 | Busch Grand National Series | 2000 | 4 |
| #07 | Busch Grand National Series | 2001 | 1 |
| #89 | Busch Grand National Series | 2001 to 2002 | 2 |
| #72 | Busch Series | 2004 | 1 |
| #9 | Craftsman Truck Series | 2000 to 2001 | 15 |
| #19 | Craftsman Truck Series | 2000 | 1 |
| #73 | Craftsman Truck Series | 2001 | 11 |
| #22 | Craftsman Truck Series | 2001 | 1 |
| #72 | Craftsman Truck Series | 2001 | 1 |
| #23 | Craftsman Truck Series | 2001 to 2002 | 3 |
| #25 | Craftsman Truck Series | 2001 | 1 |
| #5 | Craftsman Truck Series | 2002 | 12 |
| #86 | Craftsman Truck Series | 2002 to 2003 | 9 |
| #01 | Craftsman Truck Series | 2003 | 15 |
| #9 | Craftsman Truck Series | 2003 | 1 |
| #13 | Craftsman Truck Series | 2004 | 5 |
| #44 | Camping World Truck Series | 2009 | 2 |
| #65 | Camping World Truck Series | 2009 | 1 |
| #73 | Camping World Truck Series | 2009 | 2 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Camping World Truck Series | #73 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 32.4 | 29 | 4 |
| 2004 | Busch Series | #72 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 35 | 38 | 1 |
| 2004 | Craftsman Truck Series | #13 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 23.8 | 27 | 2 |
| 2003 | Craftsman Truck Series | #01 | Ford | 17 | 0 | 0 | 0 | 4 | 29.9 | 24.2 | 15 |
| 2002 | Winston Cup Series | #90 | Ford | 1 | 0 | 0 | 0 | 0 | 31 | 43 | 0 |
| 2002 | Busch Grand National Series | #89 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 23 | 43 | 0 |
| 2002 | Craftsman Truck Series | #5 | Dodge | 22 | 0 | 0 | 0 | 1 | 22.3 | 22.4 | 8 |
| 2001 | Winston Cup Series | #47 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 42 | 36 | 1 |
| 2001 | Busch Grand National Series | #89 | Pontiac | 2 | 0 | 0 | 0 | 0 | 40 | 37.5 | 2 |
| 2001 | Craftsman Truck Series | #73 | Chevrolet | 18 | 0 | 0 | 1 | 0 | 22.2 | 21.7 | 7 |
| 2000 | Busch Grand National Series | #0 | Chevrolet | 4 | 0 | 0 | 0 | 0 | 34.5 | 21.8 | 2 |
| 2000 | Craftsman Truck Series | #9 | Ford | 13 | 0 | 0 | 0 | 0 | 24.8 | 22.3 | 6 |
| 1999 | Busch Grand National Series | #23 | Pontiac | 1 | 0 | 0 | 0 | 0 | 32 | 33 | 0 |
| 1998 | Busch Grand National Series | #23 | Pontiac | 13 | 0 | 0 | 0 | 8 | 27.3 | 23.2 | 3 |
| 1997 | Winston Cup Series | #1 | Pontiac | 6 | 0 | 0 | 0 | 0 | 32 | 35.5 | 2 |
| 1996 | Winston Cup Series | #07 | Pontiac | 1 | 0 | 0 | 0 | 0 | 33 | 43 | 0 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Texas | 9 | 0 | 0 | 25.8 |
| Dover | 7 | 0 | 0 | 25.7 |
| Michigan | 6 | 0 | 0 | 26.5 |
| Phoenix | 6 | 0 | 0 | 29.5 |
| Bristol | 5 | 0 | 0 | 27.2 |
| California (Auto Club) | 5 | 0 | 0 | 32 |
| Memphis Motorsports Park | 5 | 0 | 0 | 22.2 |
| Milwaukee Mile | 5 | 0 | 0 | 32.4 |
| Richmond | 5 | 0 | 0 | 27.6 |
| Darlington | 4 | 0 | 0 | 27 |
| Gateway (WWT) | 4 | 0 | 0 | 25.2 |
| Homestead | 4 | 0 | 0 | 24.2 |
| Las Vegas | 4 | 0 | 0 | 28.2 |
| Martinsville | 4 | 0 | 0 | 25 |
| New Hampshire | 4 | 0 | 0 | 32.2 |
| Charlotte | 3 | 0 | 0 | 31.3 |
| Daytona | 3 | 0 | 0 | 25.7 |
| IRP | 3 | 0 | 0 | 22 |
| Kansas | 3 | 0 | 0 | 29.3 |
| Kentucky | 3 | 0 | 0 | 28.7 |
| Pikes Peak International Raceway | 3 | 0 | 0 | 20.3 |
| South Boston Speedway | 3 | 0 | 0 | 21.7 |
| Atlanta | 2 | 0 | 0 | 38 |
| Chicago Motor Speedway | 2 | 0 | 0 | 23.5 |
| Mesa Marin Raceway | 2 | 0 | 0 | 21.5 |
| Nashville | 2 | 0 | 0 | 15.5 |
| Watkins Glen | 2 | 0 | 0 | 22.5 |
| Nazareth Speedway | 1 | 0 | 0 | 10 |
| Portland | 1 | 0 | 0 | 30 |
| Sonoma | 1 | 0 | 0 | 42 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| November 20, 2009 | 2009 Ford 200 | Homestead | Camping World Truck Series | 31 | 33 | 0 | Crash |
| September 26, 2009 | 2009 Las Vegas 350 | Las Vegas | Camping World Truck Series | 26 | 23 | 0 | Running |
| September 12, 2009 | 2009 Copart 200 | Gateway (WWT) | Camping World Truck Series | 29 | 35 | 0 | Brakes |
| February 21, 2009 | 2009 San Bernardino County 200 | California (Auto Club) | Camping World Truck Series | 30 | 36 | 0 | Vibration |
| February 13, 2009 | 2009 Nextera Energy Resources 250 | Daytona | Camping World Truck Series | 29 | 35 | 0 | Vibration |
| July 31, 2004 | 2004 Line-X Spray-On Truck Bedliners 200 | Michigan | Craftsman Truck Series | 29 | 20 | 0 | Running |
| July 3, 2004 | 2004 O'Reilly Auto Parts 250 | Kansas | Craftsman Truck Series | 29 | 22 | 0 | Running |
| June 19, 2004 | 2004 O'Reilly 200 | Memphis Motorsports Park | Craftsman Truck Series | 26 | 25 | 0 | Running |
| June 11, 2004 | 2004 O'Reilly 400K | Texas | Craftsman Truck Series | 26 | 19 | 0 | Running |
| June 4, 2004 | 2004 MBNA America 200 | Dover | Craftsman Truck Series | 25 | 33 | 0 | Engine |
| April 3, 2004 | 2004 O'Reilly 300 | Texas | Busch Series | 38 | 35 | 0 | Engine |
| October 31, 2003 | 2003 Chevy Silverado 150 | Phoenix | Craftsman Truck Series | 24 | 24 | 0 | Running |
| October 18, 2003 | 2003 Advance Auto Parts 200 | Martinsville | Craftsman Truck Series | 26 | 32 | 0 | Rear end |
| October 11, 2003 | 2003 Silverado 350 | Texas | Craftsman Truck Series | 23 | 33 | 0 | Vibration |
| October 4, 2003 | 2003 John Boy & Billy 250 | South Boston Speedway | Craftsman Truck Series | 18 | 31 | 0 | Brakes |
Related pages
- Texas
- Dover
- Phoenix
- Michigan
- California (Auto Club)
- Lance Hooper at Texas
- Lance Hooper at Dover
- Lance Hooper at Phoenix
- Lance Hooper at Michigan
- Lance Hooper at California (Auto Club)
- Lance Hooper at Richmond
- Lance Hooper at Milwaukee Mile
- Lance Hooper at Memphis Motorsports Park
- Lance Hooper at Las Vegas
- Lance Hooper at Martinsville