Larry Foyt NASCAR Stats and Results
Larry Foyt made 67 NASCAR O'Reilly Series starts from 2001 to 2007, with 0 wins and 2 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 23 | 0 | 0 | 0 | 5 | 33.4 | 2003 | 2004 |
| O'Reilly Series | 67 | 0 | 0 | 2 | 2 | 25.1 | 2001 | 2007 |
| Truck Series | 3 | 0 | 0 | 0 | 0 | 23.3 | 2007 | 2009 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #14 | Nextel Cup Series | 2003 to 2004 | 20 |
| #50 | Winston Cup Series | 2003 | 3 |
| #14 | Busch Grand National Series | 2001 to 2002 | 66 |
| #56 | Busch Series | 2007 | 1 |
| #44 | Craftsman Truck Series | 2007 | 1 |
| #31 | Craftsman Truck Series | 2008 | 1 |
| #74 | Camping World Truck Series | 2009 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Camping World Truck Series | #74 | Dodge | 1 | 0 | 0 | 0 | 0 | 20 | 34 | 1 |
| 2008 | Craftsman Truck Series | #31 | Dodge | 1 | 0 | 0 | 0 | 0 | 18 | 36 | 0 |
| 2007 | Busch Series | #56 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 38 | 34 | 1 |
| 2007 | Craftsman Truck Series | #44 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 1 |
| 2004 | Nextel Cup Series | #14 | Dodge | 3 | 0 | 0 | 0 | 0 | 30 | 38 | 1 |
| 2003 | Winston Cup Series | #14 | Dodge | 20 | 0 | 0 | 0 | 5 | 34 | 35 | 7 |
| 2002 | Busch Grand National Series | #14 | Chevrolet | 34 | 0 | 0 | 2 | 0 | 23.4 | 25.1 | 4 |
| 2001 | Busch Grand National Series | #14 | Chevrolet | 32 | 0 | 0 | 0 | 2 | 26.6 | 25.2 | 9 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Daytona | 9 | 0 | 0 | 23.9 |
| Rockingham | 7 | 0 | 0 | 26.1 |
| Bristol | 5 | 0 | 0 | 29.2 |
| Charlotte | 5 | 0 | 0 | 26 |
| Darlington | 5 | 0 | 0 | 33 |
| Dover | 5 | 0 | 0 | 26.8 |
| Richmond | 4 | 0 | 0 | 30 |
| Texas | 4 | 0 | 0 | 24.5 |
| Atlanta | 3 | 0 | 0 | 30.7 |
| California (Auto Club) | 3 | 0 | 0 | 30 |
| Chicagoland | 3 | 0 | 0 | 28.3 |
| Homestead | 3 | 0 | 0 | 22.7 |
| Las Vegas | 3 | 0 | 0 | 31 |
| Michigan | 3 | 0 | 0 | 27.7 |
| Nashville | 3 | 0 | 0 | 23.7 |
| Phoenix | 3 | 0 | 0 | 29 |
| Talladega | 3 | 0 | 0 | 21 |
| Gateway (WWT) | 2 | 0 | 0 | 27.5 |
| IRP | 2 | 0 | 0 | 24.5 |
| Kansas | 2 | 0 | 0 | 29 |
| Kentucky | 2 | 0 | 0 | 28.5 |
| Memphis Motorsports Park | 2 | 0 | 0 | 19 |
| Milwaukee Mile | 2 | 0 | 0 | 23 |
| Nazareth Speedway | 2 | 0 | 0 | 28.5 |
| New Hampshire | 2 | 0 | 0 | 23.5 |
| Pikes Peak International Raceway | 2 | 0 | 0 | 31 |
| Pocono | 2 | 0 | 0 | 35 |
| Indianapolis | 1 | 0 | 0 | 32 |
| Watkins Glen | 1 | 0 | 0 | 30 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| February 13, 2009 | 2009 Nextera Energy Resources 250 | Daytona | Camping World Truck Series | 34 | 20 | 0 | Running |
| February 15, 2008 | 2008 Chevy Silverado 250 | Daytona | Craftsman Truck Series | 36 | 18 | 0 | Running |
| July 7, 2007 | 2007 Winn Dixie 250 Presented by PepsiCo | Daytona | Busch Series | 34 | 38 | 0 | Crash |
| February 16, 2007 | 2007 Chevy Silverado HD 250 | Daytona | Craftsman Truck Series | 36 | 32 | 0 | Crash |
| April 4, 2004 | 2004 Samsung / Radio Shack 500 | Texas | Nextel Cup Series | 35 | 30 | 0 | Running |
| February 22, 2004 | 2004 Subway 400 | Rockingham | Nextel Cup Series | 38 | 32 | 0 | Running |
| February 15, 2004 | 2004 Daytona 500 | Daytona | Nextel Cup Series | 41 | 28 | 0 | Running |
| November 16, 2003 | 2003 Ford 400 | Homestead | Winston Cup Series | 12 | 16 | 0 | Running |
| November 9, 2003 | 2003 Pop-Secret Microwave Popcorn 400 | Rockingham | Winston Cup Series | 42 | 28 | 0 | Running |
| November 2, 2003 | 2003 Checker Auto Parts 500 Presented by Havoline | Phoenix | Winston Cup Series | 32 | 28 | 0 | Running |
| September 28, 2003 | 2003 EA Sports 500 | Talladega | Winston Cup Series | 35 | 43 | 0 | Crash |
| August 23, 2003 | 2003 Sharpie 500 | Bristol | Winston Cup Series | 33 | 39 | 0 | Crash |
| August 17, 2003 | 2003 GFS Marketplace 400 | Michigan | Winston Cup Series | 14 | 39 | 0 | Transmission |
| August 3, 2003 | 2003 Brickyard 400 | Indianapolis | Winston Cup Series | 42 | 32 | 0 | Running |
| July 27, 2003 | 2003 Pennsylvania 500 | Pocono | Winston Cup Series | 43 | 29 | 0 | Running |