Lyndon Amick NASCAR Stats and Results
Lyndon Amick made 93 NASCAR O'Reilly Series starts from 1997 to 2003, with 0 wins and 10 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 93 | 0 | 2 | 10 | 40 | 28 | 1997 | 2003 |
| Truck Series | 4 | 0 | 1 | 2 | 13 | 11.5 | 2000 | 2001 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #35 | Busch Grand National Series | 1997 to 2001 | 81 |
| #26 | Busch Grand National Series | 2002 | 10 |
| #15 | Busch Grand National Series | 2002 | 1 |
| #32 | Busch Series | 2003 | 1 |
| #52 | Craftsman Truck Series | 2000 to 2001 | 4 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Busch Series | #32 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 36 | 11 | 1 |
| 2002 | Busch Grand National Series | #26 | Chevrolet | 11 | 0 | 0 | 1 | 2 | 25.5 | 21.8 | 4 |
| 2001 | Busch Grand National Series | #35 | Chevrolet | 6 | 0 | 0 | 1 | 0 | 27.2 | 16.2 | 3 |
| 2001 | Craftsman Truck Series | #52 | Chevrolet | 2 | 0 | 0 | 1 | 4 | 11 | 11.5 | 0 |
| 2000 | Busch Grand National Series | #35 | Chevrolet | 29 | 0 | 0 | 3 | 4 | 28.4 | 28.3 | 10 |
| 2000 | Craftsman Truck Series | #52 | Chevrolet | 2 | 0 | 1 | 1 | 9 | 12 | 8 | 1 |
| 1999 | Busch Grand National Series | #35 | Chevrolet | 19 | 0 | 1 | 3 | 3 | 28.6 | 23.7 | 9 |
| 1998 | Busch Grand National Series | #35 | Pontiac | 12 | 0 | 1 | 2 | 31 | 25.8 | 20.5 | 4 |
| 1997 | Busch Grand National Series | #35 | Pontiac | 15 | 0 | 0 | 0 | 0 | 29.7 | 31 | 6 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Darlington | 8 | 0 | 0 | 29.8 |
| Richmond | 8 | 0 | 0 | 31.9 |
| Daytona | 6 | 0 | 0 | 24 |
| Talladega | 6 | 0 | 1 | 27.3 |
| Bristol | 5 | 0 | 0 | 24.4 |
| Dover | 5 | 0 | 0 | 29 |
| IRP | 5 | 0 | 1 | 20.6 |
| Rockingham | 5 | 0 | 0 | 24.6 |
| California (Auto Club) | 4 | 0 | 0 | 17.2 |
| Texas | 4 | 0 | 0 | 38.8 |
| Atlanta | 3 | 0 | 0 | 26.3 |
| Charlotte | 3 | 0 | 0 | 27 |
| Gateway (WWT) | 3 | 0 | 0 | 36 |
| Las Vegas | 3 | 0 | 0 | 36.7 |
| Myrtle Beach Speedway | 3 | 0 | 1 | 14.7 |
| Nashville Speedway | 3 | 0 | 0 | 32.7 |
| South Boston Speedway | 3 | 0 | 0 | 14.7 |
| Watkins Glen | 3 | 0 | 0 | 23 |
| Memphis Motorsports Park | 2 | 0 | 0 | 20 |
| Milwaukee Mile | 2 | 0 | 0 | 33 |
| Nashville | 2 | 0 | 0 | 20.5 |
| Nazareth Speedway | 2 | 0 | 0 | 39 |
| New Hampshire | 2 | 0 | 0 | 31.5 |
| Phoenix | 2 | 0 | 0 | 32 |
| Pikes Peak International Raceway | 2 | 0 | 0 | 27.5 |
| Homestead | 1 | 0 | 0 | 42 |
| Kansas | 1 | 0 | 0 | 9 |
| Michigan | 1 | 0 | 0 | 38 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| April 5, 2003 | 2003 Aaron's 312 | Talladega | Busch Series | 11 | 36 | 0 | Crash |
| September 28, 2002 | 2002 Mr. Goodcents 300 | Kansas | Busch Grand National Series | 12 | 9 | 2 | Running |
| May 3, 2002 | 2002 Hardee's 250 | Richmond | Busch Grand National Series | 28 | 31 | 0 | Crash |
| April 27, 2002 | 2002 Auto Club 300 | California (Auto Club) | Busch Grand National Series | 28 | 20 | 0 | Running |
| April 20, 2002 | 2002 Aaron's 312 at Talladega | Talladega | Busch Grand National Series | 25 | 25 | 0 | Running |
| April 13, 2002 | 2002 Pepsi 300 Presented by Kroger | Nashville | Busch Grand National Series | 12 | 28 | 0 | Running |
| April 6, 2002 | 2002 O'Reilly 300 | Texas | Busch Grand National Series | 21 | 41 | 0 | Crash |
| March 23, 2002 | 2002 Channellock 250 | Bristol | Busch Grand National Series | 29 | 22 | 0 | Running |
| March 16, 2002 | 2002 darlingtonraceway.com 200 | Darlington | Busch Grand National Series | 8 | 41 | 0 | Crash |
| March 2, 2002 | 2002 Sam's Town 300 | Las Vegas | Busch Grand National Series | 39 | 30 | 0 | Running |
| February 23, 2002 | 2002 1-866RBCTerm.com 200 | Rockingham | Busch Grand National Series | 14 | 14 | 0 | Running |
| February 16, 2002 | 2002 EAS / GNC Live Well 300 | Daytona | Busch Grand National Series | 24 | 19 | 0 | Running |
| September 7, 2001 | 2001 Autolite / Fram 250 | Richmond | Busch Grand National Series | 36 | 41 | 0 | Engine |
| September 1, 2001 | 2001 South Carolina 200 | Darlington | Busch Grand National Series | 4 | 21 | 0 | Running |
| August 10, 2001 | 2001 Federated Auto Parts 200 | Nashville | Craftsman Truck Series | 15 | 13 | 4 | Running |