Michael Dokken NASCAR Stats and Results
Michael Dokken made 74 NASCAR Truck Series starts from 1995 to 2003, with 0 wins and 6 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Series | 3 | 0 | 0 | 0 | 0 | 41.7 | 2001 | 2001 |
| Truck Series | 74 | 0 | 2 | 6 | 100 | 23.8 | 1995 | 2003 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #8 | Busch Grand National Series | 2001 | 3 |
| #64 | Craftsman Truck Series | 1995 to 1996 | 24 |
| #26 | Craftsman Truck Series | 1996 | 1 |
| #18 | Craftsman Truck Series | 1996 to 1997 | 15 |
| #9 | Craftsman Truck Series | 1996 | 1 |
| #64 | Craftsman Truck Series | 1999 | 2 |
| #69 | Craftsman Truck Series | 1999 to 2000 | 3 |
| #7 | Craftsman Truck Series | 1999 | 1 |
| #51 | Craftsman Truck Series | 2000 | 3 |
| #31 | Craftsman Truck Series | 2001 | 4 |
| #81 | Craftsman Truck Series | 2001 | 4 |
| #71 | Craftsman Truck Series | 2001 | 1 |
| #91 | Craftsman Truck Series | 2001 | 1 |
| #51 | Craftsman Truck Series | 2002 | 3 |
| #93 | Craftsman Truck Series | 2002 to 2003 | 6 |
| #25 | Craftsman Truck Series | 2002 to 2003 | 2 |
| #0 | Craftsman Truck Series | 2002 | 1 |
| #66 | Craftsman Truck Series | 2003 | 1 |
| #36 | Craftsman Truck Series | 2003 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Craftsman Truck Series | #93 | Chevrolet | 6 | 0 | 0 | 0 | 0 | 28.2 | 27.3 | 5 |
| 2002 | Craftsman Truck Series | #93 | Chevrolet | 8 | 0 | 0 | 0 | 0 | 29.1 | 26.4 | 5 |
| 2001 | Busch Grand National Series | #8 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 41.7 | 37.7 | 3 |
| 2001 | Craftsman Truck Series | #31 | Chevrolet | 10 | 0 | 0 | 0 | 0 | 24.5 | 27.7 | 6 |
| 2000 | Craftsman Truck Series | #51 | Chevrolet | 4 | 0 | 0 | 1 | 5 | 15 | 19.8 | 0 |
| 1999 | Craftsman Truck Series | #64 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 30.6 | 27.8 | 5 |
| 1997 | Craftsman Truck Series | #18 | Dodge | 14 | 0 | 2 | 2 | 95 | 23.1 | 13.5 | 8 |
| 1996 | Craftsman Truck Series | #64 | Chevrolet | 20 | 0 | 0 | 3 | 0 | 21.5 | 19.8 | 10 |
| 1995 | SuperTruck Series | #64 | Chevrolet | 7 | 0 | 0 | 0 | 0 | 21.6 | 19 | 3 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Homestead | 5 | 0 | 0 | 24.2 |
| Martinsville | 5 | 0 | 0 | 23.4 |
| Milwaukee Mile | 4 | 0 | 0 | 25 |
| Nazareth Speedway | 4 | 0 | 1 | 13.5 |
| Flemington Speedway | 3 | 0 | 0 | 22.3 |
| Gateway (WWT) | 3 | 0 | 0 | 28.3 |
| I-70 Speedway | 3 | 0 | 0 | 24 |
| New Hampshire | 3 | 0 | 0 | 21.7 |
| Phoenix | 3 | 0 | 0 | 20.7 |
| Texas | 3 | 0 | 0 | 30 |
| Bristol | 2 | 0 | 0 | 24.5 |
| California (Auto Club) | 2 | 0 | 0 | 26 |
| Darlington | 2 | 0 | 0 | 32 |
| Daytona | 2 | 0 | 0 | 32 |
| Evergreen Speedway | 2 | 0 | 1 | 16 |
| Heartland Park Topeka | 2 | 0 | 0 | 25 |
| IRP | 2 | 0 | 0 | 28.5 |
| Las Vegas | 2 | 0 | 0 | 31 |
| Louisville Motor Speedway | 2 | 0 | 0 | 18.5 |
| Mesa Marin Raceway | 2 | 0 | 0 | 30 |
| Nashville Speedway | 2 | 0 | 0 | 19.5 |
| North Wilkesboro | 2 | 0 | 0 | 14 |
| Portland Speedway | 2 | 0 | 0 | 23 |
| Tucson Raceway Park | 2 | 0 | 0 | 11 |
| Charlotte | 1 | 0 | 0 | 42 |
| Chicago Motor Speedway | 1 | 0 | 0 | 27 |
| Colorado National Speedway | 1 | 0 | 0 | 29 |
| Dover | 1 | 0 | 0 | 27 |
| Kansas | 1 | 0 | 0 | 29 |
| Kentucky | 1 | 0 | 0 | 36 |
| Memphis Motorsports Park | 1 | 0 | 0 | 14 |
| Michigan | 1 | 0 | 0 | 36 |
| Nashville | 1 | 0 | 0 | 31 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 41 |
| Richmond | 1 | 0 | 0 | 31 |
| South Boston Speedway | 1 | 0 | 0 | 16 |
| Walt Disney World Speedway | 1 | 0 | 0 | 35 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| July 19, 2003 | 2003 Missouri-Illinois Dodge Dealers Ram Tough 200 | Gateway (WWT) | Craftsman Truck Series | 36 | 34 | 0 | Transmission |
| July 5, 2003 | 2003 O'Reilly Auto Parts 250 | Kansas | Craftsman Truck Series | 28 | 29 | 0 | Engine |
| June 21, 2003 | 2003 O'Reilly 200 | Memphis Motorsports Park | Craftsman Truck Series | 18 | 14 | 0 | Running |
| June 6, 2003 | 2003 O'Reilly 400K | Texas | Craftsman Truck Series | 26 | 34 | 0 | Rear end |
| May 30, 2003 | 2003 MBNA Armed Forces Family 200 | Dover | Craftsman Truck Series | 29 | 27 | 0 | Engine |
| February 14, 2003 | 2003 Florida Dodge Dealers 250 | Daytona | Craftsman Truck Series | 27 | 31 | 0 | Crash |
| November 2, 2002 | 2002 American Racing Wheels 200 | California (Auto Club) | Craftsman Truck Series | 22 | 35 | 0 | Vibration |
| September 13, 2002 | 2002 Silverado 350 | Texas | Craftsman Truck Series | 33 | 32 | 0 | Rear end |
| July 27, 2002 | 2002 Michigan 200 | Michigan | Craftsman Truck Series | 26 | 36 | 0 | Engine |
| July 13, 2002 | 2002 Kroger 225 | Kentucky | Craftsman Truck Series | 32 | 36 | 0 | Ignition |
| June 29, 2002 | 2002 GNC Live Well 200 | Milwaukee Mile | Craftsman Truck Series | 21 | 34 | 0 | Clutch |
| May 5, 2002 | 2002 Missouri-Illinois Dodge Dealers Ram Tough 200 | Gateway (WWT) | Craftsman Truck Series | 25 | 19 | 0 | Running |
| April 13, 2002 | 2002 Advance Auto Parts 250 | Martinsville | Craftsman Truck Series | 30 | 19 | 0 | Running |
| March 15, 2002 | 2002 Craftsman Anniversary 200 | Darlington | Craftsman Truck Series | 22 | 22 | 0 | Running |
| November 3, 2001 | 2001 Auto Club 200 | California (Auto Club) | Craftsman Truck Series | 26 | 17 | 0 | Running |
Related pages
- Martinsville
- Homestead
- Milwaukee Mile
- Nazareth Speedway
- Phoenix
- Michael Dokken at Martinsville
- Michael Dokken at Homestead
- Michael Dokken at Milwaukee Mile
- Michael Dokken at Nazareth Speedway
- Michael Dokken at Phoenix
- Michael Dokken at Texas
- Michael Dokken at New Hampshire
- Michael Dokken at Gateway (WWT)
- Michael Dokken at I-70 Speedway
- Michael Dokken at Flemington Speedway