Ward Burton NASCAR Stats and Results
Ward Burton made 375 NASCAR Cup Series starts from 1994 to 2007, with 5 wins and 82 top-10s.
Career totals by series
| Series | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | First season | Last season |
|---|---|---|---|---|---|---|---|---|
| Cup Series | 375 | 5 | 24 | 82 | 1916 | 22.4 | 1994 | 2007 |
| O'Reilly Series | 161 | 4 | 23 | 50 | 1202 | 17.4 | 1990 | 2007 |
| Truck Series | 1 | 0 | 0 | 1 | 0 | 8 | 2012 | 2012 |
Car numbers, in the order run
| Car | Series | Years | Starts |
|---|---|---|---|
| #31 | Winston Cup Series | 1994 to 1995 | 46 |
| #22 | Winston Cup Series | 1995 to 2003 | 272 |
| #0 | Nextel Cup Series | 2003 to 2004 | 38 |
| #4 | Nextel Cup Series | 2006 to 2007 | 19 |
| #5 | Busch Grand National Series | 1990 | 11 |
| #9 | Busch Grand National Series | 1990 | 10 |
| #65 | Busch Grand National Series | 1990 | 1 |
| #91 | Busch Grand National Series | 1990 | 1 |
| #75 | Busch Grand National Series | 1991 | 12 |
| #27 | Busch Grand National Series | 1991 to 1992 | 48 |
| #2 | Busch Grand National Series | 1993 | 28 |
| #95 | Busch Grand National Series | 1995 | 12 |
| #22 | Busch Grand National Series | 1996 | 8 |
| #02 | Busch Grand National Series | 1999 | 5 |
| #47 | Busch Grand National Series | 1999 | 1 |
| #22 | Busch Grand National Series | 2000 | 5 |
| #48 | Busch Grand National Series | 2000 | 1 |
| #5 | Busch Grand National Series | 2001 | 2 |
| #27 | Busch Series | 2007 | 16 |
| #27 | Camping World Truck Series | 2012 | 1 |
Season by season
| Season | Series | Car | Make | Starts | Wins | Top 5 | Top 10 | Laps led | Avg finish | Avg start | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Camping World Truck Series | #27 | Chevrolet | 1 | 0 | 0 | 1 | 0 | 8 | 25 | 0 |
| 2007 | Nextel Cup Series | #4 | Chevrolet | 16 | 0 | 0 | 0 | 4 | 34.9 | 26.1 | 8 |
| 2007 | Busch Series | #27 | Ford | 16 | 0 | 0 | 1 | 0 | 22 | 18.2 | 0 |
| 2006 | Nextel Cup Series | #4 | Chevrolet | 3 | 0 | 0 | 0 | 0 | 26.3 | 32 | 0 |
| 2004 | Nextel Cup Series | #0 | Chevrolet | 34 | 0 | 0 | 3 | 1 | 25.7 | 22.4 | 8 |
| 2003 | Winston Cup Series | #22 | Dodge | 36 | 0 | 0 | 4 | 48 | 21.6 | 22.6 | 3 |
| 2002 | Winston Cup Series | #22 | Dodge | 36 | 2 | 3 | 8 | 371 | 24.1 | 23.2 | 11 |
| 2001 | Winston Cup Series | #22 | Dodge | 36 | 1 | 6 | 10 | 178 | 19.8 | 20.4 | 7 |
| 2001 | Busch Grand National Series | #5 | Chevrolet | 2 | 0 | 0 | 2 | 0 | 7.5 | 5 | 0 |
| 2000 | Winston Cup Series | #22 | Pontiac | 34 | 1 | 4 | 17 | 505 | 15.1 | 14.7 | 3 |
| 2000 | Busch Grand National Series | #22 | Pontiac | 6 | 0 | 3 | 3 | 25 | 15.7 | 19.8 | 1 |
| 1999 | Winston Cup Series | #22 | Pontiac | 34 | 0 | 6 | 16 | 243 | 16.1 | 15.7 | 3 |
| 1999 | Busch Grand National Series | #02 | Pontiac | 6 | 0 | 3 | 5 | 39 | 9.7 | 12.7 | 1 |
| 1998 | Winston Cup Series | #22 | Pontiac | 33 | 0 | 1 | 5 | 127 | 21.2 | 14.3 | 5 |
| 1997 | Winston Cup Series | #22 | Pontiac | 31 | 0 | 0 | 7 | 138 | 22.7 | 21.8 | 6 |
| 1996 | Winston Cup Series | #22 | Pontiac | 27 | 0 | 0 | 4 | 54 | 25 | 21.9 | 10 |
| 1996 | Busch Grand National Series | #22 | Pontiac | 8 | 0 | 0 | 3 | 0 | 16.2 | 16.2 | 1 |
| 1995 | Winston Cup Series | #31 | Chevrolet | 29 | 1 | 3 | 6 | 173 | 21.4 | 23.7 | 6 |
| 1995 | Busch Grand National Series | #95 | Chevrolet | 12 | 0 | 3 | 5 | 28 | 16.7 | 20.2 | 4 |
| 1994 | Winston Cup Series | #31 | Chevrolet | 26 | 0 | 1 | 2 | 74 | 29.6 | 19.5 | 16 |
| 1993 | Busch Grand National Series | #2 | Chevrolet | 28 | 3 | 9 | 10 | 827 | 15.2 | 11 | 7 |
| 1992 | Busch Grand National Series | #27 | Buick | 31 | 1 | 3 | 10 | 25 | 15.8 | 13.8 | 6 |
| 1991 | Busch Grand National Series | #27 | Buick | 29 | 0 | 2 | 8 | 250 | 18.6 | 13.8 | 10 |
| 1990 | Busch Grand National Series | #5 | Chevrolet | 23 | 0 | 0 | 3 | 8 | 21.6 | 21.5 | 10 |
Every win
| Date | Car | Race | Track | Series | Start | Laps led |
|---|---|---|---|---|---|---|
| July 21, 2002 | #22 | 2002 New England 300 | New Hampshire | Winston Cup Series | 31 | 29 |
| February 17, 2002 | #22 | 2002 Daytona 500 | Daytona | Winston Cup Series | 19 | 5 |
| September 2, 2001 | #22 | 2001 Mountain Dew Southern 500 | Darlington | Winston Cup Series | 37 | 27 |
| March 19, 2000 | #22 | 2000 Mall.com 400 | Darlington | Winston Cup Series | 3 | 188 |
| October 22, 1995 | #22 | 1995 AC-Delco 400 | Rockingham | Winston Cup Series | 3 | 87 |
| November 13, 1993 | #2 | 1993 Slick 50 300 | Atlanta | Busch Grand National Series | 5 | 84 |
| May 8, 1993 | #2 | 1993 Miller Genuine Draft 500 | Martinsville | Busch Grand National Series | 2 | 227 |
| May 1, 1993 | #2 | 1993 Roses Stores 300 | Orange County Speedway | Busch Grand National Series | 3 | 259 |
| February 29, 1992 | #27 | 1992 Goodwrench 200 | Rockingham | Busch Grand National Series | 10 | 22 |
Track by track
| Track | Starts | Wins | Top 5 | Avg finish |
|---|---|---|---|---|
| Darlington | 35 | 2 | 8 | 17.4 |
| Rockingham | 30 | 2 | 7 | 15.3 |
| Martinsville | 30 | 1 | 3 | 18.7 |
| New Hampshire | 29 | 1 | 1 | 27.3 |
| Daytona | 26 | 1 | 3 | 20.1 |
| Atlanta | 25 | 1 | 4 | 15.3 |
| Orange County Speedway | 8 | 1 | 1 | 13.1 |
| Charlotte | 39 | 0 | 3 | 18.2 |
| Dover | 35 | 0 | 3 | 24.3 |
| Richmond | 34 | 0 | 0 | 21.1 |
| Bristol | 33 | 0 | 3 | 20.7 |
| Michigan | 30 | 0 | 3 | 23.4 |
| Pocono | 24 | 0 | 1 | 26.8 |
| Talladega | 24 | 0 | 1 | 22.6 |
| Phoenix | 14 | 0 | 0 | 25.9 |
| Watkins Glen | 14 | 0 | 1 | 24.7 |
| Indianapolis | 12 | 0 | 0 | 25.3 |
| California (Auto Club) | 11 | 0 | 0 | 22 |
| Sonoma | 11 | 0 | 0 | 23.5 |
| Texas | 10 | 0 | 0 | 20.6 |
| Las Vegas | 9 | 0 | 1 | 21.6 |
| Homestead | 8 | 0 | 0 | 19.8 |
| Chicagoland | 6 | 0 | 0 | 27 |
| Hickory Motor Speedway | 6 | 0 | 0 | 13.8 |
| South Boston Speedway | 5 | 0 | 1 | 16.8 |
| IRP | 4 | 0 | 1 | 12.8 |
| Kansas | 4 | 0 | 0 | 33.8 |
| Myrtle Beach Speedway | 4 | 0 | 1 | 12 |
| Nazareth Speedway | 4 | 0 | 1 | 15.5 |
| Lanier Speedway | 3 | 0 | 0 | 14.7 |
| New River Valley Speedway | 3 | 0 | 0 | 14 |
| Volusia County Speedway | 3 | 0 | 0 | 22.7 |
| North Wilkesboro | 2 | 0 | 0 | 21 |
| Milwaukee Mile | 1 | 0 | 0 | 19 |
| Oxford Plains Speedway | 1 | 0 | 0 | 14 |
Final 15 races
| Date | Race | Track | Series | Start | Finish | Laps led | Status |
|---|---|---|---|---|---|---|---|
| February 24, 2012 | 2012 NextEra Energy Resources 250 | Daytona | Camping World Truck Series | 25 | 8 | 0 | Running |
| October 21, 2007 | 2007 Subway 500 | Martinsville | Nextel Cup Series | 36 | 38 | 0 | Running |
| October 13, 2007 | 2007 Bank Of America 500 | Charlotte | Nextel Cup Series | 15 | 43 | 0 | Engine |
| September 16, 2007 | 2007 Sylvania 300 | New Hampshire | Nextel Cup Series | 28 | 41 | 0 | |
| August 25, 2007 | 2007 Sharpie 500 | Bristol | Nextel Cup Series | 14 | 33 | 0 | Running |
| August 21, 2007 | 2007 3M Performance 400 | Michigan | Nextel Cup Series | 27 | 20 | 4 | Running |
| August 18, 2007 | 2007 Carfax 250 | Michigan | Busch Series | 10 | 35 | 0 | Running |
| August 5, 2007 | 2007 Pennsylvania 500 | Pocono | Nextel Cup Series | 38 | 43 | 0 | Engine |
| July 29, 2007 | 2007 Allstate 400 At The Brickyard | Indianapolis | Nextel Cup Series | 40 | 14 | 0 | Running |
| July 15, 2007 | 2007 USG Sheetrock 400 | Chicagoland | Nextel Cup Series | 43 | 41 | 0 | Crash |
| July 14, 2007 | 2007 USG Durock 300 | Chicagoland | Busch Series | 12 | 22 | 0 | Running |
| July 7, 2007 | 2007 Winn Dixie 250 Presented by PepsiCo | Daytona | Busch Series | 6 | 19 | 0 | Running |
| July 1, 2007 | 2007 Lenox Industrial Tools 300 | New Hampshire | Nextel Cup Series | 25 | 43 | 0 | Engine |
| June 30, 2007 | 2007 Camping World 200 Presented by RVs.com | New Hampshire | Busch Series | 23 | 16 | 0 | Running |
| June 10, 2007 | 2007 Pocono 500 | Pocono | Nextel Cup Series | 20 | 33 | 0 | Running |