2007 Martinsville Fall Race Results: Subway 500 (Nextel Cup Series)
Jimmie Johnson won the 2007 Subway 500 at Martinsville on October 21, 2007, leading 147 of 506 laps. Full Nextel Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 4 | 506 | 147 | Running |
| 2 | 12 | Ryan Newman | 12 | 506 | 0 | Running |
| 3 | 24 | Jeff Gordon | 1 | 506 | 168 | Running |
| 4 | 5 | Kyle Busch | 6 | 506 | 106 | Running |
| 5 | 17 | Matt Kenseth | 24 | 506 | 0 | Running |
| 6 | 11 | Denny Hamlin | 30 | 506 | 0 | Running |
| 7 | 16 | Greg Biffle | 37 | 506 | 0 | Running |
| 8 | 42 | Juan Pablo Montoya | 26 | 506 | 9 | Running |
| 9 | 07 | Clint Bowyer | 21 | 506 | 0 | Running |
| 10 | 29 | Kevin Harvick | 3 | 506 | 0 | Running |
| 11 | 99 | Carl Edwards | 20 | 506 | 0 | Running |
| 12 | 31 | Jeff Burton | 18 | 506 | 51 | Running |
| 13 | 20 | Tony Stewart | 34 | 506 | 0 | Running |
| 14 | 96 | Tony Raines | 10 | 506 | 0 | Running |
| 15 | 9 | Kasey Kahne | 5 | 506 | 0 | Running |
| 16 | 10 | Scott Riggs | 32 | 506 | 0 | Running |
| 17 | 00 | David Reutimann | 19 | 506 | 0 | Running |
| 18 | 55 | Michael Waltrip | 29 | 506 | 0 | Running |
| 19 | 1 | Martin Truex Jr. | 2 | 506 | 0 | Running |
| 20 | 25 | Casey Mears | 22 | 506 | 0 | Running |
| 21 | 45 | Kyle Petty | 42 | 506 | 0 | Running |
| 22 | 43 | Bobby Labonte | 16 | 506 | 0 | Running |
| 23 | 8 | Dale Earnhardt Jr. | 7 | 506 | 24 | Running |
| 24 | 15 | Paul Menard | 35 | 505 | 0 | Running |
| 25 | 38 | David Gilliland | 40 | 505 | 0 | Running |
| 26 | 6 | David Ragan | 41 | 505 | 0 | Running |
| 27 | 88 | Ricky Rudd | 23 | 504 | 0 | Running |
| 28 | 66 | Jeff Green | 31 | 503 | 1 | Running |
| 29 | 70 | Johnny Sauter | 13 | 503 | 0 | Running |
| 30 | 44 | Dale Jarrett | 33 | 503 | 0 | Running |
| 31 | 2 | Kurt Busch | 11 | 501 | 0 | Running |
| 32 | 26 | Jamie McMurray | 9 | 500 | 0 | Running |
| 33 | 49 | John Andretti | 15 | 492 | 0 | Transmission |
| 34 | 21 | Bill Elliott | 43 | 483 | 0 | Engine |
| 35 | 84 | A.J. Allmendinger | 25 | 474 | 0 | Running |
| 36 | 22 | Dave Blaney | 17 | 439 | 0 | Running |
| 37 | 40 | David Stremme | 38 | 410 | 0 | Crash |
| 38 | 4 | Ward Burton | 36 | 406 | 0 | Running |
| 39 | 7 | Robby Gordon | 39 | 390 | 0 | Running |
| 40 | 19 | Elliott Sadler | 14 | 371 | 0 | Running |
| 41 | 41 | Reed Sorenson | 28 | 259 | 0 | Engine |
| 42 | 18 | J.J. Yeley | 8 | 258 | 0 | Engine |
| 43 | 01 | Aric Almirola | 27 | 111 | 0 | Electrical |
Race facts
| Fact | Value |
|---|---|
| Date | October 21, 2007 |
| Track | Martinsville |
| Laps | 506 |