1977 NAPA National 500 Results
Benny Parsons won the 1977 NAPA National 500 at Charlotte on October 9, 1977, leading 250 of 334 laps. Full Cup Series results: finish, start, laps led and status for all 41 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 72 | Benny Parsons | 8 | 334 | 250 | Running |
| 2 | 11 | Cale Yarborough | 2 | 333 | 26 | Running |
| 3 | 21 | David Pearson | 1 | 333 | 2 | Running |
| 4 | 15 | Buddy Baker | 4 | 333 | 3 | Running |
| 5 | 88 | Darrell Waltrip | 6 | 333 | 3 | Running |
| 6 | 90 | Dick Brooks | 13 | 332 | 0 | Running |
| 7 | 51 | A.J. Foyt | 9 | 329 | 0 | Running |
| 8 | 5 | Neil Bonnett | 7 | 329 | 0 | Running |
| 9 | 68 | Janet Guthrie | 27 | 326 | 0 | Running |
| 10 | 9 | Bill Elliott | 20 | 326 | 0 | Running |
| 11 | 36 | Ron Hutcherson | 16 | 326 | 0 | Running |
| 12 | 14 | Coo Coo Marlin | 25 | 325 | 0 | Running |
| 13 | 57 | Dick May | 35 | 324 | 0 | Running |
| 14 | 48 | James Hylton | 33 | 324 | 0 | Running |
| 15 | 70 | J.D. McDuffie | 29 | 323 | 0 | Running |
| 16 | 3 | Richard Childress | 22 | 321 | 0 | Running |
| 17 | 67 | Buddy Arrington | 30 | 318 | 0 | Running |
| 18 | 49 | G.C. Spencer | 17 | 301 | 0 | Running |
| 19 | 40 | D.K. Ulrich | 18 | 292 | 0 | Running |
| 20 | 05 | Peter Knab | 34 | 286 | 0 | Running |
| 21 | 64 | Tommy Gale | 28 | 286 | 0 | Running |
| 22 | 8 | Ed Negre | 24 | 242 | 0 | Running |
| 23 | 2 | Dave Marcis | 14 | 237 | 0 | Engine |
| 24 | 22 | Ricky Rudd | 21 | 232 | 0 | Running |
| 25 | 30 | Tighe Scott | 41 | 222 | 0 | Ignition |
| 26 | 12 | Bobby Allison | 15 | 195 | 0 | Engine |
| 27 | 6 | Tom Sneva | 12 | 194 | 0 | Clutch |
| 28 | 52 | Jimmy Means | 39 | 173 | 0 | Engine |
| 29 | 99 | Dick Trickle | 31 | 141 | 0 | Crash |
| 30 | 54 | Lennie Pond | 19 | 131 | 0 | Engine |
| 31 | 75 | Butch Hartman | 37 | 120 | 0 | Engine |
| 32 | 43 | Richard Petty | 5 | 107 | 25 | Suspension |
| 33 | 79 | Frank Warren | 23 | 101 | 0 | Engine |
| 34 | 27 | Sam Sommers | 11 | 97 | 0 | Engine |
| 35 | 92 | Skip Manning | 10 | 66 | 0 | Engine |
| 36 | 1 | Donnie Allison | 3 | 27 | 25 | Engine |
| 37 | 24 | Cecil Gordon | 40 | 26 | 0 | Rear end |
| 38 | 19 | Dale Earnhardt | 36 | 25 | 0 | Rear end |
| 39 | 98 | Roland Wlodyka | 38 | 24 | 0 | Engine |
| 40 | 23 | Jim Raptis | 32 | 17 | 0 | Engine |
| 41 | 47 | Bruce Hill | 26 | 15 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | October 9, 1977 |
| Track | Charlotte |
| Laps | 334 |