1978 NAPA National 500 Results
Bobby Allison won the 1978 NAPA National 500 at Charlotte on October 8, 1978, leading 108 of 334 laps. Full Cup Series results: finish, start, laps led and status for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 15 | Bobby Allison | 8 | 334 | 108 | Running |
| 2 | 88 | Darrell Waltrip | 10 | 334 | 4 | Running |
| 3 | 2 | Dave Marcis | 12 | 334 | 5 | Running |
| 4 | 1 | Donnie Allison | 5 | 334 | 15 | Running |
| 5 | 21 | David Pearson | 1 | 333 | 35 | Running |
| 6 | 54 | Lennie Pond | 4 | 330 | 0 | Running |
| 7 | 14 | Coo Coo Marlin | 6 | 330 | 3 | Running |
| 8 | 57 | Dick May | 34 | 326 | 0 | Running |
| 9 | 3 | Richard Childress | 19 | 325 | 0 | Running |
| 10 | 90 | Dick Brooks | 14 | 325 | 0 | Fuel pump |
| 11 | 70 | J.D. McDuffie | 22 | 324 | 0 | Running |
| 12 | 30 | Tighe Scott | 36 | 322 | 0 | Running |
| 13 | 05 | Bruce Hill | 15 | 321 | 0 | Running |
| 14 | 67 | Buddy Arrington | 33 | 321 | 0 | Running |
| 15 | 48 | James Hylton | 37 | 320 | 0 | Running |
| 16 | 49 | Connie Saylor | 32 | 320 | 0 | Running |
| 17 | 9 | Bill Elliott | 26 | 319 | 0 | Engine |
| 18 | 17 | Roger Hamby | 35 | 318 | 0 | Running |
| 19 | 12 | Harry Gant | 7 | 317 | 0 | Engine |
| 20 | 16 | Glenn Jarrett | 23 | 317 | 0 | Running |
| 21 | 81 | Ed Negre | 38 | 311 | 0 | Running |
| 22 | 11 | Cale Yarborough | 2 | 311 | 59 | Running |
| 23 | 22 | Ricky Rudd | 13 | 308 | 0 | Running |
| 24 | 92 | Terry Labonte | 16 | 293 | 0 | Engine |
| 25 | 79 | Frank Warren | 27 | 278 | 0 | Transmission |
| 26 | 75 | Butch Mock | 40 | 254 | 0 | Running |
| 27 | 43 | Richard Petty | 9 | 220 | 102 | Ignition |
| 28 | 72 | Benny Parsons | 3 | 186 | 3 | Crash |
| 29 | 96 | Baxter Price | 25 | 179 | 0 | Engine |
| 30 | 5 | Neil Bonnett | 17 | 172 | 0 | Transmission |
| 31 | 64 | Tommy Gale | 24 | 159 | 0 | Engine |
| 32 | 00 | John Utsman | 20 | 125 | 0 | Crash |
| 33 | 41 | Grant Adcox | 29 | 116 | 0 | Crash |
| 34 | 27 | Buddy Baker | 11 | 110 | 0 | Ignition |
| 35 | 68 | Janet Guthrie | 31 | 110 | 0 | Steering |
| 36 | 28 | Jerry Jolly | 39 | 96 | 0 | Crash |
| 37 | 19 | Bill Dennis | 18 | 66 | 0 | Clutch |
| 38 | 8 | Skip Manning | 28 | 59 | 0 | Engine |
| 39 | 99 | Dick Trickle | 30 | 24 | 0 | Engine |
| 40 | 71 | Bobby Fisher | 21 | 3 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | October 8, 1978 |
| Track | Charlotte |
| Laps | 334 |