1985 Nationwise 500 Results
Darrell Waltrip won the 1985 Nationwise 500 at Rockingham on October 20, 1985, leading 73 of 492 laps. Full Cup Series results: finish, start, laps led and status for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 11 | Darrell Waltrip | 20 | 492 | 73 | Running |
| 2 | 47 | Ron Bouchard | 16 | 492 | 68 | Running |
| 3 | 33 | Harry Gant | 11 | 492 | 0 | Running |
| 4 | 9 | Bill Elliott | 12 | 492 | 1 | Running |
| 5 | 5 | Geoffrey Bodine | 13 | 492 | 17 | Running |
| 6 | 27 | Tim Richmond | 10 | 492 | 4 | Running |
| 7 | 15 | Ricky Rudd | 9 | 492 | 0 | Running |
| 8 | 3 | Dale Earnhardt | 15 | 489 | 32 | Running |
| 9 | 2 | Rusty Wallace | 14 | 489 | 0 | Running |
| 10 | 77 | Greg Sacks | 4 | 488 | 0 | Running |
| 11 | 88 | Buddy Baker | 24 | 487 | 0 | Running |
| 12 | 44 | Terry Labonte | 1 | 484 | 134 | Running |
| 13 | 17 | Phil Parsons | 21 | 484 | 0 | Running |
| 14 | 71 | Dave Marcis | 18 | 482 | 0 | Running |
| 15 | 12 | Neil Bonnett | 8 | 481 | 0 | Running |
| 16 | 67 | Buddy Arrington | 30 | 481 | 0 | Running |
| 17 | 6 | Eddie Bierschwale | 31 | 480 | 0 | Running |
| 18 | 52 | Jimmy Means | 38 | 473 | 0 | Running |
| 19 | 90 | Ken Schrader | 22 | 469 | 0 | Running |
| 20 | 49 | Trevor Boys | 27 | 464 | 0 | Running |
| 21 | 87 | Randy Baker | 34 | 453 | 0 | Running |
| 22 | 68 | Mike Potter | 37 | 451 | 0 | Running |
| 23 | 0 | Jeff McDuffie | 33 | 445 | 0 | Running |
| 24 | 64 | Clark Dwyer | 28 | 441 | 0 | Running |
| 25 | 8 | Bobby Hillin Jr. | 19 | 433 | 0 | Running |
| 26 | 70 | J.D. McDuffie | 36 | 408 | 0 | Running |
| 27 | 38 | Alan Kulwicki | 25 | 398 | 0 | Transmission |
| 28 | 28 | Cale Yarborough | 5 | 391 | 149 | Crash |
| 29 | 75 | Lake Speed | 2 | 390 | 0 | Crash |
| 30 | 18 | Tommy Ellis | 3 | 384 | 0 | Crash |
| 31 | 7 | Kyle Petty | 6 | 367 | 0 | Running |
| 32 | 65 | D.K. Ulrich | 40 | 286 | 0 | Rear end |
| 33 | 43 | Richard Petty | 23 | 282 | 14 | Engine |
| 34 | 74 | Bobby Wawak | 35 | 268 | 0 | Engine |
| 35 | 96 | Jerry Bowman | 29 | 267 | 0 | Engine |
| 36 | 40 | Jonathan Lee Edwards | 39 | 194 | 0 | Engine |
| 37 | 08 | Craig Spetman | 32 | 188 | 0 | Crash |
| 38 | 22 | Bobby Allison | 17 | 143 | 0 | Rear end |
| 39 | 35 | Morgan Shepherd | 26 | 123 | 0 | Engine |
| 40 | 4 | Joe Ruttman | 7 | 9 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | October 20, 1985 |
| Track | Rockingham |
| Laps | 492 |