2017 Can-Am 500 Results
Matt Kenseth won the 2017 Can-Am 500 at Phoenix on November 12, 2017, leading 62 of 312 laps. Full Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 20 | Matt Kenseth | 7 | 312 | 62 |
| 2 | 24 | Chase Elliott | 4 | 312 | 34 |
| 3 | 78 | Martin Truex Jr. | 5 | 312 | 0 |
| 4 | 77 | Erik Jones | 11 | 312 | 0 |
| 5 | 4 | Kevin Harvick | 6 | 312 | 0 |
| 6 | 1 | Jamie McMurray | 13 | 312 | 0 |
| 7 | 18 | Kyle Busch | 8 | 312 | 0 |
| 8 | 17 | Ricky Stenhouse Jr. | 27 | 312 | 0 |
| 9 | 43 | Aric Almirola | 22 | 312 | 0 |
| 10 | 88 | Dale Earnhardt Jr. | 14 | 312 | 0 |
| 11 | 13 | Ty Dillon | 29 | 312 | 0 |
| 12 | 22 | Joey Logano | 9 | 312 | 0 |
| 13 | 14 | Clint Bowyer | 20 | 312 | 0 |
| 14 | 3 | Austin Dillon | 21 | 312 | 0 |
| 15 | 27 | Paul Menard | 19 | 312 | 0 |
| 16 | 2 | Brad Keselowski | 16 | 312 | 0 |
| 17 | 21 | Ryan Blaney | 1 | 312 | 11 |
| 18 | 19 | Daniel Suarez | 10 | 312 | 0 |
| 19 | 5 | Kasey Kahne | 17 | 311 | 0 |
| 20 | 31 | Ryan Newman | 18 | 311 | 0 |
| 21 | 41 | Kurt Busch | 15 | 310 | 0 |
| 22 | 95 | Michael McDowell | 28 | 309 | 0 |
| 23 | 47 | A.J. Allmendinger | 23 | 309 | 0 |
| 24 | 34 | Landon Cassill | 32 | 309 | 0 |
| 25 | 10 | Danica Patrick | 24 | 309 | 0 |
| 26 | 15 | D.J. Kennington | 37 | 307 | 0 |
| 27 | 32 | Matt DiBenedetto | 30 | 306 | 0 |
| 28 | 66 | David Starr | 36 | 305 | 0 |
| 29 | 33 | Jeffrey Earnhardt | 38 | 305 | 0 |
| 30 | 7 | Joey Gase | 35 | 304 | 0 |
| 31 | 23 | Corey LaJoie | 33 | 303 | 0 |
| 32 | 00 | Derrike Cope | 40 | 302 | 0 |
| 33 | 38 | David Ragan | 26 | 301 | 0 |
| 34 | 51 | Kyle Weatherman | 39 | 294 | 0 |
| 35 | 11 | Denny Hamlin | 2 | 275 | 193 |
| 36 | 72 | Cole Whitt | 34 | 258 | 0 |
| 37 | 37 | Chris Buescher | 31 | 247 | 0 |
| 38 | 6 | Trevor Bayne | 25 | 226 | 0 |
| 39 | 48 | Jimmie Johnson | 12 | 148 | 0 |
| 40 | 42 | Kyle Larson | 3 | 104 | 12 |
Race facts
| Fact | Value |
|---|---|
| Date | November 12, 2017 |
| Track | Phoenix |
| Laps | 312 |