2021 Daytona Road Course Fall Race Results: Wawa 250 (Xfinity Series)
Justin Haley won the 2021 Wawa 250 at Daytona Road Course on August 28, 2021, leading 5 of 100 laps. Full Xfinity Series results: finish, start, laps led and status for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 11 | Justin Haley | 9 | 100 | 5 | Running |
| 2 | 16 | A.J. Allmendinger | 1 | 100 | 29 | Running |
| 3 | 7 | Justin Allgaier | 4 | 100 | 0 | Running |
| 4 | 10 | Jeb Burton | 13 | 100 | 8 | Running |
| 5 | 18 | Daniel Hemric | 21 | 100 | 0 | Running |
| 6 | 54 | Christopher Bell | 15 | 100 | 23 | Running |
| 7 | 9 | Noah Gragson | 2 | 100 | 16 | Running |
| 8 | 2 | Myatt Snider | 23 | 100 | 0 | Running |
| 9 | 20 | Harrison Burton | 5 | 100 | 0 | Running |
| 10 | 98 | Riley Herbst | 6 | 100 | 9 | Running |
| 11 | 02 | Brett Moffitt | 7 | 100 | 0 | Running |
| 12 | 8 | Sam Mayer | 22 | 100 | 1 | Running |
| 13 | 17 | J.J. Yeley | 34 | 100 | 0 | Running |
| 14 | 61 | David Starr | 32 | 100 | 0 | Running |
| 15 | 66 | Jason A White | 35 | 100 | 0 | Running |
| 16 | 39 | Ryan Sieg | 11 | 100 | 0 | Running |
| 17 | 92 | Josh Williams | 17 | 100 | 0 | Running |
| 18 | 44 | Tommy Joe Martins | 12 | 100 | 0 | Running |
| 19 | 99 | Chase Briscoe | 37 | 100 | 0 | Running |
| 20 | 0 | Jeffrey Earnhardt | 27 | 100 | 0 | Running |
| 21 | 4 | Landon Cassill | 26 | 100 | 0 | Running |
| 22 | 31 | Jordan Anderson | 18 | 100 | 0 | Running |
| 23 | 23 | Blaine Perkins | 29 | 100 | 0 | Running |
| 24 | 51 | Jeremy Clements | 8 | 100 | 0 | Running |
| 25 | 78 | Mason Massey | 30 | 100 | 0 | Running |
| 26 | 15 | Colby Howard | 33 | 100 | 0 | Running |
| 27 | 6 | Ryan Vargas | 24 | 100 | 0 | Running |
| 28 | 48 | Jade Buford | 10 | 100 | 0 | Running |
| 29 | 74 | Tim Viens | 40 | 100 | 0 | Running |
| 30 | 1 | Michael Annett | 19 | 100 | 0 | Running |
| 31 | 36 | Alex Labbe | 25 | 100 | 0 | Running |
| 32 | 47 | Kyle Weatherman | 28 | 98 | 0 | Running |
| 33 | 5 | Matt Mills | 16 | 98 | 0 | Running |
| 34 | 68 | Brandon Brown | 31 | 97 | 9 | Running |
| 35 | 07 | Joe Graf Jr | 39 | 88 | 0 | Crash |
| 36 | 90 | Caesar Bacarella | 36 | 82 | 0 | Crash |
| 37 | 26 | Colin Garrett | 20 | 71 | 0 | Crash |
| 38 | 52 | Spencer Boyd | 38 | 71 | 0 | Mechanical |
| 39 | 22 | Austin Cindric | 14 | 27 | 0 | Crash |
| 40 | 19 | Brandon Jones | 3 | 17 | 0 | Mechanical |
Race facts
| Fact | Value |
|---|---|
| Date | August 28, 2021 |
| Track | Daytona Road Course |
| Laps | 100 |