1995 MBNA 200 Results
Johnny Rumley won the 1995 MBNA 200 at Dover on September 16, 1995, leading 11 of 200 laps. Full Xfinity Series results: finish, start, laps led and status for all 41 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 25 | Johnny Rumley | 24 | 200 | 11 | Running |
| 2 | 1 | Hermie Sadler | 5 | 200 | 0 | Running |
| 3 | 99 | Phil Parsons | 8 | 200 | 0 | Running |
| 4 | 29 | Steve Grissom | 25 | 200 | 0 | Running |
| 5 | 90 | Mike Wallace | 10 | 200 | 4 | Running |
| 6 | 35 | Doug Heveron | 33 | 200 | 2 | Running |
| 7 | 34 | Mike McLaughlin | 4 | 200 | 0 | Running |
| 8 | 3 | Jeff Green | 17 | 200 | 0 | Running |
| 9 | 74 | Johnny Benson Jr. | 7 | 199 | 65 | Running |
| 10 | 43 | Rodney Combs | 16 | 199 | 0 | Running |
| 11 | 00 | Buckshot Jones | 28 | 199 | 0 | Running |
| 12 | 95 | Ward Burton | 11 | 199 | 0 | Running |
| 13 | 23 | Chad Little | 27 | 198 | 0 | Running |
| 14 | 44 | David Green | 23 | 198 | 0 | Running |
| 15 | 57 | Jason Keller | 1 | 198 | 9 | Running |
| 16 | 92 | Larry Pearson | 19 | 197 | 0 | Running |
| 17 | 38 | Elton Sawyer | 14 | 197 | 0 | Running |
| 18 | 64 | Randy LaJoie | 30 | 197 | 0 | Running |
| 19 | 55 | Tim Fedewa | 20 | 196 | 0 | Running |
| 20 | 72 | Tracy Leslie | 3 | 196 | 0 | Running |
| 21 | 47 | Jeff Fuller | 18 | 196 | 0 | Running |
| 22 | 63 | Curtis Markham | 29 | 196 | 0 | Running |
| 23 | 17 | Robbie Reiser | 32 | 194 | 0 | Running |
| 24 | 40 | Patty Moise | 22 | 192 | 0 | Running |
| 25 | 9 | Kevin Simmons | 38 | 192 | 0 | Running |
| 26 | 36 | Andy Belmont | 35 | 191 | 0 | Running |
| 27 | 84 | Steve Park | 37 | 189 | 0 | Running |
| 28 | 2 | Ricky Craven | 2 | 187 | 109 | Engine |
| 29 | 70 | Dale Fischlein | 40 | 184 | 0 | Running |
| 30 | 98 | Brian Donley | 39 | 181 | 0 | Running |
| 31 | 18 | Tom Peck | 31 | 175 | 0 | Ignition |
| 32 | 58 | Toby Tobias Jr. | 36 | 144 | 0 | Quit |
| 33 | 08 | Bobby Dotter | 26 | 139 | 0 | Electrical |
| 34 | 6 | Tommy Houston | 34 | 104 | 0 | Engine |
| 35 | 7 | Stevie Reeves | 12 | 86 | 0 | Engine |
| 36 | 20 | Jimmy Spencer | 9 | 34 | 0 | Quit |
| 37 | 54 | Rich Bickle | 6 | 30 | 0 | Crash |
| 38 | 75 | Rick Wilson | 13 | 30 | 0 | Crash |
| 39 | 50 | Derrike Cope | 21 | 18 | 0 | Rear end |
| 40 | 71 | Kevin Lepage | 15 | 16 | 0 | Engine |
| 41 | 77 | Larry Carroll | 41 | 15 | 0 | Handling |
Race facts
| Fact | Value |
|---|---|
| Date | September 16, 1995 |
| Track | Dover |
| Laps | 200 |