1998 BellSouth Mobility / Opryland 320 Results
Mike McLaughlin won the 1998 BellSouth Mobility / Opryland 320 at Nashville Speedway on March 15, 1998, leading 51 of 320 laps. Full Xfinity Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 34 | Mike McLaughlin | 21 | 320 | 51 | Running |
| 2 | 28 | Casey Atwood | 1 | 320 | 104 | Running |
| 3 | 3 | Dale Earnhardt Jr. | 7 | 320 | 25 | Running |
| 4 | 74 | Randy LaJoie | 23 | 320 | 0 | Running |
| 5 | 57 | Jason Keller | 26 | 320 | 0 | Running |
| 6 | 87 | Joe Nemechek | 4 | 320 | 0 | Running |
| 7 | 1 | Sterling Marlin | 34 | 320 | 0 | Running |
| 8 | 33 | Tim Fedewa | 15 | 320 | 0 | Running |
| 9 | 64 | Dick Trickle | 22 | 320 | 0 | Running |
| 10 | 38 | Elton Sawyer | 38 | 320 | 0 | Running |
| 11 | 66 | Elliott Sadler | 2 | 320 | 27 | Running |
| 12 | 6 | Joe Bessey | 5 | 320 | 0 | Running |
| 13 | 00 | Buckshot Jones | 28 | 320 | 0 | Running |
| 14 | 93 | Dave Blaney | 11 | 320 | 0 | Running |
| 15 | 99 | Glenn Allen Jr. | 41 | 320 | 5 | Running |
| 16 | 47 | Andy Santerre | 17 | 319 | 0 | Running |
| 17 | 44 | Tony Stewart | 14 | 318 | 0 | Running |
| 18 | 4 | Jeff Purvis | 10 | 318 | 0 | Running |
| 19 | 63 | Tracy Leslie | 42 | 318 | 0 | Running |
| 20 | 32 | Jason Jarrett | 31 | 318 | 0 | Running |
| 21 | 20 | Blaise Alexander | 12 | 317 | 0 | Running |
| 22 | 48 | Randy Porter | 27 | 317 | 0 | Running |
| 23 | 83 | Wayne Grubb | 29 | 317 | 0 | Running |
| 24 | 29 | Hermie Sadler | 39 | 317 | 0 | Running |
| 25 | 50 | Jimmy Foster | 35 | 316 | 0 | Running |
| 26 | 8 | Bobby Hillin Jr. | 36 | 315 | 0 | Running |
| 27 | 85 | Shane Hall | 32 | 315 | 0 | Running |
| 28 | 84 | Chad Chaffin | 8 | 315 | 0 | Running |
| 29 | 40 | Kevin Lepage | 18 | 313 | 0 | Running |
| 30 | 89 | Stanton Barrett | 9 | 313 | 0 | Running |
| 31 | 59 | Robert Pressley | 6 | 312 | 108 | Crash |
| 32 | 88 | Kevin Schwantz | 16 | 312 | 0 | Running |
| 33 | 17 | Matt Kenseth | 24 | 311 | 0 | Running |
| 34 | 37 | Mark Green | 40 | 309 | 0 | Running |
| 35 | 35 | Lyndon Amick | 19 | 307 | 0 | Running |
| 36 | 77 | Ed Berrier | 3 | 293 | 0 | Crash |
| 37 | 14 | Patty Moise | 33 | 276 | 0 | Running |
| 38 | 10 | Phil Parsons | 13 | 238 | 0 | Running |
| 39 | 36 | Matt Hutter | 37 | 164 | 0 | Engine |
| 40 | 30 | Mike Cope | 25 | 163 | 0 | Running |
| 41 | 43 | Stevie Reeves | 43 | 152 | 0 | Overheating |
| 42 | 72 | Mike Dillon | 30 | 138 | 0 | Running |
| 43 | 92 | David Green | 20 | 137 | 0 | Handling |
Race facts
| Fact | Value |
|---|---|
| Date | March 15, 1998 |
| Track | Nashville Speedway |
| Laps | 320 |