2017 Charlotte Spring Race Results: Coca-Cola 600 (Monster Energy Cup Series)
Austin Dillon won the 2017 Coca-Cola 600 at Charlotte on May 28, 2017, leading 2 of 400 laps. Full Monster Energy Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon | 22 | 400 | 2 |
| 2 | 18 | Kyle Busch | 2 | 400 | 63 |
| 3 | 78 | Martin Truex Jr. | 8 | 400 | 233 |
| 4 | 20 | Matt Kenseth | 4 | 400 | 0 |
| 5 | 11 | Denny Hamlin | 6 | 400 | 10 |
| 6 | 41 | Kurt Busch | 12 | 400 | 1 |
| 7 | 77 | Erik Jones | 5 | 400 | 0 |
| 8 | 4 | Kevin Harvick | 1 | 400 | 45 |
| 9 | 31 | Ryan Newman | 17 | 400 | 0 |
| 10 | 88 | Dale Earnhardt Jr. | 19 | 400 | 0 |
| 11 | 19 | Daniel Suarez | 20 | 400 | 0 |
| 12 | 1 | Jamie McMurray | 11 | 400 | 0 |
| 13 | 27 | Paul Menard | 16 | 400 | 2 |
| 14 | 14 | Clint Bowyer | 9 | 400 | 0 |
| 15 | 17 | Ricky Stenhouse Jr. | 13 | 400 | 2 |
| 16 | 6 | Trevor Bayne | 18 | 400 | 0 |
| 17 | 48 | Jimmie Johnson | 14 | 400 | 35 |
| 18 | 47 | A.J. Allmendinger | 26 | 399 | 0 |
| 19 | 95 | Michael McDowell | 21 | 399 | 0 |
| 20 | 37 | Chris Buescher | 29 | 399 | 0 |
| 21 | 22 | Joey Logano | 23 | 399 | 0 |
| 22 | 43 | Regan Smith | 25 | 399 | 0 |
| 23 | 38 | David Ragan | 28 | 397 | 0 |
| 24 | 21 | Ryan Blaney | 7 | 396 | 0 |
| 25 | 10 | Danica Patrick | 15 | 396 | 7 |
| 26 | 7 | J.J. Yeley | 33 | 395 | 0 |
| 27 | 23 | Gray Gaulding | 32 | 393 | 0 |
| 28 | 34 | Landon Cassill | 31 | 393 | 0 |
| 29 | 51 | Timmy Hill | 36 | 384 | 0 |
| 30 | 15 | Reed Sorenson | 35 | 375 | 0 |
| 31 | 55 | Derrike Cope | 37 | 327 | 0 |
| 32 | 83 | Corey LaJoie | 40 | 315 | 0 |
| 33 | 42 | Kyle Larson | 39 | 292 | 0 |
| 34 | 72 | Cole Whitt | 34 | 290 | 0 |
| 35 | 5 | Kasey Kahne | 24 | 244 | 0 |
| 36 | 13 | Ty Dillon | 27 | 242 | 0 |
| 37 | 32 | Matt DiBenedetto | 30 | 139 | 0 |
| 38 | 24 | Chase Elliott | 3 | 19 | 0 |
| 39 | 2 | Brad Keselowski | 10 | 19 | 0 |
| 40 | 33 | Jeffrey Earnhardt | 38 | 18 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | May 28, 2017 |
| Track | Charlotte |
| Laps | 400 |