2017 Bristol Spring Race Results: Food City 500 (Monster Energy Cup Series)
Jimmie Johnson won the 2017 Food City 500 at Bristol on April 24, 2017, leading 81 of 500 laps. Full Monster Energy Cup Series results: finish, start, laps led for all 39 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 11 | 500 | 81 |
| 2 | 14 | Clint Bowyer | 9 | 500 | 0 |
| 3 | 4 | Kevin Harvick | 10 | 500 | 14 |
| 4 | 20 | Matt Kenseth | 22 | 500 | 0 |
| 5 | 22 | Joey Logano | 5 | 500 | 72 |
| 6 | 42 | Kyle Larson | 1 | 500 | 202 |
| 7 | 24 | Chase Elliott | 2 | 500 | 0 |
| 8 | 78 | Martin Truex Jr. | 3 | 500 | 116 |
| 9 | 17 | Ricky Stenhouse Jr. | 19 | 500 | 0 |
| 10 | 11 | Denny Hamlin | 16 | 500 | 10 |
| 11 | 6 | Trevor Bayne | 12 | 500 | 0 |
| 12 | 1 | Jamie McMurray | 8 | 500 | 0 |
| 13 | 3 | Austin Dillon | 21 | 500 | 0 |
| 14 | 31 | Ryan Newman | 13 | 500 | 0 |
| 15 | 13 | Ty Dillon | 24 | 500 | 0 |
| 16 | 27 | Paul Menard | 26 | 499 | 0 |
| 17 | 77 | Erik Jones | 14 | 499 | 0 |
| 18 | 19 | Daniel Suarez | 23 | 498 | 0 |
| 19 | 32 | Matt DiBenedetto | 32 | 498 | 0 |
| 20 | 5 | Kasey Kahne | 17 | 498 | 0 |
| 21 | 72 | Cole Whitt | 31 | 498 | 0 |
| 22 | 43 | Aric Almirola | 18 | 497 | 0 |
| 23 | 38 | David Ragan | 33 | 497 | 0 |
| 24 | 83 | Corey LaJoie | 35 | 497 | 0 |
| 25 | 41 | Kurt Busch | 15 | 494 | 0 |
| 26 | 95 | Michael McDowell | 28 | 494 | 0 |
| 27 | 33 | Jeffrey Earnhardt | 37 | 491 | 0 |
| 28 | 15 | Reed Sorenson | 34 | 490 | 0 |
| 29 | 23 | Gray Gaulding | 36 | 487 | 0 |
| 30 | 47 | A.J. Allmendinger | 25 | 482 | 0 |
| 31 | 55 | Derrike Cope | 39 | 465 | 0 |
| 32 | 34 | Landon Cassill | 30 | 458 | 5 |
| 33 | 21 | Ryan Blaney | 6 | 452 | 0 |
| 34 | 2 | Brad Keselowski | 4 | 433 | 0 |
| 35 | 18 | Kyle Busch | 7 | 383 | 0 |
| 36 | 10 | Danica Patrick | 29 | 320 | 0 |
| 37 | 51 | Timmy Hill | 38 | 234 | 0 |
| 38 | 88 | Dale Earnhardt Jr. | 20 | 218 | 0 |
| 39 | 37 | Chris Buescher | 27 | 53 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | April 24, 2017 |
| Track | Bristol |
| Laps | 500 |