1991 Pyroil 500 Results
Davey Allison won the 1991 Pyroil 500 at Phoenix on November 3, 1991, leading 162 of 312 laps. Full Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 28 | Davey Allison | 13 | 312 | 162 | Running |
| 2 | 17 | Darrell Waltrip | 11 | 312 | 25 | Running |
| 3 | 22 | Sterling Marlin | 9 | 312 | 10 | Running |
| 4 | 7 | Alan Kulwicki | 5 | 312 | 1 | Running |
| 5 | 2 | Rusty Wallace | 10 | 312 | 0 | Running |
| 6 | 4 | Ernie Irvan | 15 | 312 | 2 | Running |
| 7 | 98 | Jimmy Spencer | 26 | 311 | 4 | Running |
| 8 | 11 | Geoffrey Bodine | 1 | 311 | 53 | Running |
| 9 | 3 | Dale Earnhardt | 12 | 311 | 0 | Running |
| 10 | 15 | Morgan Shepherd | 19 | 311 | 0 | Running |
| 11 | 5 | Ricky Rudd | 14 | 311 | 0 | Running |
| 12 | 94 | Terry Labonte | 35 | 311 | 0 | Running |
| 13 | 68 | Bobby Hamilton | 40 | 311 | 1 | Running |
| 14 | 26 | Brett Bodine | 8 | 311 | 1 | Running |
| 15 | 8 | Rick Wilson | 22 | 311 | 0 | Running |
| 16 | 10 | Derrike Cope | 6 | 311 | 0 | Running |
| 17 | 25 | Ken Schrader | 7 | 310 | 0 | Running |
| 18 | 55 | Ted Musgrave | 21 | 310 | 0 | Running |
| 19 | 6 | Mark Martin | 3 | 310 | 20 | Running |
| 20 | 42 | Kyle Petty | 18 | 309 | 2 | Running |
| 21 | 76 | Bill Sedgwick | 24 | 308 | 0 | Running |
| 22 | 75 | Joe Ruttman | 27 | 308 | 0 | Running |
| 23 | 33 | Harry Gant | 4 | 307 | 0 | Running |
| 24 | 30 | Michael Waltrip | 30 | 307 | 0 | Running |
| 25 | 9 | Bill Elliott | 2 | 307 | 0 | Running |
| 26 | 14 | Mike Chase | 32 | 305 | 0 | Running |
| 27 | 04 | Hershel McGriff | 43 | 300 | 0 | Running |
| 28 | 1 | Rick Mast | 25 | 299 | 0 | Running |
| 29 | 23 | Butch Gilliland | 42 | 299 | 0 | Running |
| 30 | 19 | Chad Little | 28 | 298 | 0 | Running |
| 31 | 52 | Mike Wallace | 38 | 246 | 0 | Running |
| 32 | 66 | Randy LaJoie | 29 | 203 | 0 | Engine |
| 33 | 41 | Larry Pearson | 31 | 178 | 0 | Crash |
| 34 | 72 | Mark Reed | 36 | 177 | 0 | Valve |
| 35 | 21 | Dale Jarrett | 17 | 151 | 19 | Engine |
| 36 | 49 | Stanley Smith | 33 | 150 | 12 | Crash |
| 37 | 73 | Bill Schmitt | 39 | 136 | 0 | Crash |
| 38 | 51 | Jeff Purvis | 34 | 127 | 0 | Engine |
| 39 | 12 | Hut Stricklin | 16 | 105 | 0 | Crash |
| 40 | 71 | Dave Marcis | 23 | 91 | 0 | A frame |
| 41 | 43 | Richard Petty | 20 | 89 | 0 | Crash |
| 42 | 29 | Gary Collins | 37 | 61 | 0 | Crash |
| 43 | 24 | Kenny Wallace | 41 | 1 | 0 | Steering |
Race facts
| Fact | Value |
|---|---|
| Date | November 3, 1991 |
| Track | Phoenix |
| Laps | 312 |