1998 UAW-GM Quality 500 Results
Mark Martin won the 1998 UAW-GM Quality 500 at Charlotte on October 4, 1998, leading 215 of 334 laps. Full Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | Mark Martin | 2 | 334 | 215 | Running |
| 2 | 22 | Ward Burton | 13 | 334 | 35 | Running |
| 3 | 99 | Jeff Burton | 28 | 334 | 0 | Running |
| 4 | 4 | Bobby Hamilton | 5 | 334 | 0 | Running |
| 5 | 24 | Jeff Gordon | 26 | 334 | 47 | Running |
| 6 | 16 | Kevin Lepage | 32 | 334 | 0 | Running |
| 7 | 42 | Joe Nemechek | 11 | 334 | 0 | Running |
| 8 | 97 | Chad Little | 20 | 334 | 0 | Running |
| 9 | 7 | Geoffrey Bodine | 39 | 334 | 0 | Running |
| 10 | 23 | Jimmy Spencer | 18 | 334 | 0 | Running |
| 11 | 94 | Bill Elliott | 29 | 334 | 0 | Running |
| 12 | 43 | John Andretti | 7 | 334 | 0 | Running |
| 13 | 21 | Michael Waltrip | 27 | 334 | 1 | Running |
| 14 | 30 | Derrike Cope | 1 | 334 | 6 | Running |
| 15 | 91 | Todd Bodine | 8 | 333 | 0 | Running |
| 16 | 81 | Kenny Wallace | 30 | 333 | 0 | Running |
| 17 | 98 | Rich Bickle | 42 | 333 | 0 | Running |
| 18 | 44 | Kyle Petty | 34 | 332 | 0 | Running |
| 19 | 11 | Brett Bodine | 21 | 332 | 1 | Running |
| 20 | 28 | Kenny Irwin Jr. | 10 | 326 | 0 | Running |
| 21 | 31 | Mike Skinner | 19 | 321 | 0 | Running |
| 22 | 35 | Darrell Waltrip | 43 | 319 | 0 | Running |
| 23 | 50 | Wally Dallenbach Jr. | 25 | 307 | 0 | Handling |
| 24 | 88 | Dale Jarrett | 17 | 301 | 0 | Running |
| 25 | 12 | Jeremy Mayfield | 9 | 290 | 0 | Running |
| 26 | 2 | Rusty Wallace | 6 | 282 | 0 | Running |
| 27 | 13 | Ted Musgrave | 36 | 279 | 0 | Engine |
| 28 | 26 | Johnny Benson Jr. | 37 | 278 | 0 | Running |
| 29 | 3 | Dale Earnhardt | 33 | 278 | 0 | Running |
| 30 | 40 | Sterling Marlin | 24 | 275 | 0 | Running |
| 31 | 36 | Ernie Irvan | 4 | 271 | 26 | Crash |
| 32 | 96 | Steve Grissom | 31 | 270 | 0 | Running |
| 33 | 90 | Dick Trickle | 35 | 267 | 0 | Crash |
| 34 | 75 | Rick Mast | 41 | 258 | 0 | Running |
| 35 | 9 | Jerry Nadeau | 12 | 242 | 0 | Handling |
| 36 | 1 | Steve Park | 38 | 237 | 0 | Running |
| 37 | 10 | Ricky Rudd | 14 | 231 | 0 | Crash |
| 38 | 5 | Terry Labonte | 22 | 215 | 0 | Handling |
| 39 | 18 | Bobby Labonte | 3 | 202 | 3 | Crash |
| 40 | 33 | Ken Schrader | 15 | 185 | 0 | Engine |
| 41 | 77 | Robert Pressley | 40 | 155 | 0 | Engine |
| 42 | 78 | Gary Bradberry | 16 | 133 | 0 | Crash |
| 43 | 41 | David Green | 23 | 68 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | October 4, 1998 |
| Track | Charlotte |
| Laps | 334 |