2016 AAA 400 Drive for Autism Results
Matt Kenseth won the 2016 AAA 400 Drive for Autism at Dover on May 15, 2016, leading 48 of 400 laps. Full Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 20 | Matt Kenseth | 10 | 400 | 48 |
| 2 | 42 | Kyle Larson | 23 | 400 | 85 |
| 3 | 24 | Chase Elliott | 13 | 400 | 0 |
| 4 | 5 | Kasey Kahne | 11 | 400 | 0 |
| 5 | 41 | Kurt Busch | 9 | 400 | 0 |
| 6 | 2 | Brad Keselowski | 14 | 400 | 49 |
| 7 | 11 | Denny Hamlin | 6 | 400 | 15 |
| 8 | 21 | Ryan Blaney | 18 | 400 | 0 |
| 9 | 78 | Martin Truex Jr. | 7 | 400 | 47 |
| 10 | 6 | Trevor Bayne | 25 | 400 | 0 |
| 11 | 27 | Paul Menard | 19 | 400 | 0 |
| 12 | 15 | Clint Bowyer | 32 | 400 | 0 |
| 13 | 10 | Danica Patrick | 31 | 400 | 0 |
| 14 | 17 | Ricky Stenhouse Jr. | 5 | 400 | 0 |
| 15 | 4 | Kevin Harvick | 1 | 399 | 117 |
| 16 | 31 | Ryan Newman | 8 | 398 | 0 |
| 17 | 23 | David Ragan | 27 | 397 | 0 |
| 18 | 34 | Chris Buescher | 30 | 396 | 0 |
| 19 | 38 | Landon Cassill | 35 | 396 | 0 |
| 20 | 95 | Michael McDowell | 28 | 396 | 0 |
| 21 | 1 | Jamie McMurray | 24 | 395 | 0 |
| 22 | 22 | Joey Logano | 22 | 391 | 2 |
| 23 | 47 | A.J. Allmendinger | 20 | 391 | 0 |
| 24 | 44 | Brian Scott | 17 | 390 | 0 |
| 25 | 48 | Jimmie Johnson | 21 | 387 | 4 |
| 26 | 13 | Casey Mears | 26 | 374 | 0 |
| 27 | 98 | Cole Whitt | 36 | 364 | 0 |
| 28 | 19 | Carl Edwards | 4 | 359 | 27 |
| 29 | 16 | Greg Biffle | 16 | 355 | 6 |
| 30 | 18 | Kyle Busch | 3 | 354 | 0 |
| 31 | 43 | Aric Almirola | 15 | 354 | 0 |
| 32 | 88 | Dale Earnhardt Jr. | 2 | 354 | 0 |
| 33 | 3 | Austin Dillon | 12 | 345 | 0 |
| 34 | 14 | Tony Stewart | 34 | 342 | 0 |
| 35 | 32 | Jeffrey Earnhardt | 39 | 334 | 0 |
| 36 | 30 | Josh Wise | 40 | 331 | 0 |
| 37 | 46 | Michael Annett | 37 | 223 | 0 |
| 38 | 55 | Reed Sorenson | 38 | 204 | 0 |
| 39 | 7 | Regan Smith | 33 | 139 | 0 |
| 40 | 83 | Matt DiBenedetto | 29 | 116 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | May 15, 2016 |
| Track | Dover |
| Laps | 400 |