2016 New Hampshire 301 Results
Matt Kenseth won the 2016 New Hampshire 301 at New Hampshire on July 17, 2016, leading 38 of 301 laps. Full Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 20 | Matt Kenseth | 18 | 301 | 38 |
| 2 | 14 | Tony Stewart | 12 | 301 | 0 |
| 3 | 22 | Joey Logano | 6 | 301 | 0 |
| 4 | 4 | Kevin Harvick | 8 | 301 | 0 |
| 5 | 16 | Greg Biffle | 28 | 301 | 0 |
| 6 | 1 | Jamie McMurray | 19 | 301 | 0 |
| 7 | 31 | Ryan Newman | 25 | 301 | 0 |
| 8 | 18 | Kyle Busch | 2 | 301 | 133 |
| 9 | 11 | Denny Hamlin | 5 | 301 | 5 |
| 10 | 17 | Ricky Stenhouse Jr. | 22 | 301 | 0 |
| 11 | 21 | Ryan Blaney | 14 | 301 | 0 |
| 12 | 48 | Jimmie Johnson | 1 | 301 | 1 |
| 13 | 3 | Austin Dillon | 15 | 301 | 0 |
| 14 | 10 | Danica Patrick | 29 | 301 | 0 |
| 15 | 2 | Brad Keselowski | 9 | 301 | 1 |
| 16 | 78 | Martin Truex Jr. | 3 | 301 | 123 |
| 17 | 42 | Kyle Larson | 17 | 301 | 0 |
| 18 | 27 | Paul Menard | 24 | 301 | 0 |
| 19 | 43 | Aric Almirola | 26 | 301 | 0 |
| 20 | 19 | Carl Edwards | 13 | 301 | 0 |
| 21 | 47 | A.J. Allmendinger | 10 | 301 | 0 |
| 22 | 41 | Kurt Busch | 4 | 301 | 0 |
| 23 | 6 | Trevor Bayne | 31 | 301 | 0 |
| 24 | 15 | Clint Bowyer | 32 | 301 | 0 |
| 25 | 5 | Kasey Kahne | 11 | 301 | 0 |
| 26 | 88 | Alex Bowman | 20 | 301 | 0 |
| 27 | 13 | Casey Mears | 21 | 300 | 0 |
| 28 | 38 | Landon Cassill | 30 | 299 | 0 |
| 29 | 34 | Chris Buescher | 35 | 299 | 0 |
| 30 | 23 | David Ragan | 23 | 299 | 0 |
| 31 | 83 | Matt DiBenedetto | 16 | 299 | 0 |
| 32 | 7 | Regan Smith | 34 | 297 | 0 |
| 33 | 46 | Michael Annett | 37 | 295 | 0 |
| 34 | 24 | Chase Elliott | 7 | 294 | 0 |
| 35 | 55 | Reed Sorenson | 36 | 294 | 0 |
| 36 | 32 | Eddie MacDonald | 38 | 293 | 0 |
| 37 | 98 | Ryan Ellis | 40 | 292 | 0 |
| 38 | 44 | Brian Scott | 33 | 278 | 0 |
| 39 | 95 | Michael McDowell | 27 | 191 | 0 |
| 40 | 30 | Josh Wise | 39 | 94 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | July 17, 2016 |
| Track | New Hampshire |
| Laps | 301 |