2017 Kansas Spring Race Results: Go Bowling 400 (Monster Energy Cup Series)
Martin Truex Jr. won the 2017 Go Bowling 400 at Kansas on May 13, 2017, leading 104 of 267 laps. Full Monster Energy Cup Series results: finish, start, laps led for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led |
|---|---|---|---|---|---|
| 1 | 78 | Martin Truex Jr. | 3 | 267 | 104 |
| 2 | 2 | Brad Keselowski | 17 | 267 | 0 |
| 3 | 4 | Kevin Harvick | 8 | 267 | 10 |
| 4 | 21 | Ryan Blaney | 1 | 267 | 83 |
| 5 | 18 | Kyle Busch | 5 | 267 | 59 |
| 6 | 42 | Kyle Larson | 9 | 267 | 0 |
| 7 | 19 | Daniel Suarez | 15 | 267 | 0 |
| 8 | 1 | Jamie McMurray | 12 | 267 | 0 |
| 9 | 14 | Clint Bowyer | 30 | 267 | 3 |
| 10 | 6 | Trevor Bayne | 16 | 267 | 1 |
| 11 | 17 | Ricky Stenhouse Jr. | 4 | 267 | 0 |
| 12 | 20 | Matt Kenseth | 14 | 267 | 0 |
| 13 | 95 | Michael McDowell | 35 | 267 | 0 |
| 14 | 13 | Ty Dillon | 22 | 267 | 0 |
| 15 | 5 | Kasey Kahne | 31 | 267 | 0 |
| 16 | 3 | Austin Dillon | 11 | 267 | 0 |
| 17 | 38 | David Ragan | 34 | 267 | 0 |
| 18 | 37 | Chris Buescher | 20 | 267 | 0 |
| 19 | 41 | Kurt Busch | 6 | 267 | 3 |
| 20 | 88 | Dale Earnhardt Jr. | 33 | 267 | 2 |
| 21 | 34 | Landon Cassill | 36 | 267 | 0 |
| 22 | 77 | Erik Jones | 32 | 267 | 2 |
| 23 | 11 | Denny Hamlin | 7 | 267 | 0 |
| 24 | 48 | Jimmie Johnson | 29 | 267 | 0 |
| 25 | 15 | Reed Sorenson | 37 | 267 | 0 |
| 26 | 72 | Cole Whitt | 26 | 266 | 0 |
| 27 | 83 | Corey LaJoie | 38 | 265 | 0 |
| 28 | 51 | Timmy Hill | 39 | 259 | 0 |
| 29 | 24 | Chase Elliott | 10 | 258 | 0 |
| 30 | 47 | A.J. Allmendinger | 21 | 257 | 0 |
| 31 | 66 | Carl Long | 40 | 256 | 0 |
| 32 | 32 | Matt DiBenedetto | 23 | 243 | 0 |
| 33 | 33 | Jeffrey Earnhardt | 27 | 243 | 0 |
| 34 | 23 | Gray Gaulding | 25 | 231 | 0 |
| 35 | 27 | Paul Menard | 18 | 202 | 0 |
| 36 | 10 | Danica Patrick | 24 | 199 | 0 |
| 37 | 22 | Joey Logano | 2 | 199 | 0 |
| 38 | 43 | Aric Almirola | 13 | 199 | 0 |
| 39 | 55 | Derrike Cope | 28 | 179 | 0 |
| 40 | 31 | Ryan Newman | 19 | 154 | 0 |
Race facts
| Fact | Value |
|---|---|
| Date | May 13, 2017 |
| Track | Kansas |
| Laps | 267 |