2019 Road America Race Results: CTECH Manufacturing 180 (Xfinity Series)
Christopher Bell won the 2019 CTECH Manufacturing 180 at Road America on August 24, 2019, leading 10 of 45 laps. Full Xfinity Series results: finish, start, laps led and status for all 38 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | 12 | 45 | 10 | Running |
| 2 | 22 | Austin Cindric | 3 | 45 | 4 | Running |
| 3 | 2 | Tyler Reddick | 6 | 45 | 0 | Running |
| 4 | 9 | Noah Gragson | 5 | 45 | 0 | Running |
| 5 | 21 | Kaz Grala | 11 | 45 | 0 | Running |
| 6 | 11 | Justin Haley | 7 | 45 | 1 | Running |
| 7 | 98 | Chase Briscoe | 10 | 45 | 2 | Running |
| 8 | 51 | Jeremy Clements | 9 | 45 | 0 | Running |
| 9 | 7 | Justin Allgaier | 8 | 45 | 0 | Running |
| 10 | 00 | Cole Custer | 4 | 45 | 0 | Running |
| 11 | 39 | Ryan Sieg | 17 | 45 | 0 | Running |
| 12 | 1 | Michael Annett | 18 | 45 | 0 | Running |
| 13 | 8 | Regan Smith | 13 | 45 | 0 | Running |
| 14 | 07 | Ray Black, Jr. | 29 | 45 | 0 | Running |
| 15 | 74 | Nicolas Hammann | 27 | 45 | 0 | Running |
| 16 | 19 | Brandon Jones | 20 | 45 | 0 | Running |
| 17 | 52 | David Starr | 32 | 45 | 0 | Running |
| 18 | 4 | Ryan Vargas | 33 | 45 | 0 | Running |
| 19 | 35 | Joey Gase | 31 | 45 | 0 | Running |
| 20 | 93 | Josh Bilicki | 16 | 45 | 0 | Running |
| 21 | 78 | Ryan Ellis | 22 | 45 | 0 | Running |
| 22 | 99 | Loris Hezemans | 24 | 45 | 0 | Running |
| 23 | 15 | B.J. McLeod | 34 | 45 | 0 | Running |
| 24 | 10 | A.J. Allmendinger | 1 | 45 | 10 | Running |
| 25 | 66 | Tommy Joe Martins | 23 | 45 | 0 | Running |
| 26 | 23 | John Hunter Nemechek | 14 | 45 | 0 | Running |
| 27 | 18 | Matt DiBenedetto | 2 | 44 | 18 | Crash |
| 28 | 5 | Vinnie Miller | 37 | 44 | 0 | Running |
| 29 | 08 | Gray Gaulding | 19 | 44 | 0 | Running |
| 30 | 61 | Dick Karth | 38 | 43 | 0 | Running |
| 31 | 36 | Josh Williams | 28 | 41 | 0 | Running |
| 32 | 90 | Dexter Bean | 36 | 39 | 0 | Running |
| 33 | 0 | Garrett Smithley | 21 | 37 | 0 | Mechanical |
| 34 | 01 | Stephen Leicht | 25 | 36 | 0 | Mechanical |
| 35 | 13 | Chad Finchum | 35 | 15 | 0 | Mechanical |
| 36 | 43 | Preston Pardus | 15 | 14 | 0 | Suspension |
| 37 | 86 | Brandon Brown | 26 | 10 | 0 | Suspension |
| 38 | 38 | J.J. Yeley | 30 | 2 | 0 | Electrical |
Race facts
| Fact | Value |
|---|---|
| Date | August 24, 2019 |
| Track | Road America |
| Laps | 45 |