1997 Dura Lube 500 Presented by Kmart Results
Dale Jarrett won the 1997 Dura Lube 500 Presented by Kmart at Phoenix on November 2, 1997, leading 73 of 312 laps. Full Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 88 | Dale Jarrett | 9 | 312 | 73 | Running |
| 2 | 2 | Rusty Wallace | 3 | 312 | 117 | Running |
| 3 | 43 | Bobby Hamilton | 1 | 312 | 91 | Running |
| 4 | 33 | Ken Schrader | 6 | 312 | 0 | Running |
| 5 | 3 | Dale Earnhardt | 7 | 312 | 1 | Running |
| 6 | 6 | Mark Martin | 14 | 312 | 0 | Running |
| 7 | 30 | Johnny Benson Jr. | 8 | 312 | 3 | Running |
| 8 | 41 | Steve Grissom | 20 | 311 | 0 | Running |
| 9 | 44 | Kyle Petty | 34 | 311 | 0 | Running |
| 10 | 7 | Geoffrey Bodine | 17 | 311 | 2 | Running |
| 11 | 5 | Terry Labonte | 29 | 311 | 0 | Running |
| 12 | 17 | Darrell Waltrip | 19 | 311 | 0 | Running |
| 13 | 99 | Jeff Burton | 37 | 311 | 7 | Running |
| 14 | 23 | Jimmy Spencer | 2 | 311 | 3 | Running |
| 15 | 94 | Bill Elliott | 36 | 311 | 0 | Running |
| 16 | 36 | Derrike Cope | 16 | 311 | 0 | Running |
| 17 | 24 | Jeff Gordon | 12 | 310 | 0 | Running |
| 18 | 28 | Ernie Irvan | 25 | 310 | 0 | Running |
| 19 | 37 | Jeremy Mayfield | 22 | 310 | 0 | Running |
| 20 | 27 | Kenny Irwin Jr. | 11 | 310 | 0 | Running |
| 21 | 40 | Greg Sacks | 28 | 310 | 0 | Running |
| 22 | 16 | Ted Musgrave | 23 | 310 | 0 | Running |
| 23 | 18 | Bobby Labonte | 4 | 310 | 0 | Running |
| 24 | 42 | Joe Nemechek | 18 | 310 | 0 | Running |
| 25 | 97 | Chad Little | 42 | 310 | 0 | Running |
| 26 | 21 | Michael Waltrip | 30 | 310 | 0 | Running |
| 27 | 4 | Sterling Marlin | 26 | 310 | 15 | Running |
| 28 | 31 | Mike Skinner | 32 | 309 | 0 | Running |
| 29 | 96 | David Green | 41 | 309 | 0 | Running |
| 30 | 8 | Hut Stricklin | 33 | 309 | 0 | Running |
| 31 | 75 | Rick Mast | 5 | 309 | 0 | Running |
| 32 | 29 | Jeff Green | 40 | 309 | 0 | Running |
| 33 | 11 | Brett Bodine | 15 | 309 | 0 | Running |
| 34 | 71 | Dave Marcis | 38 | 309 | 0 | Running |
| 35 | 81 | Kenny Wallace | 21 | 308 | 0 | Running |
| 36 | 10 | Ricky Rudd | 39 | 308 | 0 | Running |
| 37 | 9 | Lake Speed | 10 | 307 | 0 | Running |
| 38 | 77 | Robert Pressley | 24 | 302 | 0 | Running |
| 39 | 98 | John Andretti | 35 | 299 | 0 | Running |
| 40 | 90 | Dick Trickle | 13 | 294 | 0 | Ignition |
| 41 | 14 | Steve Park | 31 | 240 | 0 | Engine |
| 42 | 22 | Ward Burton | 27 | 128 | 0 | Crash |
| 43 | 25 | Ricky Craven | 43 | 39 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | November 2, 1997 |
| Track | Phoenix |
| Laps | 312 |