1998 Exide NASCAR Select Batteries 400 Results
Jeff Burton won the 1998 Exide NASCAR Select Batteries 400 at Richmond on September 12, 1998, leading 203 of 400 laps. Full Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 99 | Jeff Burton | 3 | 400 | 203 | Running |
| 2 | 24 | Jeff Gordon | 5 | 400 | 30 | Running |
| 3 | 6 | Mark Martin | 12 | 400 | 1 | Running |
| 4 | 33 | Ken Schrader | 2 | 400 | 1 | Running |
| 5 | 43 | John Andretti | 9 | 400 | 0 | Running |
| 6 | 4 | Bobby Hamilton | 6 | 400 | 10 | Running |
| 7 | 2 | Rusty Wallace | 1 | 400 | 103 | Running |
| 8 | 31 | Mike Skinner | 26 | 400 | 0 | Running |
| 9 | 23 | Jimmy Spencer | 16 | 400 | 32 | Running |
| 10 | 28 | Kenny Irwin Jr. | 36 | 400 | 1 | Running |
| 11 | 81 | Kenny Wallace | 13 | 399 | 0 | Running |
| 12 | 97 | Chad Little | 23 | 399 | 0 | Running |
| 13 | 7 | Geoffrey Bodine | 42 | 399 | 6 | Running |
| 14 | 36 | Ernie Irvan | 30 | 399 | 0 | Running |
| 15 | 40 | Sterling Marlin | 4 | 399 | 0 | Running |
| 16 | 88 | Dale Jarrett | 7 | 398 | 0 | Running |
| 17 | 41 | Steve Grissom | 24 | 398 | 0 | Running |
| 18 | 35 | Darrell Waltrip | 43 | 398 | 0 | Running |
| 19 | 11 | Brett Bodine | 33 | 398 | 0 | Running |
| 20 | 46 | Jeff Green | 28 | 398 | 0 | Running |
| 21 | 5 | Terry Labonte | 35 | 398 | 0 | Running |
| 22 | 12 | Jeremy Mayfield | 37 | 398 | 0 | Running |
| 23 | 9 | Jerry Nadeau | 19 | 398 | 0 | Running |
| 24 | 30 | Derrike Cope | 8 | 398 | 0 | Running |
| 25 | 96 | Ted Musgrave | 17 | 397 | 0 | Running |
| 26 | 21 | Michael Waltrip | 31 | 397 | 0 | Running |
| 27 | 1 | Steve Park | 40 | 397 | 0 | Running |
| 28 | 22 | Ward Burton | 15 | 397 | 0 | Running |
| 29 | 13 | Dennis Setzer | 29 | 397 | 0 | Running |
| 30 | 50 | Wally Dallenbach Jr. | 14 | 397 | 0 | Running |
| 31 | 75 | Rick Mast | 27 | 394 | 0 | Running |
| 32 | 91 | Todd Bodine | 18 | 392 | 2 | Running |
| 33 | 71 | Dave Marcis | 22 | 392 | 0 | Running |
| 34 | 10 | Ricky Rudd | 25 | 383 | 0 | Running |
| 35 | 18 | Bobby Labonte | 10 | 363 | 0 | Crash |
| 36 | 16 | Kevin Lepage | 38 | 333 | 0 | Transmission |
| 37 | 42 | Joe Nemechek | 39 | 293 | 0 | Running |
| 38 | 3 | Dale Earnhardt | 34 | 260 | 0 | Running |
| 39 | 44 | Kyle Petty | 11 | 213 | 0 | Crash |
| 40 | 94 | Bill Elliott | 21 | 194 | 0 | Engine |
| 41 | 26 | Johnny Benson Jr. | 32 | 190 | 11 | Engine |
| 42 | 90 | Dick Trickle | 41 | 141 | 0 | Crash |
| 43 | 77 | Robert Pressley | 20 | 33 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | September 12, 1998 |
| Track | Richmond |
| Laps | 400 |