2015 Charlotte Fall Race Results: Bank of America 500 (Sprint Cup Series)
Joey Logano won the 2015 Bank of America 500 at Charlotte on October 11, 2015, leading 227 of 334 laps. Full Sprint Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | 3 | 334 | 227 | Running |
| 2 | 4 | Kevin Harvick | 11 | 334 | 0 | Running |
| 3 | 78 | Martin Truex Jr. | 15 | 334 | 0 | Running |
| 4 | 11 | Denny Hamlin | 5 | 334 | 0 | Running |
| 5 | 41 | Kurt Busch | 6 | 334 | 0 | Running |
| 6 | 19 | Carl Edwards | 8 | 334 | 1 | Running |
| 7 | 3 | Austin Dillon | 14 | 334 | 1 | Running |
| 8 | 24 | Jeff Gordon | 22 | 334 | 1 | Running |
| 9 | 2 | Brad Keselowski | 13 | 334 | 0 | Running |
| 10 | 43 | Aric Almirola | 9 | 334 | 0 | Running |
| 11 | 15 | Clint Bowyer | 23 | 334 | 1 | Running |
| 12 | 1 | Jamie McMurray | 30 | 334 | 0 | Running |
| 13 | 17 | Ricky Stenhouse Jr. | 25 | 334 | 0 | Running |
| 14 | 21 | Ryan Blaney | 16 | 334 | 0 | Running |
| 15 | 31 | Ryan Newman | 10 | 334 | 0 | Running |
| 16 | 47 | A.J. Allmendinger | 17 | 334 | 0 | Running |
| 17 | 9 | Sam Hornish Jr. | 18 | 333 | 22 | Running |
| 18 | 13 | Casey Mears | 21 | 333 | 0 | Running |
| 19 | 10 | Danica Patrick | 24 | 333 | 0 | Running |
| 20 | 18 | Kyle Busch | 2 | 333 | 4 | Running |
| 21 | 42 | Kyle Larson | 31 | 333 | 3 | Running |
| 22 | 6 | Trevor Bayne | 33 | 332 | 0 | Running |
| 23 | 40 | Landon Cassill | 34 | 332 | 0 | Running |
| 24 | 16 | Greg Biffle | 4 | 331 | 0 | Running |
| 25 | 46 | Michael Annett | 38 | 331 | 0 | Running |
| 26 | 14 | Tony Stewart | 36 | 331 | 0 | Running |
| 27 | 38 | David Gilliland | 29 | 330 | 0 | Running |
| 28 | 88 | Dale Earnhardt Jr. | 12 | 330 | 0 | Running |
| 29 | 83 | Matt DiBenedetto | 40 | 330 | 0 | Running |
| 30 | 34 | Brett Moffitt | 37 | 330 | 0 | Running |
| 31 | 95 | Michael McDowell | 32 | 329 | 0 | Running |
| 32 | 7 | Alex Bowman | 27 | 329 | 0 | Running |
| 33 | 26 | J.J. Yeley | 35 | 328 | 0 | Running |
| 34 | 33 | Alex Kennedy | 43 | 326 | 0 | Running |
| 35 | 98 | Reed Sorenson | 42 | 325 | 0 | Running |
| 36 | 27 | Paul Menard | 26 | 325 | 0 | Running |
| 37 | 55 | David Ragan | 19 | 289 | 0 | Engine |
| 38 | 35 | Cole Whitt | 39 | 262 | 0 | Crash |
| 39 | 48 | Jimmie Johnson | 7 | 257 | 2 | Engine |
| 40 | 51 | Justin Allgaier | 28 | 251 | 0 | Running |
| 41 | 23 | Jeb Burton | 41 | 244 | 0 | Running |
| 42 | 20 | Matt Kenseth | 1 | 236 | 72 | Crash |
| 43 | 5 | Kasey Kahne | 20 | 58 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | October 11, 2015 |
| Track | Charlotte |
| Laps | 334 |