1995 TranSouth Financial 400 Results
Sterling Marlin won the 1995 TranSouth Financial 400 at Darlington on March 26, 1995, leading 43 of 293 laps. Full Cup Series results: finish, start, laps led and status for all 42 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | Sterling Marlin | 5 | 293 | 43 | Running |
| 2 | 3 | Dale Earnhardt | 23 | 293 | 37 | Running |
| 3 | 16 | Ted Musgrave | 18 | 293 | 21 | Running |
| 4 | 75 | Todd Bodine | 31 | 293 | 0 | Running |
| 5 | 12 | Derrike Cope | 13 | 293 | 0 | Running |
| 6 | 29 | Steve Grissom | 24 | 293 | 4 | Running |
| 7 | 30 | Michael Waltrip | 28 | 293 | 1 | Running |
| 8 | 21 | Morgan Shepherd | 16 | 293 | 1 | Running |
| 9 | 43 | Bobby Hamilton | 25 | 293 | 0 | Running |
| 10 | 37 | John Andretti | 15 | 292 | 0 | Running |
| 11 | 25 | Ken Schrader | 3 | 291 | 0 | Running |
| 12 | 11 | Brett Bodine | 21 | 290 | 0 | Running |
| 13 | 7 | Geoffrey Bodine | 27 | 288 | 8 | Running |
| 14 | 47 | Billy Standridge | 36 | 287 | 0 | Running |
| 15 | 90 | Mike Wallace | 41 | 287 | 0 | Running |
| 16 | 22 | Randy LaJoie | 33 | 285 | 0 | Running |
| 17 | 94 | Bill Elliott | 17 | 272 | 0 | Running |
| 18 | 27 | Loy Allen Jr. | 42 | 249 | 0 | Running |
| 19 | 8 | Jeff Burton | 20 | 242 | 2 | Running |
| 20 | 77 | Davy Jones | 34 | 241 | 0 | Running |
| 21 | 17 | Darrell Waltrip | 6 | 239 | 0 | Running |
| 22 | 40 | Greg Sacks | 30 | 236 | 0 | Running |
| 23 | 2 | Rusty Wallace | 8 | 235 | 0 | Running |
| 24 | 71 | Dave Marcis | 40 | 228 | 0 | Running |
| 25 | 31 | Ward Burton | 7 | 227 | 0 | Running |
| 26 | 1 | Rick Mast | 39 | 216 | 0 | Crash |
| 27 | 18 | Bobby Labonte | 11 | 216 | 0 | Crash |
| 28 | 15 | Dick Trickle | 19 | 216 | 0 | Crash |
| 29 | 9 | Lake Speed | 22 | 216 | 0 | Running |
| 30 | 33 | Robert Pressley | 9 | 212 | 0 | Running |
| 31 | 98 | Jeremy Mayfield | 35 | 203 | 18 | Running |
| 32 | 24 | Jeff Gordon | 1 | 200 | 156 | Crash |
| 33 | 87 | Joe Nemechek | 10 | 197 | 0 | Running |
| 34 | 5 | Terry Labonte | 2 | 193 | 0 | Running |
| 35 | 42 | Kyle Petty | 38 | 190 | 0 | Crash |
| 36 | 23 | Jimmy Spencer | 29 | 183 | 2 | Running |
| 37 | 6 | Mark Martin | 12 | 157 | 0 | Running |
| 38 | 28 | Dale Jarrett | 26 | 133 | 0 | Transmission |
| 39 | 32 | Chuck Bown | 37 | 113 | 0 | Oil leak |
| 40 | 26 | Steve Kinser | 32 | 95 | 0 | Engine |
| 41 | 10 | Ricky Rudd | 4 | 74 | 0 | Crash |
| 42 | 41 | Ricky Craven | 14 | 47 | 0 | Rocker arm |
Race facts
| Fact | Value |
|---|---|
| Date | March 26, 1995 |
| Track | Darlington |
| Laps | 293 |