1994 TranSouth Financial 400 Results
Dale Earnhardt won the 1994 TranSouth Financial 400 at Darlington on March 27, 1994, leading 166 of 293 laps. Full Cup Series results: finish, start, laps led and status for all 41 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 3 | Dale Earnhardt | 9 | 293 | 166 | Running |
| 2 | 6 | Mark Martin | 3 | 293 | 7 | Running |
| 3 | 11 | Bill Elliott | 1 | 293 | 5 | Running |
| 4 | 18 | Dale Jarrett | 14 | 293 | 9 | Running |
| 5 | 15 | Lake Speed | 35 | 293 | 0 | Running |
| 6 | 28 | Ernie Irvan | 11 | 293 | 24 | Running |
| 7 | 25 | Ken Schrader | 6 | 293 | 4 | Running |
| 8 | 33 | Harry Gant | 21 | 292 | 0 | Running |
| 9 | 10 | Ricky Rudd | 25 | 292 | 0 | Running |
| 10 | 16 | Ted Musgrave | 20 | 292 | 0 | Running |
| 11 | 42 | Kyle Petty | 33 | 291 | 0 | Running |
| 12 | 12 | Chuck Bown | 4 | 291 | 0 | Running |
| 13 | 55 | Jimmy Hensley | 19 | 291 | 0 | Running |
| 14 | 29 | Steve Grissom | 28 | 291 | 0 | Running |
| 15 | 30 | Michael Waltrip | 30 | 290 | 0 | Running |
| 16 | 98 | Derrike Cope | 12 | 290 | 0 | Running |
| 17 | 23 | Hut Stricklin | 15 | 290 | 0 | Running |
| 18 | 90 | Mike Wallace | 23 | 290 | 0 | Running |
| 19 | 41 | Joe Nemechek | 29 | 290 | 0 | Running |
| 20 | 8 | Jeff Burton | 22 | 286 | 0 | Running |
| 21 | 31 | Ward Burton | 38 | 285 | 0 | Running |
| 22 | 75 | Todd Bodine | 41 | 283 | 0 | Running |
| 23 | 9 | Rich Bickle | 31 | 282 | 0 | Running |
| 24 | 52 | Brad Teague | 34 | 279 | 0 | Running |
| 25 | 40 | Bobby Hamilton | 32 | 277 | 0 | Running |
| 26 | 17 | Darrell Waltrip | 36 | 274 | 0 | Running |
| 27 | 27 | Jimmy Spencer | 27 | 271 | 0 | Engine |
| 28 | 71 | Dave Marcis | 26 | 269 | 4 | Running |
| 29 | 32 | Dick Trickle | 39 | 259 | 0 | Running |
| 30 | 77 | Greg Sacks | 40 | 250 | 3 | Running |
| 31 | 24 | Jeff Gordon | 13 | 236 | 0 | Engine |
| 32 | 21 | Morgan Shepherd | 17 | 235 | 0 | Running |
| 33 | 2 | Rusty Wallace | 8 | 218 | 56 | Running |
| 34 | 4 | Sterling Marlin | 2 | 197 | 15 | Engine |
| 35 | 5 | Terry Labonte | 24 | 195 | 0 | Engine |
| 36 | 26 | Brett Bodine | 5 | 195 | 0 | Engine |
| 37 | 1 | Rick Mast | 10 | 178 | 0 | Engine |
| 38 | 14 | John Andretti | 18 | 170 | 0 | Engine |
| 39 | 22 | Bobby Labonte | 16 | 138 | 0 | Crash |
| 40 | 7 | Geoffrey Bodine | 7 | 134 | 0 | Engine |
| 41 | 43 | Wally Dallenbach Jr. | 37 | 131 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | March 27, 1994 |
| Track | Darlington |
| Laps | 293 |