1999 Diamond Hill Plywood 200 Results
Matt Kenseth won the 1999 Diamond Hill Plywood 200 at Darlington on March 20, 1999, leading 97 of 147 laps. Full Xfinity Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | 9 | 147 | 97 | Running |
| 2 | 98 | Elton Sawyer | 24 | 147 | 6 | Running |
| 3 | 10 | Phil Parsons | 40 | 147 | 8 | Running |
| 4 | 44 | Terry Labonte | 13 | 146 | 0 | Running |
| 5 | 99 | Kevin Lepage | 6 | 146 | 24 | Running |
| 6 | 9 | Jeff Burton | 2 | 146 | 0 | Running |
| 7 | 41 | David Green | 43 | 146 | 0 | Running |
| 8 | 36 | Tim Fedewa | 31 | 146 | 0 | Running |
| 9 | 21 | Michael Waltrip | 14 | 146 | 2 | Running |
| 10 | 66 | Todd Bodine | 8 | 146 | 0 | Running |
| 11 | 3 | Dale Earnhardt Jr. | 5 | 146 | 6 | Running |
| 12 | 57 | Jason Keller | 11 | 146 | 0 | Running |
| 13 | 4 | Jeff Purvis | 36 | 146 | 0 | Running |
| 14 | 64 | Geoffrey Bodine | 4 | 146 | 0 | Running |
| 15 | 77 | Ed Berrier | 32 | 146 | 0 | Running |
| 16 | 34 | Mike McLaughlin | 37 | 146 | 0 | Running |
| 17 | 63 | Chuck Bown | 28 | 146 | 0 | Running |
| 18 | 83 | Kevin Grubb | 18 | 146 | 0 | Running |
| 19 | 89 | Jeff Fuller | 7 | 146 | 0 | Running |
| 20 | 43 | Shane Hall | 20 | 146 | 0 | Running |
| 21 | 74 | Tony Raines | 39 | 146 | 0 | Running |
| 22 | 8 | Bobby Hillin Jr. | 35 | 145 | 0 | Running |
| 23 | 00 | Larry Pearson | 41 | 145 | 0 | Running |
| 24 | 45 | Adam Petty | 33 | 145 | 0 | Running |
| 25 | 32 | Jeff Green | 22 | 145 | 0 | Running |
| 26 | 56 | Jeff Krogh | 21 | 145 | 0 | Running |
| 27 | 95 | Bobby Hamilton Jr. | 26 | 145 | 0 | Running |
| 28 | 27 | Casey Atwood | 25 | 145 | 0 | Running |
| 29 | 90 | Brad Loney | 17 | 145 | 0 | Running |
| 30 | 38 | Glenn Allen Jr. | 29 | 144 | 0 | Running |
| 31 | 53 | Hank Parker Jr. | 16 | 144 | 0 | Running |
| 32 | 86 | Gary Bradberry | 23 | 143 | 0 | Running |
| 33 | 50 | Mark Green | 38 | 143 | 0 | Running |
| 34 | 59 | Mike Dillon | 30 | 143 | 0 | Running |
| 35 | 47 | Elliott Sadler | 34 | 142 | 0 | Running |
| 36 | 19 | Mike Skinner | 15 | 139 | 0 | Running |
| 37 | 5 | Dick Trickle | 3 | 134 | 0 | Handling |
| 38 | 72 | Hermie Sadler | 27 | 125 | 0 | Engine |
| 39 | 60 | Mark Martin | 1 | 116 | 4 | Crash |
| 40 | 61 | Tony Roper | 19 | 112 | 0 | Running |
| 41 | 33 | Jason Jarrett | 42 | 106 | 0 | Crash |
| 42 | 93 | Dave Blaney | 12 | 52 | 0 | Crash |
| 43 | 1 | Randy LaJoie | 10 | 28 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | March 20, 1999 |
| Track | Darlington |
| Laps | 147 |