2005 Nashville Spring Race Results: Pepsi 300 (Busch Series)
Reed Sorenson won the 2005 Pepsi 300 at Nashville on March 26, 2005, leading 197 of 225 laps. Full Busch Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 41 | Reed Sorenson | 1 | 225 | 197 | Running |
| 2 | 22 | Kenny Wallace | 12 | 225 | 7 | Running |
| 3 | 32 | Shane Hmiel | 7 | 225 | 0 | Running |
| 4 | 60 | Carl Edwards | 3 | 225 | 0 | Running |
| 5 | 2 | Clint Bowyer | 2 | 225 | 0 | Running |
| 6 | 95 | Bobby Hamilton | 19 | 225 | 0 | Running |
| 7 | 33 | Tony Raines | 14 | 225 | 0 | Running |
| 8 | 35 | Jason Keller | 17 | 225 | 0 | Running |
| 9 | 20 | Denny Hamlin | 5 | 224 | 15 | Running |
| 10 | 59 | Stacy Compton | 23 | 224 | 0 | Running |
| 11 | 64 | Jamie McMurray | 9 | 224 | 0 | Running |
| 12 | 47 | Jon Wood | 8 | 224 | 1 | Running |
| 13 | 44 | Justin Labonte | 26 | 224 | 0 | Running |
| 14 | 8 | Martin Truex Jr. | 13 | 223 | 0 | Running |
| 15 | 6 | Kasey Kahne | 15 | 223 | 0 | Running |
| 16 | 1 | Johnny Sauter | 10 | 223 | 5 | Running |
| 17 | 38 | Tyler Walker | 25 | 223 | 0 | Running |
| 18 | 27 | David Green | 21 | 222 | 0 | Running |
| 19 | 25 | Ashton Lewis | 11 | 221 | 0 | Running |
| 20 | 43 | Jeff Green | 29 | 221 | 0 | Running |
| 21 | 72 | Geoffrey Bodine | 37 | 220 | 0 | Running |
| 22 | 10 | Michel Jourdain Jr. | 38 | 220 | 0 | Running |
| 23 | 58 | Brent Sherman | 22 | 219 | 0 | Running |
| 24 | 49 | Steve Grissom | 43 | 219 | 0 | Running |
| 25 | 21 | Brandon Miller | 28 | 218 | 0 | Running |
| 26 | 12 | Tim Fedewa | 4 | 218 | 0 | Running |
| 27 | 14 | David Stremme | 20 | 218 | 0 | Running |
| 28 | 34 | Randy LaJoie | 33 | 217 | 0 | Transmission |
| 29 | 28 | Derrike Cope | 42 | 215 | 0 | Running |
| 30 | 5 | Boston Reid | 30 | 213 | 0 | Running |
| 31 | 4 | Ryan Hemphill | 39 | 213 | 0 | Running |
| 32 | 0 | Kertus Davis | 35 | 212 | 0 | Running |
| 33 | 78 | Jerry Robertson | 24 | 191 | 0 | Engine |
| 34 | 56 | Tim Sauter | 40 | 189 | 0 | Running |
| 35 | 66 | Aaron Fike | 18 | 186 | 0 | Running |
| 36 | 11 | Paul Menard | 16 | 170 | 0 | Running |
| 37 | 40 | Sterling Marlin | 27 | 168 | 0 | Engine |
| 38 | 18 | J.J. Yeley | 6 | 151 | 0 | Running |
| 39 | 36 | Stanton Barrett | 32 | 149 | 0 | Crash |
| 40 | 7 | Mark Green | 41 | 132 | 0 | Rear end |
| 41 | 52 | Eric McClure | 34 | 75 | 0 | Engine |
| 42 | 73 | Stuart Kirby | 31 | 37 | 0 | Crash |
| 43 | 54 | Mike Harmon | 36 | 35 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | March 26, 2005 |
| Track | Nashville |
| Laps | 225 |