2007 Sonoma Race Results: Toyota / Save Mart 350 (Nextel Cup Series)
Juan Pablo Montoya won the 2007 Toyota / Save Mart 350 at Sonoma on June 24, 2007, leading 7 of 110 laps. Full Nextel Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 42 | Juan Pablo Montoya | 32 | 110 | 7 | Running |
| 2 | 29 | Kevin Harvick | 22 | 110 | 0 | Running |
| 3 | 31 | Jeff Burton | 6 | 110 | 0 | Running |
| 4 | 07 | Clint Bowyer | 10 | 110 | 0 | Running |
| 5 | 16 | Greg Biffle | 17 | 110 | 0 | Running |
| 6 | 20 | Tony Stewart | 5 | 110 | 6 | Running |
| 7 | 24 | Jeff Gordon | 41 | 110 | 0 | Running |
| 8 | 5 | Kyle Busch | 24 | 110 | 0 | Running |
| 9 | 60 | Boris Said | 4 | 110 | 0 | Running |
| 10 | 11 | Denny Hamlin | 36 | 110 | 3 | Running |
| 11 | 88 | Ricky Rudd | 28 | 110 | 0 | Running |
| 12 | 00 | P.J. Jones | 43 | 110 | 0 | Running |
| 13 | 8 | Dale Earnhardt Jr. | 3 | 110 | 0 | Running |
| 14 | 19 | Elliott Sadler | 12 | 110 | 0 | Running |
| 15 | 96 | Ron Fellows | 11 | 110 | 3 | Running |
| 16 | 7 | Robby Gordon | 2 | 110 | 48 | Running |
| 17 | 48 | Jimmie Johnson | 42 | 110 | 1 | Running |
| 18 | 99 | Carl Edwards | 15 | 110 | 12 | Running |
| 19 | 21 | Bill Elliott | 7 | 110 | 0 | Running |
| 20 | 12 | Ryan Newman | 9 | 110 | 0 | Running |
| 21 | 18 | J.J. Yeley | 33 | 110 | 0 | Running |
| 22 | 2 | Kurt Busch | 14 | 110 | 0 | Running |
| 23 | 9 | Kasey Kahne | 8 | 110 | 0 | Running |
| 24 | 1 | Martin Truex Jr. | 18 | 110 | 0 | Running |
| 25 | 38 | David Gilliland | 35 | 110 | 0 | Running |
| 26 | 44 | Dale Jarrett | 16 | 110 | 0 | Running |
| 27 | 25 | Casey Mears | 38 | 110 | 0 | Running |
| 28 | 23 | Butch Leitzinger | 30 | 110 | 0 | Running |
| 29 | 6 | David Ragan | 37 | 110 | 0 | Running |
| 30 | 01 | Regan Smith | 26 | 110 | 0 | Running |
| 31 | 70 | Johnny Sauter | 34 | 110 | 0 | Running |
| 32 | 40 | David Stremme | 40 | 110 | 0 | Running |
| 33 | 43 | Bobby Labonte | 13 | 109 | 0 | Out of gas |
| 34 | 17 | Matt Kenseth | 27 | 109 | 0 | Running |
| 35 | 55 | Terry Labonte | 25 | 109 | 0 | Running |
| 36 | 91 | Marc Goossens | 21 | 109 | 0 | Running |
| 37 | 26 | Jamie McMurray | 1 | 109 | 30 | Running |
| 38 | 13 | Joe Nemechek | 39 | 109 | 0 | Running |
| 39 | 45 | Kyle Petty | 23 | 108 | 0 | Running |
| 40 | 41 | Reed Sorenson | 29 | 105 | 0 | Out of gas |
| 41 | 22 | Dave Blaney | 19 | 97 | 0 | Running |
| 42 | 66 | Jeff Green | 31 | 68 | 0 | Crash |
| 43 | 14 | Sterling Marlin | 20 | 12 | 0 | Engine |
Race facts
| Fact | Value |
|---|---|
| Date | June 24, 2007 |
| Track | Sonoma |
| Laps | 110 |