2015 Dover Spring Race Results: Buckle Up 200 Pres. by Click It or Ticket (Xfinity Series)
Chris Buescher won the 2015 Buckle Up 200 Pres. by Click It or Ticket at Dover on May 30, 2015, leading 10 of 200 laps. Full Xfinity Series results: finish, start, laps led and status for all 40 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 60 | Chris Buescher | 2 | 200 | 10 | Running |
| 2 | 20 | Matt Kenseth | 3 | 200 | 51 | Running |
| 3 | 7 | Regan Smith | 10 | 200 | 0 | Running |
| 4 | 33 | Austin Dillon | 8 | 200 | 17 | Running |
| 5 | 88 | Kasey Kahne | 7 | 200 | 0 | Running |
| 6 | 9 | Chase Elliott | 14 | 199 | 0 | Running |
| 7 | 62 | Brendan Gaughan | 11 | 199 | 0 | Running |
| 8 | 3 | Ty Dillon | 12 | 199 | 0 | Running |
| 9 | 54 | Erik Jones | 6 | 199 | 70 | Running |
| 10 | 51 | Jeremy Clements | 15 | 198 | 0 | Running |
| 11 | 16 | Ryan Reed | 17 | 198 | 0 | Running |
| 12 | 42 | Brennan Poole | 18 | 198 | 0 | Running |
| 13 | 44 | David Starr | 24 | 198 | 0 | Running |
| 14 | 43 | Dakoda Armstrong | 19 | 198 | 0 | Running |
| 15 | 25 | John Wes Townley | 16 | 198 | 0 | Running |
| 16 | 4 | Ross Chastain | 21 | 198 | 0 | Running |
| 17 | 6 | Bubba Wallace | 1 | 197 | 52 | Running |
| 18 | 28 | J.J. Yeley | 23 | 197 | 0 | Running |
| 19 | 18 | Daniel Suarez | 4 | 197 | 0 | Running |
| 20 | 39 | Ryan Sieg | 20 | 197 | 0 | Running |
| 21 | 1 | Elliott Sadler | 13 | 196 | 0 | Running |
| 22 | 01 | Landon Cassill | 28 | 195 | 0 | Running |
| 23 | 26 | C.J. Faison | 37 | 194 | 0 | Running |
| 24 | 24 | Eric McClure | 30 | 193 | 0 | Running |
| 25 | 97 | Peyton Sellers | 32 | 193 | 0 | Running |
| 26 | 0 | Harrison Rhodes | 34 | 192 | 0 | Running |
| 27 | 15 | B.J. McLeod | 33 | 191 | 0 | Running |
| 28 | 70 | Derrike Cope | 38 | 187 | 0 | Running |
| 29 | 52 | Joey Gase | 35 | 179 | 0 | Running |
| 30 | 8 | Blake Koch | 25 | 171 | 0 | Crash |
| 31 | 13 | Timmy Hill | 36 | 159 | 0 | Suspension |
| 32 | 90 | Mario Gosselin | 29 | 147 | 0 | Running |
| 33 | 14 | Cale Conley | 26 | 135 | 0 | Crash |
| 34 | 22 | Ryan Blaney | 9 | 131 | 0 | Running |
| 35 | 74 | Mike Harmon | 40 | 113 | 0 | Suspension |
| 36 | 2 | Brian Scott | 5 | 63 | 0 | Crash |
| 37 | 55 | Jamie Dick | 22 | 62 | 0 | Crash |
| 38 | 40 | Carl Long | 27 | 33 | 0 | Engine |
| 39 | 89 | Morgan Shepherd | 39 | 33 | 0 | Overheating |
| 40 | 19 | Jeff Green | 31 | 3 | 0 | Vibration |
Race facts
| Fact | Value |
|---|---|
| Date | May 30, 2015 |
| Track | Dover |
| Laps | 200 |