1995 UAW-GM Quality 500 Results
Mark Martin won the 1995 UAW-GM Quality 500 at Charlotte on October 8, 1995, leading 5 of 334 laps. Full Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | Mark Martin | 5 | 334 | 5 | Running |
| 2 | 3 | Dale Earnhardt | 43 | 334 | 2 | Running |
| 3 | 5 | Terry Labonte | 8 | 334 | 52 | Running |
| 4 | 10 | Ricky Rudd | 1 | 334 | 107 | Running |
| 5 | 28 | Dale Jarrett | 31 | 334 | 0 | Running |
| 6 | 4 | Sterling Marlin | 14 | 334 | 90 | Running |
| 7 | 22 | Ward Burton | 10 | 334 | 42 | Running |
| 8 | 18 | Bobby Labonte | 24 | 334 | 3 | Running |
| 9 | 2 | Rusty Wallace | 20 | 334 | 0 | Running |
| 10 | 43 | Bobby Hamilton | 9 | 334 | 0 | Running |
| 11 | 12 | Derrike Cope | 39 | 334 | 0 | Running |
| 12 | 23 | Jimmy Spencer | 36 | 334 | 0 | Running |
| 13 | 37 | John Andretti | 16 | 334 | 0 | Running |
| 14 | 21 | Morgan Shepherd | 6 | 334 | 5 | Running |
| 15 | 42 | Kyle Petty | 18 | 333 | 0 | Running |
| 16 | 7 | Geoffrey Bodine | 34 | 333 | 0 | Running |
| 17 | 30 | Michael Waltrip | 4 | 333 | 4 | Running |
| 18 | 26 | Hut Stricklin | 21 | 333 | 0 | Running |
| 19 | 16 | Ted Musgrave | 17 | 333 | 0 | Running |
| 20 | 94 | Bill Elliott | 28 | 332 | 0 | Running |
| 21 | 9 | Lake Speed | 26 | 332 | 0 | Running |
| 22 | 87 | Joe Nemechek | 15 | 332 | 0 | Running |
| 23 | 90 | Mike Wallace | 40 | 332 | 0 | Running |
| 24 | 77 | Bobby Hillin Jr. | 23 | 331 | 1 | Running |
| 25 | 41 | Ricky Craven | 2 | 331 | 0 | Running |
| 26 | 75 | Todd Bodine | 7 | 329 | 0 | Running |
| 27 | 11 | Brett Bodine | 22 | 329 | 0 | Running |
| 28 | 27 | Elton Sawyer | 41 | 328 | 0 | Running |
| 29 | 98 | Jeremy Mayfield | 11 | 326 | 0 | Running |
| 30 | 24 | Jeff Gordon | 3 | 321 | 23 | Running |
| 31 | 8 | Jeff Burton | 13 | 219 | 0 | Crash |
| 32 | 15 | Dick Trickle | 12 | 210 | 0 | Crash |
| 33 | 32 | Greg Sacks | 33 | 168 | 0 | Engine |
| 34 | 17 | Darrell Waltrip | 32 | 163 | 0 | Crash |
| 35 | 25 | Ken Schrader | 29 | 140 | 0 | Crash |
| 36 | 1 | Rick Mast | 35 | 138 | 0 | Crash |
| 37 | 19 | Loy Allen Jr. | 27 | 136 | 0 | Crash |
| 38 | 40 | Rich Bickle | 42 | 126 | 0 | Water pump |
| 39 | 31 | Jimmy Hensley | 38 | 107 | 0 | Oil pump |
| 40 | 71 | Dave Marcis | 25 | 51 | 0 | Engine |
| 41 | 29 | Steve Grissom | 37 | 46 | 0 | Piston |
| 42 | 33 | Robert Pressley | 19 | 22 | 0 | Crash |
| 43 | 93 | Gary Bradberry | 30 | 6 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | October 8, 1995 |
| Track | Charlotte |
| Laps | 334 |