1994 Mello Yello 500 Results
Dale Jarrett won the 1994 Mello Yello 500 at Charlotte on October 9, 1994, leading 4 of 334 laps. Full Cup Series results: finish, start, laps led and status for all 42 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 18 | Dale Jarrett | 22 | 334 | 4 | Running |
| 2 | 21 | Morgan Shepherd | 27 | 334 | 15 | Running |
| 3 | 3 | Dale Earnhardt | 38 | 334 | 6 | Running |
| 4 | 25 | Ken Schrader | 11 | 334 | 13 | Running |
| 5 | 15 | Lake Speed | 24 | 334 | 0 | Running |
| 6 | 26 | Brett Bodine | 8 | 334 | 13 | Running |
| 7 | 5 | Terry Labonte | 9 | 334 | 0 | Running |
| 8 | 12 | Derrike Cope | 7 | 334 | 0 | Running |
| 9 | 17 | Darrell Waltrip | 35 | 334 | 11 | Running |
| 10 | 30 | Michael Waltrip | 2 | 333 | 0 | Crash |
| 11 | 41 | Joe Nemechek | 4 | 333 | 0 | Running |
| 12 | 1 | Rick Mast | 19 | 333 | 0 | Running |
| 13 | 32 | Dick Trickle | 10 | 333 | 0 | Running |
| 14 | 28 | Kenny Wallace | 21 | 332 | 1 | Running |
| 15 | 44 | Bobby Hillin Jr. | 36 | 331 | 2 | Crash |
| 16 | 27 | Jimmy Spencer | 25 | 331 | 0 | Running |
| 17 | 90 | Mike Wallace | 13 | 331 | 0 | Running |
| 18 | 16 | Ted Musgrave | 29 | 331 | 0 | Running |
| 19 | 40 | Bobby Hamilton | 26 | 330 | 0 | Running |
| 20 | 98 | Jeremy Mayfield | 32 | 330 | 0 | Running |
| 21 | 23 | Hut Stricklin | 33 | 330 | 0 | Running |
| 22 | 33 | Harry Gant | 18 | 329 | 0 | Running |
| 23 | 80 | Joe Ruttman | 30 | 328 | 0 | Running |
| 24 | 43 | John Andretti | 3 | 328 | 30 | Running |
| 25 | 8 | Jeff Burton | 31 | 328 | 0 | Running |
| 26 | 29 | Steve Grissom | 42 | 327 | 0 | Running |
| 27 | 19 | Loy Allen Jr. | 34 | 325 | 0 | Running |
| 28 | 24 | Jeff Gordon | 5 | 324 | 3 | Crash |
| 29 | 10 | Ricky Rudd | 16 | 324 | 0 | Crash |
| 30 | 42 | Kyle Petty | 41 | 308 | 1 | Running |
| 31 | 54 | Robert Pressley | 40 | 303 | 0 | Running |
| 32 | 7 | Geoffrey Bodine | 6 | 290 | 202 | Engine |
| 33 | 11 | Bill Elliott | 28 | 289 | 0 | Running |
| 34 | 47 | Billy Standridge | 37 | 277 | 0 | Running |
| 35 | 77 | Greg Sacks | 14 | 266 | 1 | Engine |
| 36 | 4 | Sterling Marlin | 23 | 257 | 2 | Engine |
| 37 | 2 | Rusty Wallace | 15 | 256 | 1 | Timing chain |
| 38 | 75 | Todd Bodine | 17 | 199 | 0 | Handling |
| 39 | 6 | Mark Martin | 12 | 156 | 0 | Engine |
| 40 | 20 | Jimmy Hensley | 39 | 76 | 0 | Crash |
| 41 | 31 | Ward Burton | 1 | 29 | 29 | Crash |
| 42 | 22 | Bobby Labonte | 20 | 4 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | October 9, 1994 |
| Track | Charlotte |
| Laps | 334 |